Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Beeton

Sudbury Contract Bridge Club

Friday 22 June 12

Directed by Eric Newman
Scored by Graham Beeton

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Mike Malin & Eric Newman118/ 16870.24 18
2 1 Graham Beeton & Sue Flin101/ 16860.12 12
3 3 Mark Dixon & Kaye Raymond94/ 16855.95 6
4 6 Elizabeth Godden & Margaret Scurlock89/ 16852.98  
5 4 Tony Gooden & Sandra Shuttlewood78/ 16846.43  
6 8 Mike Hope & Peter Stagg76/ 16845.24  
7 7 Barbara & Geoff Marcoolyn65/ 16838.69  
8 2 Bill & Rose Young51/ 16830.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
5 3 6 6 6 5 2 6 2 6 5 5 5 6 4 6 2 6 4 1 4 4 2 5 0 1 5 6 5 5 118
1 6 6 6 6 6 1 6 0 2 5 1 5 0 2 0 4 2 4 6 0 2 0 5 6 2 6 6 6 1 101
3 3 0 0 0 0 5 0 6 4 1 5 1 5 5 4 2 6 6 5 0 6 2 6 4 6 5 2 5 3 94
6 6 4 2 3 5 0 2 4 2 5 1 5 2 5 6 0 4 2 0 6 6 6 2 4 5 1 0 1 6 89
4 3 2 4 3 1 6 4 2 4 1 5 1 5 0 2 6 0 0 1 6 2 4 1 6 1 2 4 2 4 78
8 3 4 2 3 4 1 2 6 6 5 5 5 4 1 0 6 0 2 5 2 0 4 0 2 4 0 0 0 8 76
7 0 2 4 3 2 5 4 0 0 1 1 1 1 6 4 0 4 4 4 2 4 6 1 0 0 1 4 1 7 65
2 0 0 0 0 1 4 0 4 0 1 1 1 1 1 2 4 2 2 2 4 0 0 4 2 5 4 2 4 2 51



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  13060
7 6  46006
3 5  40033
8 4  40033
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 600 60
7 6 120 24
3 5  10006
8 4 300 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 60
7 6  5042
3 5  62006
8 4  30024
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 690 60
7 6 660 33
3 5  10006
8 4 660 33
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 180 60
8 7 150 42
4 6  10015
2 5  10015
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10015
8 7  10015
4 6 90 60
2 5  5042
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 60
8 7  11024
4 6 110 42
2 5  20006
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5006
8 7 460 60
4 6 100 24
2 5 140 42
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  17024
2 8  62006
5 7  10060
3 6  14042
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 51
2 8  9015
5 7 100 51
3 6  9015
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  5015
2 8  5015
5 7 110 51
3 6 110 51
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  17051
2 8  45015
5 7  17051
3 6  45015
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 660 51
1 5  20006
3 2 660 51
6 8 620 24
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7  17006
1 5  14024
3 2 50 51
6 8 50 51
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7  10024
1 5  20006
3 2 170 42
6 8 730 60
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 200 60
1 5  9042
3 2  12024
6 8  14006
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 50 60
1 6  14024
4 3  17006
7 2  11042
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 660 42
1 6 660 42
4 3 150 06
7 2 660 42
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8  65015
1 6 100 60
4 3  65015
7 2  63042
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8 240 42
1 6  10006
4 3 600 60
7 2 110 24
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3  80006
6 2 110 60
1 7  10024
5 4 50 42
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3 100 42
6 2 530 60
1 7  11006
5 4  5024
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3  30006
6 2  10024
1 7 90 51
5 4 90 51
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3  5024
6 2 170 42
1 7 200 60
5 4  15006
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 400 51
2 4 400 51
7 3 120 06
1 8 130 24
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 15
2 4 200 42
7 3 100 15
1 8 630 60
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5  42006
2 4  36024
7 3 140 42
1 8 550 60
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5  45015
2 4  43042
7 3  45015
1 8  40060

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Bill Young
Rose Young
 130 -460-130 6 6
 2 600  -100+600 6 6
 3 110  -620+110 6 6
 4 690  -100+690 6 6
 5   3 Mark Dixon
Kaye Raymond
180  -100+180 6 6
 6  100 -100+90 1 6
 7 200  -200+200 6 6
 8  50 -50+460 0 6
 9   4 Tony Gooden
Sandra Shuttlewood
 170 -620-100 2 6
 10 100  -90+100 5 6
 11  50 -50+110 1 6
 12  170 -450-170 5 6
 13   5 Mike Malin
Eric Newman
 200 -200+660 0 6
 14  140 -170+50 2 6
 15  200 -200+730 0 6
 16  90 -140+200 4 6
 17   6 Elizabeth Godden
Margaret Scurlock
 140 -170+50 2 6
 18 660  +150+660 4 6
 19 100  -650+100 6 6
 20  100 -100+600 0 6
 21   7 Barbara Marcoolyn
Geoff Marcoolyn
 100 -800+110 2 6
 22  110 -110+530 0 6
 23 90  -300+90 5 6
 24 200  -150+200 6 6
 25   8 Mike Hope
Peter Stagg
130  +120+400 2 6
 26 630  +100+630 6 6
 27 550  -420+550 6 6
 28  400 -450-400 6 6
Total60.12%   101168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
130  +130+460 0 6
 2  600 -600+100 0 6
 3  110 -110+620 0 6
 4  690 -690+100 0 6
 5   5 Mike Malin
Eric Newman
 100 -100+180 1 6
 6  50 -100+90 4 6
 7  200 -200+200 0 6
 8 140  -50+460 4 6
 9   8 Mike Hope
Peter Stagg
 620 -620-100 0 6
 10  90 -90+100 1 6
 11  50 -50+110 1 6
 12  450 -450-170 1 6
 13   3 Mark Dixon
Kaye Raymond
 660 -660+200 1 6
 14  50 -50+170 1 6
 15  170 -730+200 2 6
 16 120  -200+140 4 6
 17   7 Barbara Marcoolyn
Geoff Marcoolyn
110  -50+170 2 6
 18  660 -660-150 2 6
 19 630  -100+650 2 6
 20  110 -600+100 4 6
 21   6 Elizabeth Godden
Margaret Scurlock
 110 -110+800 0 6
 22  530 -530+110 0 6
 23 100  -90+300 4 6
 24  170 -200+150 2 6
 25   4 Tony Gooden
Sandra Shuttlewood
400  +120+400 5 6
 26 200  +100+630 4 6
 27  360 -420+550 2 6
 28  430 -450-400 4 6
Total30.36%   51168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mark Dixon & Kaye Raymond
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Malin
Eric Newman
 400 -460-130 3 6
 2  100 -100+600 0 6
 3  620 -620+110 0 6
 4  100 -100+690 0 6
 5   1 Graham Beeton
Sue Flin
 180 -180+100 0 6
 6 100  -90+100 5 6
 7  200 -200+200 0 6
 8 50  -460+50 6 6
 9   6 Elizabeth Godden
Margaret Scurlock
 140 -620-100 4 6
 10  90 -90+100 1 6
 11 110  -50+110 5 6
 12  450 -450-170 1 6
 13   2 Bill Young
Rose Young
660  -200+660 5 6
 14 50  -170+50 5 6
 15 170  -200+730 4 6
 16  120 -140+200 2 6
 17   4 Tony Gooden
Sandra Shuttlewood
170  -50+170 6 6
 18  150 -660-150 6 6
 19 650  -100+650 5 6
 20  600 -600+100 0 6
 21   8 Mike Hope
Peter Stagg
800  -110+800 6 6
 22  100 -530+110 2 6
 23 300  -90+300 6 6
 24 50  -200+150 4 6
 25   7 Barbara Marcoolyn
Geoff Marcoolyn
 120 -400-120 6 6
 26  100 -630-100 5 6
 27  140 -550+420 2 6
 28 450  +400+450 5 6
Total55.95%   94168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Tony Gooden & Sandra Shuttlewood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Mike Hope
Peter Stagg
400  +130+460 3 6
 2  300 -600+100 2 6
 3 300  -110+620 4 6
 4  660 -690+100 3 6
 5   6 Elizabeth Godden
Margaret Scurlock
 100 -100+180 1 6
 6 90  -100+90 6 6
 7 110  -200+200 4 6
 8 100  -50+460 2 6
 9   1 Graham Beeton
Sue Flin
170  +100+620 4 6
 10  100 -100+90 1 6
 11 50  -110+50 5 6
 12 170  +170+450 1 6
 13   7 Barbara Marcoolyn
Geoff Marcoolyn
660  -200+660 5 6
 14  170 -170+50 0 6
 15  100 -200+730 2 6
 16 200  -140+200 6 6
 17   3 Mark Dixon
Kaye Raymond
 170 -170+50 0 6
 18 150  +150+660 0 6
 19  650 -650+100 1 6
 20 600  -100+600 6 6
 21   5 Mike Malin
Eric Newman
 50 -110+800 2 6
 22 50  -530+110 4 6
 23  90 -90+300 1 6
 24 150  -200+150 6 6
 25   2 Bill Young
Rose Young
 400 -400-120 1 6
 26  200 -630-100 2 6
 27 360  -550+420 4 6
 28 430  +400+450 2 6
Total46.43%   78168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mark Dixon
Kaye Raymond
400  +130+460 3 6
 2 100  -600+100 6 6
 3 620  -110+620 6 6
 4 100  -690+100 6 6
 5   2 Bill Young
Rose Young
100  -180+100 5 6
 6 50  -90+100 2 6
 7 200  -200+200 6 6
 8  140 -460+50 2 6
 9   7 Barbara Marcoolyn
Geoff Marcoolyn
 100 -620-100 6 6
 10 100  -90+100 5 6
 11 110  -50+110 5 6
 12  170 -450-170 5 6
 13   1 Graham Beeton
Sue Flin
200  -660+200 6 6
 14 140  -50+170 4 6
 15 200  -730+200 6 6
 16 90  -200+140 2 6
 17   8 Mike Hope
Peter Stagg
50  -170+50 6 6
 18 660  +150+660 4 6
 19  650 -650+100 1 6
 20 240  -100+600 4 6
 21   4 Tony Gooden
Sandra Shuttlewood
50  -800+110 4 6
 22  50 -110+530 2 6
 23 90  -300+90 5 6
 24  150 -150+200 0 6
 25   6 Elizabeth Godden
Margaret Scurlock
 400 -400-120 1 6
 26  100 -630-100 5 6
 27 420  -550+420 6 6
 28 450  +400+450 5 6
Total70.24%   118168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Elizabeth Godden & Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Barbara Marcoolyn
Geoff Marcoolyn
460  +130+460 6 6
 2  120 -600+100 4 6
 3 50  -110+620 2 6
 4  660 -690+100 3 6
 5   4 Tony Gooden
Sandra Shuttlewood
100  -180+100 5 6
 6  90 -90+100 0 6
 7  110 -200+200 2 6
 8  100 -460+50 4 6
 9   3 Mark Dixon
Kaye Raymond
140  +100+620 2 6
 10 90  -100+90 5 6
 11  110 -110+50 1 6
 12 450  +170+450 5 6
 13   8 Mike Hope
Peter Stagg
620  -200+660 2 6
 14 50  -170+50 5 6
 15 730  -200+730 6 6
 16  140 -140+200 0 6
 17   1 Graham Beeton
Sue Flin
140  -50+170 4 6
 18  660 -660-150 2 6
 19  100 -100+650 0 6
 20 100  -600+100 6 6
 21   2 Bill Young
Rose Young
110  -800+110 6 6
 22 530  -110+530 6 6
 23  100 -300+90 2 6
 24 170  -150+200 4 6
 25   5 Mike Malin
Eric Newman
400  +120+400 5 6
 26 100  +100+630 1 6
 27  420 -420+550 0 6
 28  450 -450-400 1 6
Total52.98%   89168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Barbara & Geoff Marcoolyn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Elizabeth Godden
Margaret Scurlock
 460 -460-130 0 6
 2 120  -100+600 2 6
 3  50 -620+110 4 6
 4 660  -100+690 3 6
 5   8 Mike Hope
Peter Stagg
 150 -180+100 2 6
 6 100  -90+100 5 6
 7 110  -200+200 4 6
 8  460 -460+50 0 6
 9   5 Mike Malin
Eric Newman
100  +100+620 0 6
 10  100 -100+90 1 6
 11  110 -110+50 1 6
 12 170  +170+450 1 6
 13   4 Tony Gooden
Sandra Shuttlewood
 660 -660+200 1 6
 14 170  -50+170 6 6
 15 100  -730+200 4 6
 16  200 -200+140 0 6
 17   2 Bill Young
Rose Young
 110 -170+50 4 6
 18 660  +150+660 4 6
 19  630 -650+100 4 6
 20 110  -100+600 2 6
 21   1 Graham Beeton
Sue Flin
100  -110+800 4 6
 22 110  -530+110 6 6
 23  90 -90+300 1 6
 24  200 -200+150 0 6
 25   3 Mark Dixon
Kaye Raymond
120  +120+400 0 6
 26 100  +100+630 1 6
 27 140  -420+550 4 6
 28  450 -450-400 1 6
Total38.69%   65168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Mike Hope & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tony Gooden
Sandra Shuttlewood
 400 -460-130 3 6
 2 300  -100+600 4 6
 3  300 -620+110 2 6
 4 660  -100+690 3 6
 5   7 Barbara Marcoolyn
Geoff Marcoolyn
150  -100+180 4 6
 6  100 -100+90 1 6
 7  110 -200+200 2 6
 8 460  -50+460 6 6
 9   2 Bill Young
Rose Young
620  +100+620 6 6
 10 90  -100+90 5 6
 11 50  -110+50 5 6
 12 450  +170+450 5 6
 13   6 Elizabeth Godden
Margaret Scurlock
 620 -660+200 4 6
 14  50 -50+170 1 6
 15  730 -730+200 0 6
 16 140  -200+140 6 6
 17   5 Mike Malin
Eric Newman
 50 -50+170 0 6
 18  660 -660-150 2 6
 19 650  -100+650 5 6
 20  240 -600+100 2 6
 21   3 Mark Dixon
Kaye Raymond
 800 -800+110 0 6
 22 100  -110+530 4 6
 23  300 -300+90 0 6
 24  50 -150+200 2 6
 25   1 Graham Beeton
Sue Flin
 130 -400-120 4 6
 26  630 -630-100 0 6
 27  550 -550+420 0 6
 28 400  +400+450 0 6
Total45.24%   76168

Ranking   Travellers   Personal Score Cards


Results produced on Friday 22 June 2012 at 11:33 PM