Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Beeton
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | David Goodliffe & Nany Sudbury | +50 | 20 | +11 | 0 | +39 | 0 | ** |
| Mike Hope & Peter Stagg | |||||||||
| 2 | 2 | Graham Beeton & Sue Flin | +46 | 10 | -1 | ** | +41 | +6 | 0 |
| Elizabeth Godden & Margaret Scurlock | |||||||||
| 3 | 4 | Mike Malin & Eric Newman | +23 | +16 | -6 | +13 | ** | 0 | |
| Bill & Rose Young | |||||||||
| 4 | 1 | Mark Dixon & Kaye Raymond | -29 | ** | +1 | -3 | -16 | -11 | |
| Tony Gooden & Sandra Shuttlewood | |||||||||
| 5 | 3 | Barbara & Geoff Marcoolyn | -90 | +3 | -41 | ** | -13 | -39 | |
| Stella & Tor Hjaltun | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Mark Dixon & Kaye Raymond Tony Gooden & Sandra Shuttlewood | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Barbara & Geoff Marcoolyn Stella & Tor Hjaltun |
+150 | +200 | +350 | 8 |
| 2 | +50 | -100 | -50 | -2 | ||
| 3 | -50 | +50 | 0 | 0 | ||
| 4 | -100 | -100 | -200 | -5 | ||
| 5 | -450 | +490 | +40 | 1 | ||
| 6 | -110 | -100 | -210 | -5 | ||
| 7 | 5  | David Goodliffe & Nany Sudbury Mike Hope & Peter Stagg |
-130 | +630 | +500 | 11 |
| 8 | -460 | -100 | -560 | -11 | ||
| 9 | +150 | -150 | 0 | 0 | ||
| 10 | +200 | -200 | 0 | 0 | ||
| 11 | -110 | -300 | -410 | -9 | ||
| 12 | +50 | -100 | -50 | -2 | ||
| 13 | 2  | Graham Beeton & Sue Flin Elizabeth Godden & Margaret Scurlock |
-1440 | +1440 | 0 | 0 |
| 14 | +100 | -150 | -50 | -2 | ||
| 15 | +680 | -620 | +60 | 2 | ||
| 16 | +170 | -420 | -250 | -6 | ||
| 17 | +550 | +130 | +680 | 12 | ||
| 18 | -100 | -100 | -200 | -5 | ||
| 19 | 4  | Mike Malin & Eric Newman Bill & Rose Young |
-100 | +100 | 0 | 0 |
| 20 | +110 | +200 | +310 | 7 | ||
| 21 | +170 | -100 | +70 | 2 | ||
| 22 | +510 | -1010 | -500 | -11 | ||
| 23 | +100 | -300 | -200 | -5 | ||
| 24 | +160 | -570 | -410 | -9 | ||
| Total | -29 | |||||
| Team 2 | Graham Beeton & Sue Flin Elizabeth Godden & Margaret Scurlock | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 7 | 4  | Mike Malin & Eric Newman Bill & Rose Young |
-120 | +130 | +10 | 0 |
| 8 | -50 | +50 | 0 | 0 | ||
| 9 | +150 | -430 | -280 | -7 | ||
| 10 | +200 | -130 | +70 | 2 | ||
| 11 | +140 | +130 | +270 | 7 | ||
| 12 | +50 | +90 | +140 | 4 | ||
| 13 | 1  | Mark Dixon & Kaye Raymond Tony Gooden & Sandra Shuttlewood |
-1440 | +1440 | 0 | 0 |
| 14 | +150 | -100 | +50 | 2 | ||
| 15 | +620 | -680 | -60 | -2 | ||
| 16 | +420 | -170 | +250 | 6 | ||
| 17 | -130 | -550 | -680 | -12 | ||
| 18 | +100 | +100 | +200 | 5 | ||
| 19 | 3  | Barbara & Geoff Marcoolyn Stella & Tor Hjaltun |
+180 | +300 | +480 | 10 |
| 20 | +200 | +100 | +300 | 7 | ||
| 21 | +620 | -140 | +480 | 10 | ||
| 22 | +1010 | -510 | +500 | 11 | ||
| 23 | -120 | +120 | 0 | 0 | ||
| 24 | -100 | +200 | +100 | 3 | ||
| 25 | 5  | David Goodliffe & Nany Sudbury Mike Hope & Peter Stagg |
-650 | -100 | -750 | -13 |
| 26 | +200 | -110 | +90 | 3 | ||
| 27 | +50 | +50 | +100 | 3 | ||
| 28 | +110 | -110 | 0 | 0 | ||
| 29 | +400 | -110 | +290 | 7 | ||
| 30 | +100 | -100 | 0 | 0 | ||
| Total | +46 | |||||
| Team 3 | Barbara & Geoff Marcoolyn Stella & Tor Hjaltun | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Mark Dixon & Kaye Raymond Tony Gooden & Sandra Shuttlewood |
-200 | -150 | -350 | -8 |
| 2 | +100 | -50 | +50 | 2 | ||
| 3 | -50 | +50 | 0 | 0 | ||
| 4 | +100 | +100 | +200 | 5 | ||
| 5 | -490 | +450 | -40 | -1 | ||
| 6 | +100 | +110 | +210 | 5 | ||
| 13 | 5  | David Goodliffe & Nany Sudbury Mike Hope & Peter Stagg |
-2220 | +1440 | -780 | -13 |
| 14 | -110 | -100 | -210 | -5 | ||
| 15 | +130 | -690 | -560 | -11 | ||
| 16 | +100 | -170 | -70 | -2 | ||
| 17 | -150 | -590 | -740 | -12 | ||
| 18 | +50 | +100 | +150 | 4 | ||
| 19 | 2  | Graham Beeton & Sue Flin Elizabeth Godden & Margaret Scurlock |
-300 | -180 | -480 | -10 |
| 20 | -100 | -200 | -300 | -7 | ||
| 21 | +140 | -620 | -480 | -10 | ||
| 22 | +510 | -1010 | -500 | -11 | ||
| 23 | -120 | +120 | 0 | 0 | ||
| 24 | -200 | +100 | -100 | -3 | ||
| 25 | 4  | Mike Malin & Eric Newman Bill & Rose Young |
+100 | +500 | +600 | 12 |
| 26 | -150 | -100 | -250 | -6 | ||
| 27 | +110 | -50 | +60 | 2 | ||
| 28 | +110 | -110 | 0 | 0 | ||
| 29 | +150 | -600 | -450 | -10 | ||
| 30 | -430 | -100 | -530 | -11 | ||
| Total | -90 | |||||
| Team 4 | Mike Malin & Eric Newman Bill & Rose Young | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | David Goodliffe & Nany Sudbury Mike Hope & Peter Stagg |
-50 | -400 | -450 | -10 |
| 2 | +100 | -50 | +50 | 2 | ||
| 3 | +200 | +50 | +250 | 6 | ||
| 4 | -300 | -300 | -600 | -12 | ||
| 5 | +50 | +450 | +500 | 11 | ||
| 6 | +400 | -300 | +100 | 3 | ||
| 7 | 2  | Graham Beeton & Sue Flin Elizabeth Godden & Margaret Scurlock |
-130 | +120 | -10 | 0 |
| 8 | -50 | +50 | 0 | 0 | ||
| 9 | +430 | -150 | +280 | 7 | ||
| 10 | +130 | -200 | -70 | -2 | ||
| 11 | -130 | -140 | -270 | -7 | ||
| 12 | -90 | -50 | -140 | -4 | ||
| 19 | 1  | Mark Dixon & Kaye Raymond Tony Gooden & Sandra Shuttlewood |
-100 | +100 | 0 | 0 |
| 20 | -200 | -110 | -310 | -7 | ||
| 21 | +100 | -170 | -70 | -2 | ||
| 22 | +1010 | -510 | +500 | 11 | ||
| 23 | +300 | -100 | +200 | 5 | ||
| 24 | +570 | -160 | +410 | 9 | ||
| 25 | 3  | Barbara & Geoff Marcoolyn Stella & Tor Hjaltun |
-500 | -100 | -600 | -12 |
| 26 | +100 | +150 | +250 | 6 | ||
| 27 | +50 | -110 | -60 | -2 | ||
| 28 | +110 | -110 | 0 | 0 | ||
| 29 | +600 | -150 | +450 | 10 | ||
| 30 | +100 | +430 | +530 | 11 | ||
| Total | +23 | |||||
| Team 5 | David Goodliffe & Nany Sudbury Mike Hope & Peter Stagg | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Mike Malin & Eric Newman Bill & Rose Young |
+400 | +50 | +450 | 10 |
| 2 | +50 | -100 | -50 | -2 | ||
| 3 | -50 | -200 | -250 | -6 | ||
| 4 | +300 | +300 | +600 | 12 | ||
| 5 | -450 | -50 | -500 | -11 | ||
| 6 | +300 | -400 | -100 | -3 | ||
| 7 | 1  | Mark Dixon & Kaye Raymond Tony Gooden & Sandra Shuttlewood |
-630 | +130 | -500 | -11 |
| 8 | +100 | +460 | +560 | 11 | ||
| 9 | +150 | -150 | 0 | 0 | ||
| 10 | +200 | -200 | 0 | 0 | ||
| 11 | +300 | +110 | +410 | 9 | ||
| 12 | +100 | -50 | +50 | 2 | ||
| 13 | 3  | Barbara & Geoff Marcoolyn Stella & Tor Hjaltun |
-1440 | +2220 | +780 | 13 |
| 14 | +100 | +110 | +210 | 5 | ||
| 15 | +690 | -130 | +560 | 11 | ||
| 16 | +170 | -100 | +70 | 2 | ||
| 17 | +590 | +150 | +740 | 12 | ||
| 18 | -100 | -50 | -150 | -4 | ||
| 25 | 2  | Graham Beeton & Sue Flin Elizabeth Godden & Margaret Scurlock |
+100 | +650 | +750 | 13 |
| 26 | +110 | -200 | -90 | -3 | ||
| 27 | -50 | -50 | -100 | -3 | ||
| 28 | +110 | -110 | 0 | 0 | ||
| 29 | +110 | -400 | -290 | -7 | ||
| 30 | +100 | -100 | 0 | 0 | ||
| Total | +50 | |||||
Results produced on Saturday 04 February 2012 at 1:59 PM