Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 27 January 12

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Mike Malin & Eric Newman59/ 9661.46 12
2 6 Mark Dixon & Kaye Raymond54/ 9656.25 6
3 1 Graham Beeton & Sue Flin52/ 9654.17  
4 2 Elizabeth Godden & Margaret Scurlock51/ 9653.13  
5 4 Brian Jones & Mel Thompson47/ 9648.96  
6 5 Mike Hope & Peter Stagg40/ 9641.67  
7 7 Erna Palmer & Nany Sudbury33/ 9634.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 2 3 2 1 2 4 0 2 1 3 2 3 0 4 0 3 4 0 3 4 3 4 0         1 52
2 2 2 1 2 1 4 0 4         4 0 2 1 1 2 2 4 4 4 3 0 2 1 3 2 2 51
3 4 4 3 4 3 2 0 4 2 1 0 4 0 4 2 3 4 4 0 1         4 0 4 2 3 59
4         4 0 2 2 2 3 1 2 3 2 0 3 0 0 4 3 2 1 3 2 2 3 1 2 4 47
5 0 0 1 0 3 0 4 0 2 4 3 0 1 4 0 4         2 3 1 2 0 3 1 2 5 40
6 4 4 4 4 0 4 2 2 2 3 4 0         1 0 4 1 0 0 1 4 4 1 3 2 6 54
7 0 0 0 0         2 0 1 4 1 2 4 1 3 2 2 0 0 1 0 4 0 4 0 2 7 33



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 22
7 6  10004
3 5 150 40
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 22
7 6 100 04
3 5 650 40
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11031
7 6  14004
3 5  11031
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  20022
7 6  50004
3 5 200 40
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10013
4 6 620 40
2 5  10013
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 22
4 6 140 04
2 5 1100 40
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 40
4 6 140 22
2 5  62004
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  11004
4 6 50 22
2 5 100 40
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  69022
5 7  69022
3 6  69022
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  68013
5 7  65040
3 6  68013
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 31
5 7 150 31
3 6 120 04
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 600 22
5 7  10004
3 6 630 40
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 31
1 5 100 31
3 2  30004
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 170 22
1 5 50 04
3 2 420 40
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7  43004
1 5 50 40
3 2  14022
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7  14031
1 5  63004
3 2  14031
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 31
4 3  9004
7 2 50 31
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 40
4 3  18004
7 2  9022
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  12004
4 3 600 40
7 2 100 22
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 31
4 3 100 31
7 2  11004
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 2  10004
1 7 140 40
5 4 110 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 2  66004
1 7  63031
5 4  63031
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2  10013
1 7 120 40
5 4  10013
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 490 40
1 7 170 04
5 4 400 22
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 300 40
2 4  12022
7 3  62004
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5  12013
2 4  12013
7 3  9040
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 170 31
2 4 170 31
7 3 90 04
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5  10022
2 4  10022
7 3  10022

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Elizabeth Godden
Margaret Scurlock
110  -100+150 2 4
 2 620  +100+650 2 4
 3  110 -140-110 3 4
 4  200 -500+200 2 4
 5   3 Mike Malin
Eric Newman
 100 -100+620 1 4
 6 170  +140+1100 2 4
 7 200  -620+200 4 4
 8  110 -110+100 0 4
 9   4 Brian Jones
Mel Thompson
 690 -690-690 2 4
 10  680 -680-650 1 4
 11 150  +120+150 3 4
 12 600  -100+630 2 4
 13   5 Mike Hope
Peter Stagg
100  -300+100 3 4
 14 50  +50+420 0 4
 15 50  -430+50 4 4
 16  630 -630-140 0 4
 17   6 Mark Dixon
Kaye Raymond
50  -90+50 3 4
 18 50  -180+50 4 4
 19  120 -120+600 0 4
 20 100  -110+100 3 4
 21   7 Erna Palmer
Nany Sudbury
140  -100+140 4 4
 22  630 -660-630 3 4
 23 120  -100+120 4 4
 24 170  +170+490 0 4
Total54.17%   5296

Ranking   Travellers   Personal Score Cards


 
Pair 2 Elizabeth Godden & Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
 110 -150+100 2 4
 2  620 -650-100 2 4
 3 110  +110+140 1 4
 4 200  -200+500 2 4
 5   5 Mike Hope
Peter Stagg
 100 -100+620 1 4
 6 1100  +140+1100 4 4
 7  620 -620+200 0 4
 8 100  -110+100 4 4
 13   3 Mike Malin
Eric Newman
300  -100+300 4 4
 14  420 -420-50 0 4
 15 140  -50+430 2 4
 16 140  +140+630 1 4
 17   7 Erna Palmer
Nany Sudbury
 50 -50+90 1 4
 18 90  -50+180 2 4
 19  100 -600+120 2 4
 20 110  -100+110 4 4
 21   6 Mark Dixon
Kaye Raymond
100  -140+100 4 4
 22 660  +630+660 4 4
 23 100  -120+100 3 4
 24  490 -490-170 0 4
 25   4 Brian Jones
Mel Thompson
 120 -620+300 2 4
 26  120 -120-90 1 4
 27 170  +90+170 3 4
 28  100 -100-100 2 4
Total53.13%   5196

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Hope
Peter Stagg
150  -100+150 4 4
 2 650  +100+650 4 4
 3  110 -140-110 3 4
 4 200  -500+200 4 4
 5   1 Graham Beeton
Sue Flin
100  -620+100 3 4
 6  170 -1100-140 2 4
 7  200 -200+620 0 4
 8 110  -100+110 4 4
 9   6 Mark Dixon
Kaye Raymond
 690 -690-690 2 4
 10  680 -680-650 1 4
 11 120  +120+150 0 4
 12 630  -100+630 4 4
 13   2 Elizabeth Godden
Margaret Scurlock
 300 -300+100 0 4
 14 420  +50+420 4 4
 15  140 -430+50 2 4
 16  140 -630-140 3 4
 17   4 Brian Jones
Mel Thompson
90  -50+90 4 4
 18 180  -50+180 4 4
 19  600 -600+120 0 4
 20  100 -100+110 1 4
 25   7 Erna Palmer
Nany Sudbury
620  -300+620 4 4
 26 90  +90+120 0 4
 27  90 -170-90 4 4
 28 100  +100+100 2 4
Total61.46%   5996

Ranking   Travellers   Personal Score Cards


 
Pair 4 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Mark Dixon
Kaye Raymond
620  -100+620 4 4
 6 140  +140+1100 0 4
 7 140  -620+200 2 4
 8 50  -110+100 2 4
 9   1 Graham Beeton
Sue Flin
690  +690+690 2 4
 10 680  +650+680 3 4
 11  150 -150-120 1 4
 12  600 -630+100 2 4
 13   7 Erna Palmer
Nany Sudbury
100  -300+100 3 4
 14 170  +50+420 2 4
 15  430 -430+50 0 4
 16  140 -630-140 3 4
 17   3 Mike Malin
Eric Newman
 90 -90+50 0 4
 18  180 -180+50 0 4
 19 600  -120+600 4 4
 20 100  -110+100 3 4
 21   5 Mike Hope
Peter Stagg
 110 -140+100 2 4
 22 630  +630+660 1 4
 23 100  -120+100 3 4
 24  400 -490-170 2 4
 25   2 Elizabeth Godden
Margaret Scurlock
120  -300+620 2 4
 26 120  +90+120 3 4
 27  170 -170-90 1 4
 28 100  +100+100 2 4
Total48.96%   4796

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Hope & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mike Malin
Eric Newman
 150 -150+100 0 4
 2  650 -650-100 0 4
 3 110  +110+140 1 4
 4  200 -200+500 0 4
 5   2 Elizabeth Godden
Margaret Scurlock
100  -620+100 3 4
 6  1100 -1100-140 0 4
 7 620  -200+620 4 4
 8  100 -100+110 0 4
 9   7 Erna Palmer
Nany Sudbury
 690 -690-690 2 4
 10  650 -680-650 4 4
 11 150  +120+150 3 4
 12  100 -100+630 0 4
 13   1 Graham Beeton
Sue Flin
 100 -100+300 1 4
 14  50 -420-50 4 4
 15  50 -50+430 0 4
 16 630  +140+630 4 4
 21   4 Brian Jones
Mel Thompson
110  -100+140 2 4
 22  630 -660-630 3 4
 23  100 -100+120 1 4
 24 400  +170+490 2 4
 25   6 Mark Dixon
Kaye Raymond
 300 -300+620 0 4
 26 120  +90+120 3 4
 27  170 -170-90 1 4
 28 100  +100+100 2 4
Total41.67%   4096

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mark Dixon & Kaye Raymond
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Erna Palmer
Nany Sudbury
100  -150+100 4 4
 2  100 -650-100 4 4
 3 140  +110+140 4 4
 4 500  -200+500 4 4
 5   4 Brian Jones
Mel Thompson
 620 -620+100 0 4
 6  140 -1100-140 4 4
 7  140 -200+620 2 4
 8  50 -100+110 2 4
 9   3 Mike Malin
Eric Newman
690  +690+690 2 4
 10 680  +650+680 3 4
 11  120 -150-120 4 4
 12  630 -630+100 0 4
 17   1 Graham Beeton
Sue Flin
 50 -50+90 1 4
 18  50 -50+180 0 4
 19 120  -600+120 4 4
 20  100 -100+110 1 4
 21   2 Elizabeth Godden
Margaret Scurlock
 100 -100+140 0 4
 22  660 -660-630 0 4
 23  100 -100+120 1 4
 24 490  +170+490 4 4
 25   5 Mike Hope
Peter Stagg
300  -620+300 4 4
 26  120 -120-90 1 4
 27 170  +90+170 3 4
 28  100 -100-100 2 4
Total56.25%   5496

Ranking   Travellers   Personal Score Cards


 
Pair 7 Erna Palmer & Nany Sudbury
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mark Dixon
Kaye Raymond
 100 -100+150 0 4
 2 100  +100+650 0 4
 3  140 -140-110 0 4
 4  500 -500+200 0 4
 9   5 Mike Hope
Peter Stagg
690  +690+690 2 4
 10 650  +650+680 0 4
 11  150 -150-120 1 4
 12 100  -630+100 4 4
 13   4 Brian Jones
Mel Thompson
 100 -100+300 1 4
 14  170 -420-50 2 4
 15 430  -50+430 4 4
 16 140  +140+630 1 4
 17   2 Elizabeth Godden
Margaret Scurlock
50  -90+50 3 4
 18  90 -180+50 2 4
 19 100  -120+600 2 4
 20  110 -110+100 0 4
 21   1 Graham Beeton
Sue Flin
 140 -140+100 0 4
 22 630  +630+660 1 4
 23  120 -120+100 0 4
 24  170 -490-170 4 4
 25   3 Mike Malin
Eric Newman
 620 -620+300 0 4
 26  90 -120-90 4 4
 27 90  +90+170 0 4
 28  100 -100-100 2 4
Total34.38%   3396

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 28 January 2012 at 10:02 AM