Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 16 December 11

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Graham Beeton & Sue Flin79/ 10079.00 12
2 2 Mike Malin & Eric Newman65/ 10065.00 6
3 4 Tony Gooden & Sandra Shuttlewood47/ 10047.00  
4 5 Mark Dixon & Peter Stagg45/ 10045.00  
5 3 Malcolm Cooper & Mike Hope34/ 10034.00  
6 6 Brian Jones & Mel Thompson30/ 10030.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 2 3 4 3 4 2 0 4 4 4 4 4 4 4 1 2 4 2 4 2 4 3 4 3 1 79
2 0 2 1 0 1 1 2 4 2 2 4 3 4 2 4 4 2 2 4 2 4 4 4 3 4 2 65
3 1 0 0 0 0 0 2 4 0 0 0 1 0 2 0 3 2 4 4 4 0 2 1 3 1 3 34
4 1 4 3 2 3 3 2 2 4 4 0 0 0 0 0 0 2 2 0 2 4 2 3 1 3 4 47
5 3 4 4 4 4 1 2 2 0 0 2 3 2 4 2 3 2 0 2 0 0 0 0 1 0 5 45
6 3 0 1 2 1 3 2 0 2 2 2 1 2 0 2 1 2 0 0 0 2 0 1 0 1 6 30



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 40
3 5  5013
4 6  5013
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 710 22
3 5 150 04
4 6 1460 40
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 31
3 5 420 04
4 6 450 31
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 40
3 5  143004
4 6  80022
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 31
3 5 50 04
4 6 100 31
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 400 13
1 3 430 40
2 6 400 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 660 22
1 3 660 22
2 6 660 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4  5022
1 3  10004
2 6 90 40
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4  14004
1 3  5040
2 6  10022
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4  10004
1 3 630 40
2 6 600 22
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 50 22
1 4 150 40
3 2  12004
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5  10013
1 4 630 40
3 2  10013
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  62022
1 4 130 40
3 2  65004
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5  11004
1 4 120 40
3 2  5022
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 170 22
1 4 650 40
3 2  20004
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3  62013
2 4 200 40
1 5  62013
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 450 22
2 4 450 22
1 5 450 22
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3  45004
2 4  40022
1 5 200 40
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3  5004
2 4 450 40
1 5 420 22
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3  60004
2 4 100 22
1 5 300 40
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  11022
5 2  80004
4 3 790 40
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  65040
5 2  143004
4 3  68022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  10031
5 2  62004
4 3  10031
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 1020 40
5 2 990 13
4 3 990 13
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 450 31
5 2 430 04
4 3 450 31

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mike Malin
Eric Newman
140  -50+140 4 4
 2 710  +150+1460 2 4
 3 450  +420+450 3 4
 4 100  -1430+100 4 4
 5 100  +50+100 3 4
 6   3 Malcolm Cooper
Mike Hope
430  +400+430 4 4
 7 660  +660+660 2 4
 8  100 -100+90 0 4
 9  50 -140-50 4 4
 10 630  -100+630 4 4
 11   4 Tony Gooden
Sandra Shuttlewood
150  -120+150 4 4
 12 630  -100+630 4 4
 13 130  -650+130 4 4
 14 120  -110+120 4 4
 15 650  -200+650 4 4
 16   5 Mark Dixon
Peter Stagg
 620 -620+200 1 4
 17 450  +450+450 2 4
 18 200  -450+200 4 4
 19 420  -50+450 2 4
 20 300  -600+300 4 4
 21   6 Brian Jones
Mel Thompson
 110 -800+790 2 4
 22  650 -1430-650 4 4
 23  100 -620-100 3 4
 24 1020  +990+1020 4 4
 25 450  +430+450 3 4
Total79.00%   79100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
 140 -140+50 0 4
 2  710 -1460-150 2 4
 3  450 -450-420 1 4
 4  100 -100+1430 0 4
 5  100 -100-50 1 4
 6   6 Brian Jones
Mel Thompson
400  +400+430 1 4
 7 660  +660+660 2 4
 8 90  -100+90 4 4
 9  100 -140-50 2 4
 10 600  -100+630 2 4
 11   3 Malcolm Cooper
Mike Hope
120  -150+120 4 4
 12 100  -630+100 3 4
 13 650  -130+650 4 4
 14 50  -120+110 2 4
 15 200  -650+200 4 4
 16   4 Tony Gooden
Sandra Shuttlewood
200  -620+200 4 4
 17 450  +450+450 2 4
 18  400 -450+200 2 4
 19 450  -50+450 4 4
 20 100  -600+300 2 4
 21   5 Mark Dixon
Peter Stagg
800  -790+800 4 4
 22 1430  +650+1430 4 4
 23 620  +100+620 4 4
 24  990 -1020-990 3 4
 25  430 -450-430 4 4
Total65.00%   65100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Malcolm Cooper & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mark Dixon
Peter Stagg
 50 -50+140 1 4
 2 150  +150+1460 0 4
 3 420  +420+450 0 4
 4  1430 -1430+100 0 4
 5 50  +50+100 0 4
 6   1 Graham Beeton
Sue Flin
 430 -430-400 0 4
 7  660 -660-660 2 4
 8 100  -90+100 4 4
 9 50  +50+140 0 4
 10  630 -630+100 0 4
 11   2 Mike Malin
Eric Newman
 120 -120+150 0 4
 12  100 -100+630 1 4
 13  650 -650+130 0 4
 14  50 -110+120 2 4
 15  200 -200+650 0 4
 16   6 Brian Jones
Mel Thompson
620  -200+620 3 4
 17  450 -450-450 2 4
 18 450  -200+450 4 4
 19 50  -450+50 4 4
 20 600  -300+600 4 4
 21   4 Tony Gooden
Sandra Shuttlewood
 790 -790+800 0 4
 22 680  +650+1430 2 4
 23 100  +100+620 1 4
 24  990 -1020-990 3 4
 25  450 -450-430 1 4
Total34.00%   34100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Tony Gooden & Sandra Shuttlewood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Brian Jones
Mel Thompson
 50 -50+140 1 4
 2 1460  +150+1460 4 4
 3 450  +420+450 3 4
 4  800 -1430+100 2 4
 5 100  +50+100 3 4
 6   5 Mark Dixon
Peter Stagg
 400 -430-400 3 4
 7  660 -660-660 2 4
 8 50  -90+100 2 4
 9 140  +50+140 4 4
 10 100  -630+100 4 4
 11   1 Graham Beeton
Sue Flin
 150 -150+120 0 4
 12  630 -630+100 0 4
 13  130 -130+650 0 4
 14  120 -120+110 0 4
 15  650 -650+200 0 4
 16   2 Mike Malin
Eric Newman
 200 -200+620 0 4
 17  450 -450-450 2 4
 18 400  -200+450 2 4
 19  450 -450+50 0 4
 20  100 -300+600 2 4
 21   3 Malcolm Cooper
Mike Hope
790  -800+790 4 4
 22  680 -1430-650 2 4
 23  100 -620-100 3 4
 24 990  +990+1020 1 4
 25 450  +430+450 3 4
Total47.00%   47100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mark Dixon & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Malcolm Cooper
Mike Hope
50  -140+50 3 4
 2  150 -1460-150 4 4
 3  420 -450-420 4 4
 4 1430  -100+1430 4 4
 5  50 -100-50 4 4
 6   4 Tony Gooden
Sandra Shuttlewood
400  +400+430 1 4
 7 660  +660+660 2 4
 8  50 -100+90 2 4
 9  140 -140-50 0 4
 10  100 -100+630 0 4
 11   6 Brian Jones
Mel Thompson
 50 -150+120 2 4
 12 100  -630+100 3 4
 13 620  -130+650 2 4
 14 110  -120+110 4 4
 15  170 -650+200 2 4
 16   1 Graham Beeton
Sue Flin
620  -200+620 3 4
 17  450 -450-450 2 4
 18  200 -200+450 0 4
 19  420 -450+50 2 4
 20  300 -300+600 0 4
 21   2 Mike Malin
Eric Newman
 800 -800+790 0 4
 22  1430 -1430-650 0 4
 23  620 -620-100 0 4
 24 990  +990+1020 1 4
 25 430  +430+450 0 4
Total45.00%   45100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tony Gooden
Sandra Shuttlewood
50  -140+50 3 4
 2  1460 -1460-150 0 4
 3  450 -450-420 1 4
 4 800  -100+1430 2 4
 5  100 -100-50 1 4
 6   2 Mike Malin
Eric Newman
 400 -430-400 3 4
 7  660 -660-660 2 4
 8  90 -90+100 0 4
 9 100  +50+140 2 4
 10  600 -630+100 2 4
 11   5 Mark Dixon
Peter Stagg
50  -120+150 2 4
 12  100 -100+630 1 4
 13  620 -650+130 2 4
 14  110 -110+120 0 4
 15 170  -200+650 2 4
 16   3 Malcolm Cooper
Mike Hope
 620 -620+200 1 4
 17 450  +450+450 2 4
 18  450 -450+200 0 4
 19  50 -50+450 0 4
 20  600 -600+300 0 4
 21   1 Graham Beeton
Sue Flin
110  -790+800 2 4
 22 650  +650+1430 0 4
 23 100  +100+620 1 4
 24  1020 -1020-990 0 4
 25  450 -450-430 1 4
Total30.00%   30100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 17 December 2011 at 11:19 AM