Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 25 November 11

Back ] Up ] Next ] 

 Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Mark Dixon & Kaye Raymond59/ 9661.46 12
2 1 Graham Beeton & Sue Flin58/ 9660.42 6
3 5 Mike Malin & George Moody51/ 9653.13  
4 4 Tony Gooden & Sandra Shuttlewood50/ 9652.08  
5 7 Malcolm Cooper & Mike Hope45/ 9646.88  
6 3 Barbara & Geoff Marcoolyn37/ 9638.54  
7 2 Bill & Rose Young36/ 9637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 4 4 4 4 2 4 4 3 2 4 2 4 2 0 0 1 0 1 4 2 0 3 3         1 58
2 3 0 0 0 2 0 2 0         2 4 0 2 3 0 3 2 2 0 1 4 2 2 0 2 2 36
3 4 2 0 0 0 2 0 0 3 4 0 0 2 0 4 2 0 2 0 4         0 4 0 4 3 37
4         0 4 0 2 1 2 0 2 0 4 2 4 4 2 4 0 2 2 4 1 2 2 4 2 4 50
5 0 2 4 4 2 4 2 4 0 0 2 4 0 2 4 4         2 2 0 3 4 0 2 0 5 51
6 3 4 2 2 4 0 4 2 1 0 4 4         3 4 3 0 2 4 3 0 0 4 2 4 6 59
7 1 0 2 2         4 4 2 0 4 0 2 0 1 4 1 2 2 4 1 1 4 0 4 0 7 45



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10013
7 6  10013
3 5 170 40
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 210 40
7 6  20004
3 5 50 22
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 90 40
7 6  10022
3 5  14004
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 300 40
7 6 80 22
3 5  14004
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 40
4 6  30004
2 5 70 22
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  12022
4 6 100 40
2 5  62004
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 650 40
4 6 170 04
2 5 620 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  14040
4 6  17022
2 5  42004
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 450 31
5 7 420 04
3 6 450 31
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  20022
5 7  65004
3 6  17040
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 40
5 7  5022
3 6  9004
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  11022
5 7 630 40
3 6  20004
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 130 04
1 5 600 40
3 2 150 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 420 40
1 5 300 22
3 2 170 04
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 130 22
1 5 120 04
3 2 600 40
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 130 40
1 5  10004
3 2 90 22
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 13
4 3 300 40
7 2 110 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  20004
4 3 90 22
7 2 100 40
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  69013
4 3  66040
7 2  69013
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 40
4 3  30004
7 2  20022
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 2 660 22
1 7 660 22
5 4 660 22
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 2 130 40
1 7 90 04
5 4 120 22
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 200 31
1 7 200 31
5 4 150 04
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2  8004
1 7 110 31
5 4 110 31
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  11004
2 4  9022
7 3 110 40
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 200 40
2 4  11022
7 3  14004
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 150 22
2 4 110 04
7 3 400 40
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 40
2 4  11022
7 3  13004

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Bill Young
Rose Young
 100 -100+170 1 4
 2 210  -200+210 4 4
 3 90  -140+90 4 4
 4 300  -140+300 4 4
 5   3 Barbara Marcoolyn
Geoff Marcoolyn
110  -300+110 4 4
 6  120 -620+100 2 4
 7 650  +170+650 4 4
 8  140 -420-140 4 4
 9   4 Tony Gooden
Sandra Shuttlewood
450  +420+450 3 4
 10  200 -650-170 2 4
 11 420  -90+420 4 4
 12  110 -200+630 2 4
 13   5 Mike Malin
George Moody
600  +130+600 4 4
 14 300  +170+420 2 4
 15 120  +120+600 0 4
 16  100 -100+130 0 4
 17   6 Mark Dixon
Kaye Raymond
110  +110+300 1 4
 18  200 -200+100 0 4
 19  690 -690-660 1 4
 20 630  -300+630 4 4
 21   7 Malcolm Cooper
Mike Hope
660  +660+660 2 4
 22 90  +90+130 0 4
 23 200  +150+200 3 4
 24 110  -80+110 3 4
Total60.42%   5896

Ranking   Travellers   Personal Score Cards


 
Pair 2 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
100  -170+100 3 4
 2  210 -210+200 0 4
 3  90 -90+140 0 4
 4  300 -300+140 0 4
 5   5 Mike Malin
George Moody
70  -300+110 2 4
 6  620 -620+100 0 4
 7 620  +170+650 2 4
 8  420 -420-140 0 4
 13   3 Barbara Marcoolyn
Geoff Marcoolyn
 150 -600-130 2 4
 14  170 -420-170 4 4
 15  600 -600-120 0 4
 16  90 -130+100 2 4
 17   7 Malcolm Cooper
Mike Hope
 110 -300-110 3 4
 18  100 -100+200 0 4
 19 690  +660+690 3 4
 20 200  -630+300 2 4
 21   6 Mark Dixon
Kaye Raymond
 660 -660-660 2 4
 22  130 -130-90 0 4
 23  200 -200-150 1 4
 24 80  -110+80 4 4
 25   4 Tony Gooden
Sandra Shuttlewood
 90 -110+110 2 4
 26  110 -140+200 2 4
 27 110  +110+400 0 4
 28  110 -130+100 2 4
Total37.50%   3696

Ranking   Travellers   Personal Score Cards


 
Pair 3 Barbara & Geoff Marcoolyn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Malin
George Moody
170  -100+170 4 4
 2 50  -200+210 2 4
 3  140 -140+90 0 4
 4  140 -140+300 0 4
 5   1 Graham Beeton
Sue Flin
 110 -110+300 0 4
 6 120  -100+620 2 4
 7  650 -650-170 0 4
 8 140  +140+420 0 4
 9   6 Mark Dixon
Kaye Raymond
450  +420+450 3 4
 10  170 -650-170 4 4
 11  90 -90+420 0 4
 12  200 -200+630 0 4
 13   2 Bill Young
Rose Young
150  +130+600 2 4
 14 170  +170+420 0 4
 15 600  +120+600 4 4
 16 90  -100+130 2 4
 17   4 Tony Gooden
Sandra Shuttlewood
 300 -300-110 0 4
 18  90 -100+200 2 4
 19 660  +660+690 0 4
 20 300  -630+300 4 4
 25   7 Malcolm Cooper
Mike Hope
 110 -110+110 0 4
 26 140  -200+140 4 4
 27  400 -400-110 0 4
 28 130  -100+130 4 4
Total38.54%   3796

Ranking   Travellers   Personal Score Cards


 
Pair 4 Tony Gooden & Sandra Shuttlewood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Mark Dixon
Kaye Raymond
 300 -300+110 0 4
 6 100  -620+100 4 4
 7 170  +170+650 0 4
 8  170 -420-140 2 4
 9   1 Graham Beeton
Sue Flin
 450 -450-420 1 4
 10 200  +170+650 2 4
 11  420 -420+90 0 4
 12 110  -630+200 2 4
 13   7 Malcolm Cooper
Mike Hope
130  +130+600 0 4
 14 420  +170+420 4 4
 15 130  +120+600 2 4
 16 130  -100+130 4 4
 17   3 Barbara Marcoolyn
Geoff Marcoolyn
300  +110+300 4 4
 18 90  -200+100 2 4
 19  660 -690-660 4 4
 20  300 -300+630 0 4
 21   5 Mike Malin
George Moody
 660 -660-660 2 4
 22  120 -130-90 2 4
 23  150 -200-150 4 4
 24  110 -110+80 1 4
 25   2 Bill Young
Rose Young
90  -110+110 2 4
 26 110  -200+140 2 4
 27  110 -400-110 4 4
 28 110  -100+130 2 4
Total52.08%   5096

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Malin & George Moody
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Barbara Marcoolyn
Geoff Marcoolyn
 170 -170+100 0 4
 2  50 -210+200 2 4
 3 140  -90+140 4 4
 4 140  -300+140 4 4
 5   2 Bill Young
Rose Young
 70 -110+300 2 4
 6 620  -100+620 4 4
 7  620 -650-170 2 4
 8 420  +140+420 4 4
 9   7 Malcolm Cooper
Mike Hope
420  +420+450 0 4
 10  650 -650-170 0 4
 11  50 -90+420 2 4
 12 630  -200+630 4 4
 13   1 Graham Beeton
Sue Flin
 600 -600-130 0 4
 14  300 -420-170 2 4
 15  120 -600-120 4 4
 16 100  -130+100 4 4
 21   4 Tony Gooden
Sandra Shuttlewood
660  +660+660 2 4
 22 120  +90+130 2 4
 23 150  +150+200 0 4
 24 110  -80+110 3 4
 25   6 Mark Dixon
Kaye Raymond
110  -110+110 4 4
 26  200 -200+140 0 4
 27  150 -400-110 2 4
 28  100 -100+130 0 4
Total53.13%   5196

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mark Dixon & Kaye Raymond
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Malcolm Cooper
Mike Hope
100  -170+100 3 4
 2 200  -210+200 4 4
 3 100  -90+140 2 4
 4  80 -300+140 2 4
 5   4 Tony Gooden
Sandra Shuttlewood
300  -110+300 4 4
 6  100 -100+620 0 4
 7  170 -650-170 4 4
 8 170  +140+420 2 4
 9   3 Barbara Marcoolyn
Geoff Marcoolyn
 450 -450-420 1 4
 10 170  +170+650 0 4
 11 90  -420+90 4 4
 12 200  -630+200 4 4
 17   1 Graham Beeton
Sue Flin
 110 -300-110 3 4
 18 200  -100+200 4 4
 19 690  +660+690 3 4
 20  630 -630+300 0 4
 21   2 Bill Young
Rose Young
660  +660+660 2 4
 22 130  +90+130 4 4
 23 200  +150+200 3 4
 24  80 -80+110 0 4
 25   5 Mike Malin
George Moody
 110 -110+110 0 4
 26 200  -140+200 4 4
 27 150  +110+400 2 4
 28 100  -130+100 4 4
Total61.46%   5996

Ranking   Travellers   Personal Score Cards


 
Pair 7 Malcolm Cooper & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mark Dixon
Kaye Raymond
 100 -100+170 1 4
 2  200 -200+210 0 4
 3  100 -140+90 2 4
 4 80  -140+300 2 4
 9   5 Mike Malin
George Moody
 420 -450-420 4 4
 10 650  +170+650 4 4
 11 50  -420+90 2 4
 12  630 -630+200 0 4
 13   4 Tony Gooden
Sandra Shuttlewood
 130 -600-130 4 4
 14  420 -420-170 0 4
 15  130 -600-120 2 4
 16  130 -130+100 0 4
 17   2 Bill Young
Rose Young
110  +110+300 1 4
 18 100  -200+100 4 4
 19  690 -690-660 1 4
 20  200 -300+630 2 4
 21   1 Graham Beeton
Sue Flin
 660 -660-660 2 4
 22  90 -130-90 4 4
 23  200 -200-150 1 4
 24  110 -110+80 1 4
 25   3 Barbara Marcoolyn
Geoff Marcoolyn
110  -110+110 4 4
 26  140 -140+200 0 4
 27 400  +110+400 4 4
 28  130 -130+100 0 4
Total46.88%   4596

Ranking   Travellers   Personal Score Cards


Results produced on Friday 25 November 2011 at 11:09 PM