Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 7 October 11

Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Mike Malin & Eric Newman59/ 9661.46 12
2= 3 Stella & Tor Hjaltun49/ 9651.04 6
2= 7 Mike Hope & Peter Stagg49/ 9651.04 6
4 2 Elizabeth Godden & Margaret Scurlock48/ 9650.00  
5 8 Pauline & Simon Penn46/ 9647.92  
6 6 Mark Dixon & Kaye Raymond45/ 9646.88  
7 1 Graham Beeton & Sue Flin40/ 9641.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 0 1 2 1 4 4 0         1 2 2 0 2 1 1 4 0 3 2 0 2 2 4 2 1 40
2 4 4 3 2 4 0 1 2 1 1 4 2 0 0 2 1 4 0 3 4 0 1 4 1         2 48
3 4 4 1 4 3 0 0 4 4 1 0 0 4 4 2 3         2 4 0 1 0 0 4 0 3 49
5 0 0 3 0 0 4 3 2 1 4 2 4 3 2 2 4 4 1 4 2         4 4 2 4 5 59
6 2 2 0 4         0 3 4 4 1 0 2 3 2 3 3 0 4 3 0 3 0 0 2 0 6 45
7 2 2 4 0 3 2 3 0 3 0 2 0         0 4 1 0 4 1 2 4 4 4 0 4 7 49
8         1 2 1 4 3 3 0 2 3 4 2 1 0 3 0 2 2 0 4 3 2 2 0 2 8 46



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  59004
7 6  42022
3 5 130 40
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  43004
7 6  40022
3 5 50 40
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  9013
7 6  5040
3 5  9013
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  65022
7 6  85004
3 5  30040
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10013
8 7  10013
2 5 100 40
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 40
8 7 150 22
2 5  38004
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 720 40
8 7 690 13
2 5 690 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  17004
8 7 50 40
2 5  14022
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 450 13
5 7 450 13
3 6 460 40
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 620 13
5 7 650 40
3 6 620 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 40
5 7 50 22
3 6  42004
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  34022
5 7 50 40
3 6  40004
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 650 13
3 2 680 40
6 8 650 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  14022
3 2 50 40
6 8  15004
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  45022
3 2  45022
6 8  45022
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  68004
3 2  17031
6 8  17031
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 450 40
1 6 430 22
7 2  10004
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8  10013
1 6  10013
7 2 140 40
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8  69040
1 6  71013
7 2  71013
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8  65022
1 6 100 40
7 2  80004
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 110 22
6 2 140 40
1 7  10004
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  63004
6 2  62031
1 7  62031
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 110 40
6 2  15004
1 7  14022
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 100 31
6 2 100 31
1 7 50 04
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  10004
7 3 140 40
1 8  5022
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5  60004
7 3 300 40
1 8  15022
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 110 22
7 3 90 04
1 8 140 40
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 600 04
7 3 660 40
1 8 650 22

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Elizabeth Godden
Margaret Scurlock
 590 -590+130 0 4
 2  430 -430+50 0 4
 3  90 -90-50 1 4
 4  650 -850-300 2 4
 5   3 Stella Hjaltun
Tor Hjaltun
 100 -100+100 1 4
 6 200  -380+200 4 4
 7 720  +690+720 4 4
 8  170 -170+50 0 4
 13   5 Mike Malin
Eric Newman
650  +650+680 1 4
 14  140 -150+50 2 4
 15  450 -450-450 2 4
 16  680 -680-170 0 4
 17   6 Mark Dixon
Kaye Raymond
430  -100+450 2 4
 18  100 -100+140 1 4
 19  710 -710-690 1 4
 20 100  -800+100 4 4
 21   7 Mike Hope
Peter Stagg
 100 -100+140 0 4
 22  620 -630-620 3 4
 23  140 -150+110 2 4
 24 50  +50+100 0 4
 25   8 Pauline Penn
Simon Penn
 50 -100+140 2 4
 26  150 -600+300 2 4
 27 140  +90+140 4 4
 28 650  +600+660 2 4
Total41.67%   4096

Ranking   Travellers   Personal Score Cards


 
Pair 2 Elizabeth Godden & Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
590  -130+590 4 4
 2 430  -50+430 4 4
 3 90  +50+90 3 4
 4 650  +300+850 2 4
 5   5 Mike Malin
Eric Newman
100  -100+100 4 4
 6  380 -380+200 0 4
 7 690  +690+720 1 4
 8  140 -170+50 2 4
 9   8 Pauline Penn
Simon Penn
450  +450+460 1 4
 10 620  +620+650 1 4
 11 100  -420+100 4 4
 12  340 -400+50 2 4
 13   3 Stella Hjaltun
Tor Hjaltun
 680 -680-650 0 4
 14  50 -50+150 0 4
 15 450  +450+450 2 4
 16 170  +170+680 1 4
 17   7 Mike Hope
Peter Stagg
100  -450+100 4 4
 18  140 -140+100 0 4
 19 710  +690+710 3 4
 20 800  -100+800 4 4
 21   6 Mark Dixon
Kaye Raymond
 140 -140+100 0 4
 22 620  +620+630 1 4
 23 150  -110+150 4 4
 24  100 -100-50 1 4
Total50.00%   4896

Ranking   Travellers   Personal Score Cards


 
Pair 3 Stella & Tor Hjaltun
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mike Malin
Eric Newman
130  -590+130 4 4
 2 50  -430+50 4 4
 3  90 -90-50 1 4
 4  300 -850-300 4 4
 5   1 Graham Beeton
Sue Flin
100  -100+100 3 4
 6  200 -200+380 0 4
 7  720 -720-690 0 4
 8 170  -50+170 4 4
 9   6 Mark Dixon
Kaye Raymond
460  +450+460 4 4
 10 620  +620+650 1 4
 11  420 -420+100 0 4
 12  400 -400+50 0 4
 13   2 Elizabeth Godden
Margaret Scurlock
680  +650+680 4 4
 14 50  -150+50 4 4
 15  450 -450-450 2 4
 16  170 -680-170 3 4
 21   8 Pauline Penn
Simon Penn
 110 -140+100 2 4
 22 630  +620+630 4 4
 23  110 -110+150 0 4
 24  100 -100-50 1 4
 25   7 Mike Hope
Peter Stagg
 140 -140+100 0 4
 26  300 -300+600 0 4
 27  90 -140-90 4 4
 28  660 -660-600 0 4
Total51.04%   4996

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Stella Hjaltun
Tor Hjaltun
 130 -130+590 0 4
 2  50 -50+430 0 4
 3 90  +50+90 3 4
 4 300  +300+850 0 4
 5   2 Elizabeth Godden
Margaret Scurlock
 100 -100+100 0 4
 6 380  -200+380 4 4
 7  690 -720-690 3 4
 8 140  -50+170 2 4
 9   7 Mike Hope
Peter Stagg
450  +450+460 1 4
 10 650  +620+650 4 4
 11 50  -420+100 2 4
 12 50  -400+50 4 4
 13   1 Graham Beeton
Sue Flin
 650 -680-650 3 4
 14 140  -50+150 2 4
 15 450  +450+450 2 4
 16 680  +170+680 4 4
 17   8 Pauline Penn
Simon Penn
450  -100+450 4 4
 18  100 -100+140 1 4
 19  690 -710-690 4 4
 20  650 -800+100 2 4
 25   6 Mark Dixon
Kaye Raymond
100  -140+100 4 4
 26 600  -300+600 4 4
 27  110 -140-90 2 4
 28  600 -660-600 4 4
Total61.46%   5996

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mark Dixon & Kaye Raymond
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mike Hope
Peter Stagg
420  -130+590 2 4
 2 400  -50+430 2 4
 3 50  +50+90 0 4
 4 850  +300+850 4 4
 9   3 Stella Hjaltun
Tor Hjaltun
 460 -460-450 0 4
 10  620 -650-620 3 4
 11 420  -100+420 4 4
 12 400  -50+400 4 4
 13   8 Pauline Penn
Simon Penn
650  +650+680 1 4
 14  150 -150+50 0 4
 15  450 -450-450 2 4
 16  170 -680-170 3 4
 17   1 Graham Beeton
Sue Flin
 430 -450+100 2 4
 18 100  -140+100 3 4
 19 710  +690+710 3 4
 20  100 -100+800 0 4
 21   2 Elizabeth Godden
Margaret Scurlock
140  -100+140 4 4
 22  620 -630-620 3 4
 23  150 -150+110 0 4
 24 100  +50+100 3 4
 25   5 Mike Malin
Eric Newman
 100 -100+140 0 4
 26  600 -600+300 0 4
 27 110  +90+140 2 4
 28 600  +600+660 0 4
Total46.88%   4596

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mike Hope & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mark Dixon
Kaye Raymond
 420 -590+130 2 4
 2  400 -430+50 2 4
 3  50 -90-50 4 4
 4  850 -850-300 0 4
 5   8 Pauline Penn
Simon Penn
100  -100+100 3 4
 6  150 -200+380 2 4
 7  690 -720-690 3 4
 8  50 -50+170 0 4
 9   5 Mike Malin
Eric Newman
 450 -460-450 3 4
 10  650 -650-620 0 4
 11  50 -100+420 2 4
 12  50 -50+400 0 4
 17   2 Elizabeth Godden
Margaret Scurlock
 100 -100+450 0 4
 18 140  -100+140 4 4
 19  710 -710-690 1 4
 20  800 -800+100 0 4
 21   1 Graham Beeton
Sue Flin
100  -140+100 4 4
 22 620  +620+630 1 4
 23 140  -110+150 2 4
 24  50 -100-50 4 4
 25   3 Stella Hjaltun
Tor Hjaltun
140  -100+140 4 4
 26 300  -600+300 4 4
 27 90  +90+140 0 4
 28 660  +600+660 4 4
Total51.04%   4996

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pauline & Simon Penn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   7 Mike Hope
Peter Stagg
 100 -100+100 1 4
 6 150  -380+200 2 4
 7 690  +690+720 1 4
 8 50  -170+50 4 4
 9   2 Elizabeth Godden
Margaret Scurlock
 450 -460-450 3 4
 10  620 -650-620 3 4
 11  100 -100+420 0 4
 12 340  -50+400 2 4
 13   6 Mark Dixon
Kaye Raymond
 650 -680-650 3 4
 14 150  -50+150 4 4
 15 450  +450+450 2 4
 16 170  +170+680 1 4
 17   5 Mike Malin
Eric Newman
 450 -450+100 0 4
 18 100  -140+100 3 4
 19 690  +690+710 0 4
 20 650  -100+800 2 4
 21   3 Stella Hjaltun
Tor Hjaltun
110  -100+140 2 4
 22  630 -630-620 0 4
 23 110  -150+110 4 4
 24 100  +50+100 3 4
 25   1 Graham Beeton
Sue Flin
50  -140+100 2 4
 26 150  -300+600 2 4
 27  140 -140-90 0 4
 28  650 -660-600 2 4
Total47.92%   4696

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 08 October 2011 at 8:40 AM