Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 24 September 10

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Mike Malin & Eric Newman107/ 16863.69 18
2 7 Brian Jones & Mel Thompson94/ 16855.95 12
3 4 Elizabeth Godden & Margaret Scurlock91/ 16854.17 6
4 8 Stella & Tor Hjaltun81/ 16848.21  
5 6 Alan Rose & Mike Hope80/ 16847.62  
6 1 Graham Beeton & Janet Fleming77/ 16845.83  
7 5 Rael Lozdan & Peter Stagg72/ 16842.86  
8 3 Bill & Rose Young70/ 16841.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 0 0 0 5 3 3 3 1 3 0 3 5 1 6 5 4 6 0 2 6 2 3 4 6 3 2 1 1 77
2 6 6 6 6 5 3 0 6 6 0 6 6 1 2 6 4 0 4 2 6 6 0 6 4 4 0 0 6 2 107
3 4 2 4 6 1 3 3 3 1 3 2 0 5 4 0 2 5 4 2 0 4 2 0 0 4 0 1 5 3 70
4 2 0 4 2 0 6 6 3 5 3 6 3 2 1 4 0 1 2 4 6 2 6 3 6 2 6 6 0 4 91
5 2 4 2 0 1 3 6 0 4 6 4 3 1 5 0 1 1 2 4 4 4 0 3 0 6 3 1 2 5 72
6 2 2 0 4 6 0 0 3 5 3 4 6 0 6 2 5 2 0 6 4 0 6 0 2 0 3 5 4 6 80
7 4 4 6 2 4 6 3 6 2 0 2 3 4 5 2 6 6 2 4 0 0 4 3 2 2 6 5 1 7 94
8 4 6 2 4 2 0 3 0 0 6 0 0 6 0 4 1 5 4 2 2 2 4 6 6 0 3 4 5 8 81



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  49006
7 6  46042
3 5  46042
8 4  46042
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  20006
7 6 80 42
3 5  15024
8 4 600 60
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  17006
7 6 200 60
3 5  12042
8 4  14024
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  20006
7 6  11024
3 5 200 60
8 4 100 42
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  11051
8 7  12024
4 6  15006
2 5  11051
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 80 33
8 7  11006
4 6 200 60
2 5 80 33
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  14033
8 7  14033
4 6 100 60
2 5  17006
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 33
8 7  43006
4 6 50 33
2 5 200 60
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  10015
2 8 120 60
5 7  5042
3 6  10015
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  68033
2 8  71006
5 7  62060
3 6  68033
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  10006
2 8 200 60
5 7 180 42
3 6 150 24
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  15033
2 8  13060
5 7  15033
3 6  20006
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7  21024
1 5  15051
3 2  15051
6 8  63006
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7  46015
1 5  46015
3 2  43042
6 8  40060
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 50 42
1 5 500 60
3 2  40006
6 8  20024
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7  66006
1 5 100 51
3 2  65024
6 8 100 51
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8  11015
1 6  9042
4 3  11015
7 2 50 60
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 680 24
1 6 1430 60
4 3 680 24
7 2 680 24
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8 430 42
1 6 420 06
4 3 430 42
7 2 430 42
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8  17042
1 6  60024
4 3  14060
7 2  66006
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3  48024
6 2  51006
1 7  23060
5 4  45042
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  5042
6 2 800 60
1 7  14024
5 4  20006
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3  20060
6 2  65006
1 7  62033
5 4  62033
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 200 60
6 2  14024
1 7  5042
5 4  50006
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  10006
2 4 180 42
7 3 110 24
1 8 400 60
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5  20033
2 4  68006
7 3  17060
1 8  20033
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 490 51
2 4  10006
7 3 490 51
1 8 420 24
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 300 42
2 4 500 60
7 3  11015
1 8  11015

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Janet Fleming
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mike Malin
Eric Newman
 490 -490-460 0 6
 2  200 -200+600 0 6
 3  170 -170+200 0 6
 4  200 -200+200 0 6
 5   3 Bill Young
Rose Young
 110 -150-110 5 6
 6 80  -110+200 3 6
 7  140 -170+100 3 6
 8 50  -430+200 3 6
 9   4 Elizabeth Godden
Margaret Scurlock
 100 -100+120 1 6
 10  680 -710-620 3 6
 11  100 -100+200 0 6
 12  150 -200-130 3 6
 13   5 Rael Lozdan
Peter Stagg
 150 -630-150 5 6
 14  460 -460-400 1 6
 15 500  -400+500 6 6
 16 100  -660+100 5 6
 17   6 Alan Rose
Mike Hope
 90 -110+50 4 6
 18 1430  +680+1430 6 6
 19 420  +420+430 0 6
 20  600 -660-140 2 6
 21   7 Brian Jones
Mel Thompson
 230 -510-230 6 6
 22  140 -200+800 2 6
 23  620 -650-200 3 6
 24  50 -500+200 4 6
 25   8 Stella Hjaltun
Tor Hjaltun
400  -100+400 6 6
 26  200 -680-170 3 6
 27 420  -100+490 2 6
 28  110 -110+500 1 6
Total45.83%   77168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Janet Fleming
490  +460+490 6 6
 2 200  -600+200 6 6
 3 170  -200+170 6 6
 4 200  -200+200 6 6
 5   5 Rael Lozdan
Peter Stagg
 110 -150-110 5 6
 6 80  -110+200 3 6
 7  170 -170+100 0 6
 8 200  -430+200 6 6
 9   8 Stella Hjaltun
Tor Hjaltun
120  -100+120 6 6
 10  710 -710-620 0 6
 11 200  -100+200 6 6
 12  130 -200-130 6 6
 13   3 Bill Young
Rose Young
150  +150+630 1 6
 14 430  +400+460 2 6
 15 400  -500+400 6 6
 16 650  -100+660 4 6
 17   7 Brian Jones
Mel Thompson
 50 -50+110 0 6
 18  680 -1430-680 4 6
 19  430 -430-420 2 6
 20 660  +140+660 6 6
 21   6 Alan Rose
Mike Hope
510  +230+510 6 6
 22  800 -800+200 0 6
 23 650  +200+650 6 6
 24 140  -200+500 4 6
 25   4 Elizabeth Godden
Margaret Scurlock
180  -100+400 4 6
 26  680 -680-170 0 6
 27  100 -100+490 0 6
 28 500  -110+500 6 6
Total63.69%   107168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Rael Lozdan
Peter Stagg
 460 -490-460 4 6
 2  150 -200+600 2 6
 3  120 -170+200 4 6
 4 200  -200+200 6 6
 5   1 Graham Beeton
Janet Fleming
110  +110+150 1 6
 6  80 -200+110 3 6
 7 140  -100+170 3 6
 8  50 -200+430 3 6
 9   6 Alan Rose
Mike Hope
 100 -100+120 1 6
 10  680 -710-620 3 6
 11 150  -100+200 2 6
 12  200 -200-130 0 6
 13   2 Mike Malin
Eric Newman
 150 -630-150 5 6
 14  430 -460-400 4 6
 15  400 -400+500 0 6
 16  650 -660+100 2 6
 17   4 Elizabeth Godden
Margaret Scurlock
110  -50+110 5 6
 18  680 -1430-680 4 6
 19  430 -430-420 2 6
 20 140  +140+660 0 6
 21   8 Stella Hjaltun
Tor Hjaltun
480  +230+510 4 6
 22 50  -800+200 2 6
 23 200  +200+650 0 6
 24  200 -200+500 0 6
 25   7 Brian Jones
Mel Thompson
 110 -400+100 4 6
 26 170  +170+680 0 6
 27  490 -490+100 1 6
 28 110  -500+110 5 6
Total41.67%   70168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Godden & Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Stella Hjaltun
Tor Hjaltun
460  +460+490 2 6
 2  600 -600+200 0 6
 3 140  -200+170 4 6
 4  100 -200+200 2 6
 5   6 Alan Rose
Mike Hope
 150 -150-110 0 6
 6 200  -110+200 6 6
 7 100  -170+100 6 6
 8 50  -430+200 3 6
 9   1 Graham Beeton
Janet Fleming
100  -120+100 5 6
 10 680  +620+710 3 6
 11 100  -200+100 6 6
 12 150  +130+200 3 6
 13   7 Brian Jones
Mel Thompson
 210 -630-150 2 6
 14  460 -460-400 1 6
 15 50  -400+500 4 6
 16  660 -660+100 0 6
 17   3 Bill Young
Rose Young
 110 -110+50 1 6
 18 680  +680+1430 2 6
 19 430  +420+430 4 6
 20  140 -660-140 6 6
 21   5 Rael Lozdan
Peter Stagg
450  +230+510 2 6
 22 200  -800+200 6 6
 23 620  +200+650 3 6
 24 500  -200+500 6 6
 25   2 Mike Malin
Eric Newman
 180 -400+100 2 6
 26 680  +170+680 6 6
 27 100  -490+100 6 6
 28  500 -500+110 0 6
Total54.17%   91168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Rael Lozdan & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bill Young
Rose Young
460  +460+490 2 6
 2 150  -600+200 4 6
 3 120  -200+170 2 6
 4  200 -200+200 0 6
 5   2 Mike Malin
Eric Newman
110  +110+150 1 6
 6  80 -200+110 3 6
 7 170  -100+170 6 6
 8  200 -200+430 0 6
 9   7 Brian Jones
Mel Thompson
 50 -100+120 4 6
 10  620 -710-620 6 6
 11 180  -100+200 4 6
 12  150 -200-130 3 6
 13   1 Graham Beeton
Janet Fleming
150  +150+630 1 6
 14 460  +400+460 5 6
 15  500 -500+400 0 6
 16  100 -100+660 1 6
 17   8 Stella Hjaltun
Tor Hjaltun
 110 -110+50 1 6
 18 680  +680+1430 2 6
 19 430  +420+430 4 6
 20  170 -660-140 4 6
 21   4 Elizabeth Godden
Margaret Scurlock
 450 -510-230 4 6
 22  200 -200+800 0 6
 23  620 -650-200 3 6
 24  500 -500+200 0 6
 25   6 Alan Rose
Mike Hope
100  -400+100 6 6
 26 200  +170+680 3 6
 27  490 -490+100 1 6
 28  300 -500+110 2 6
Total42.86%   72168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alan Rose & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Brian Jones
Mel Thompson
460  +460+490 2 6
 2  80 -600+200 2 6
 3  200 -200+170 0 6
 4 110  -200+200 4 6
 5   4 Elizabeth Godden
Margaret Scurlock
150  +110+150 6 6
 6  200 -200+110 0 6
 7  100 -100+170 0 6
 8  50 -200+430 3 6
 9   3 Bill Young
Rose Young
100  -120+100 5 6
 10 680  +620+710 3 6
 11  150 -200+100 4 6
 12 200  +130+200 6 6
 13   8 Stella Hjaltun
Tor Hjaltun
 630 -630-150 0 6
 14  400 -460-400 6 6
 15  200 -400+500 2 6
 16 100  -660+100 5 6
 17   1 Graham Beeton
Janet Fleming
90  -50+110 2 6
 18  1430 -1430-680 0 6
 19  420 -430-420 6 6
 20 600  +140+660 4 6
 21   2 Mike Malin
Eric Newman
 510 -510-230 0 6
 22 800  -200+800 6 6
 23  650 -650-200 0 6
 24  140 -500+200 2 6
 25   5 Rael Lozdan
Peter Stagg
 100 -100+400 0 6
 26  200 -680-170 3 6
 27 490  -100+490 5 6
 28 300  -110+500 4 6
Total47.62%   80168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alan Rose
Mike Hope
 460 -490-460 4 6
 2 80  -200+600 4 6
 3 200  -170+200 6 6
 4  110 -200+200 2 6
 5   8 Stella Hjaltun
Tor Hjaltun
120  +110+150 4 6
 6 110  -200+110 6 6
 7 140  -100+170 3 6
 8 430  -200+430 6 6
 9   5 Rael Lozdan
Peter Stagg
50  -120+100 2 6
 10 620  +620+710 0 6
 11  180 -200+100 2 6
 12 150  +130+200 3 6
 13   4 Elizabeth Godden
Margaret Scurlock
210  +150+630 4 6
 14 460  +400+460 5 6
 15  50 -500+400 2 6
 16 660  -100+660 6 6
 17   2 Mike Malin
Eric Newman
50  -110+50 6 6
 18 680  +680+1430 2 6
 19 430  +420+430 4 6
 20  660 -660-140 0 6
 21   1 Graham Beeton
Janet Fleming
230  +230+510 0 6
 22 140  -800+200 4 6
 23 620  +200+650 3 6
 24 50  -200+500 2 6
 25   3 Bill Young
Rose Young
110  -100+400 2 6
 26  170 -680-170 6 6
 27 490  -100+490 5 6
 28  110 -110+500 1 6
Total55.95%   94168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Stella & Tor Hjaltun
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Godden
Margaret Scurlock
 460 -490-460 4 6
 2 600  -200+600 6 6
 3  140 -170+200 2 6
 4 100  -200+200 4 6
 5   7 Brian Jones
Mel Thompson
 120 -150-110 2 6
 6  110 -110+200 0 6
 7  140 -170+100 3 6
 8  430 -430+200 0 6
 9   2 Mike Malin
Eric Newman
 120 -120+100 0 6
 10 710  +620+710 6 6
 11  200 -200+100 0 6
 12 130  +130+200 0 6
 13   6 Alan Rose
Mike Hope
630  +150+630 6 6
 14 400  +400+460 0 6
 15 200  -500+400 4 6
 16  100 -100+660 1 6
 17   5 Rael Lozdan
Peter Stagg
110  -50+110 5 6
 18  680 -1430-680 4 6
 19  430 -430-420 2 6
 20 170  +140+660 2 6
 21   3 Bill Young
Rose Young
 480 -510-230 2 6
 22  50 -200+800 4 6
 23  200 -650-200 6 6
 24 200  -500+200 6 6
 25   1 Graham Beeton
Janet Fleming
 400 -400+100 0 6
 26 200  +170+680 3 6
 27  420 -490+100 4 6
 28 110  -500+110 5 6
Total48.21%   81168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 25 September 2010 at 9:42 AM