Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 20 August 10

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Mike Malin & Eric Newman114/ 16867.86 18
2 4 Rael Lozdan & Peter Stagg90/ 16853.57 12
3 6 Mark Dixon & Alan Rose87/ 16851.79 6
4 1 Graham Beeton & Sue Flin86/ 16851.19  
5 3 Stella & Tor Hjaltun85/ 16850.60  
6 2 Bill & Rose Young80/ 16847.62  
7 5 Roger Bailey-Stevens & Mike Hope71/ 16842.26  
8 7 Margaret Scurlock & Beryl Simpson59/ 16835.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 0 2 5 4 4 3 0 4 2 5 0 4 6 2 6 6 2 2 4 3 5 1 3 5 0 0 2 1 86
2 0 6 4 1 0 2 3 2 0 2 5 4 4 3 0 4 4 1 4 5 3 1 5 3 1 6 2 5 2 80
3 0 6 4 5 2 2 3 6 2 2 0 6 2 3 6 2 4 1 0 0 6 5 2 0 5 3 2 6 3 85
4 3 2 0 4 2 6 0 5 2 4 1 6 6 3 2 4 2 5 6 6 0 5 0 6 5 0 4 1 4 90
5 6 0 2 1 6 4 3 4 6 6 2 2 2 0 4 0 2 0 2 1 6 1 6 0 1 3 0 1 5 71
6 3 4 6 6 4 0 6 1 4 4 6 0 0 0 2 0 0 4 4 2 3 5 1 3 5 3 6 5 6 87
7 3 2 0 0 0 6 0 1 0 0 4 4 0 3 4 2 2 5 2 1 3 1 5 3 1 3 4 0 7 59
8 3 4 6 2 6 0 6 5 6 4 1 2 6 6 4 6 4 6 4 5 0 1 4 6 1 6 6 4 8 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 480 60
7 6 450 33
3 5 170 06
8 4 450 33
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  42006
7 6  17024
3 5 140 60
8 4 100 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10024
7 6  18006
3 5 90 42
8 4 200 60
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 180 51
7 6  20006
3 5 180 51
8 4 120 24
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  9042
8 7 110 60
4 6  11024
2 5  40006
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 510 42
8 7  5006
4 6 980 60
2 5 420 24
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 33
8 7 300 60
4 6  20006
2 5 100 33
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5006
8 7 200 51
4 6 200 51
2 5 150 24
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  26042
2 8  65006
5 7 110 60
3 6  64024
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  20024
2 8  20024
5 7 180 60
3 6  20024
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 51
2 8 50 51
5 7  10024
3 6  25006
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 06
2 8 660 42
5 7 150 24
3 6 690 60
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 620 60
1 5 170 42
3 2 140 24
6 8  11006
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 130 33
1 5 300 60
3 2 130 33
6 8  11006
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7  42024
1 5  42024
3 2  17060
6 8  42024
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 90 42
1 5 110 60
3 2  5024
6 8  11006
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 400 24
1 6 450 60
4 3 400 24
7 2 400 24
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8  20006
1 6  13024
4 3 50 51
7 2 50 51
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8  11024
1 6  11024
4 3 100 60
7 2  11024
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8  14015
1 6  11042
4 3 170 60
7 2  14015
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 50 06
6 2 140 33
1 7 140 33
5 4 620 60
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3 100 15
6 2 200 51
1 7 200 51
5 4 100 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 620 42
6 2 600 15
1 7 600 15
5 4 650 60
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 180 60
6 2 150 33
1 7 150 33
5 4 110 06
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 460 51
2 4 400 15
7 3 400 15
1 8 460 51
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 100 33
2 4 200 60
7 3 100 33
1 8  65006
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5  10060
2 4  42024
7 3  14042
1 8  53006
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5  48051
2 4  48051
7 3  51006
1 8  50024

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Bill Young
Rose Young
480  +170+480 6 6
 2  420 -420+140 0 6
 3  100 -180+200 2 6
 4 180  -200+180 5 6
 5   3 Stella Hjaltun
Tor Hjaltun
 90 -400+110 4 6
 6 510  -50+980 4 6
 7 100  -200+300 3 6
 8  50 -50+200 0 6
 9   4 Rael Lozdan
Peter Stagg
 260 -650+110 4 6
 10  200 -200+180 2 6
 11 50  -250+50 5 6
 12 100  +100+690 0 6
 13   5 Roger Bailey-Stevens
Mike Hope
170  -110+620 4 6
 14 300  -110+300 6 6
 15  420 -420-170 2 6
 16 110  -110+110 6 6
 17   6 Mark Dixon
Alan Rose
450  +400+450 6 6
 18  130 -200+50 2 6
 19  110 -110+100 2 6
 20  110 -140+170 4 6
 21   7 Margaret Scurlock
Beryl Simpson
140  +50+620 3 6
 22 200  +100+200 5 6
 23 600  +600+650 1 6
 24 150  +110+180 3 6
 25   8 Mike Malin
Eric Newman
460  +400+460 5 6
 26  650 -650+200 0 6
 27  530 -530-100 0 6
 28  500 -510-480 2 6
Total51.19%   86168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
 480 -480-170 0 6
 2 420  -140+420 6 6
 3 100  -200+180 4 6
 4  180 -180+200 1 6
 5   5 Roger Bailey-Stevens
Mike Hope
 400 -400+110 0 6
 6 420  -50+980 2 6
 7 100  -200+300 3 6
 8 150  -50+200 2 6
 9   8 Mike Malin
Eric Newman
 650 -650+110 0 6
 10  200 -200+180 2 6
 11 50  -250+50 5 6
 12 660  +100+690 4 6
 13   3 Stella Hjaltun
Tor Hjaltun
 140 -620+110 4 6
 14  130 -300+110 3 6
 15 170  +170+420 0 6
 16 50  -110+110 4 6
 17   7 Margaret Scurlock
Beryl Simpson
 400 -450-400 4 6
 18  50 -50+200 1 6
 19 110  -100+110 4 6
 20 140  -170+140 5 6
 21   6 Mark Dixon
Alan Rose
 140 -620-50 3 6
 22  200 -200-100 1 6
 23  600 -650-600 5 6
 24  150 -180-110 3 6
 25   4 Rael Lozdan
Peter Stagg
400  +400+460 1 6
 26 200  -650+200 6 6
 27  420 -530-100 2 6
 28  480 -510-480 5 6
Total47.62%   80168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Stella & Tor Hjaltun
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Roger Bailey-Stevens
Mike Hope
170  +170+480 0 6
 2 140  -420+140 6 6
 3 90  -180+200 4 6
 4 180  -200+180 5 6
 5   1 Graham Beeton
Sue Flin
90  -110+400 2 6
 6  510 -980+50 2 6
 7  100 -300+200 3 6
 8 50  -200+50 6 6
 9   6 Mark Dixon
Alan Rose
 640 -650+110 2 6
 10  200 -200+180 2 6
 11  250 -250+50 0 6
 12 690  +100+690 6 6
 13   2 Bill Young
Rose Young
140  -110+620 2 6
 14 130  -110+300 3 6
 15  170 -420-170 6 6
 16  50 -110+110 2 6
 17   4 Rael Lozdan
Peter Stagg
 400 -450-400 4 6
 18  50 -50+200 1 6
 19  100 -100+110 0 6
 20  170 -170+140 0 6
 21   8 Mike Malin
Eric Newman
 50 -620-50 6 6
 22  100 -200-100 5 6
 23  620 -650-600 2 6
 24  180 -180-110 0 6
 25   7 Margaret Scurlock
Beryl Simpson
 400 -460-400 5 6
 26  100 -200+650 3 6
 27 140  +100+530 2 6
 28 510  +480+510 6 6
Total50.60%   85168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Rael Lozdan & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Mike Malin
Eric Newman
 450 -480-170 3 6
 2  100 -140+420 2 6
 3  200 -200+180 0 6
 4  120 -180+200 4 6
 5   6 Mark Dixon
Alan Rose
 110 -400+110 2 6
 6 980  -50+980 6 6
 7  200 -200+300 0 6
 8 200  -50+200 5 6
 9   1 Graham Beeton
Sue Flin
260  -110+650 2 6
 10 200  -180+200 4 6
 11  50 -50+250 1 6
 12  100 -690-100 6 6
 13   7 Margaret Scurlock
Beryl Simpson
620  -110+620 6 6
 14 130  -110+300 3 6
 15  420 -420-170 2 6
 16 90  -110+110 4 6
 17   3 Stella Hjaltun
Tor Hjaltun
400  +400+450 2 6
 18 50  -200+50 5 6
 19 100  -110+100 6 6
 20 170  -140+170 6 6
 21   5 Roger Bailey-Stevens
Mike Hope
 620 -620-50 0 6
 22  100 -200-100 5 6
 23  650 -650-600 0 6
 24  110 -180-110 6 6
 25   2 Bill Young
Rose Young
 400 -460-400 5 6
 26  200 -200+650 0 6
 27 420  +100+530 4 6
 28 480  +480+510 1 6
Total53.57%   90168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Roger Bailey-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Stella Hjaltun
Tor Hjaltun
 170 -480-170 6 6
 2  140 -140+420 0 6
 3  90 -200+180 2 6
 4  180 -180+200 1 6
 5   2 Bill Young
Rose Young
400  -110+400 6 6
 6  420 -980+50 4 6
 7  100 -300+200 3 6
 8  150 -200+50 4 6
 9   7 Margaret Scurlock
Beryl Simpson
110  -650+110 6 6
 10 180  -200+180 6 6
 11  100 -250+50 2 6
 12 150  +100+690 2 6
 13   1 Graham Beeton
Sue Flin
 170 -620+110 2 6
 14  300 -300+110 0 6
 15 420  +170+420 4 6
 16  110 -110+110 0 6
 17   8 Mike Malin
Eric Newman
400  +400+450 2 6
 18  200 -200+50 0 6
 19  110 -110+100 2 6
 20  140 -140+170 1 6
 21   4 Rael Lozdan
Peter Stagg
620  +50+620 6 6
 22 100  +100+200 1 6
 23 650  +600+650 6 6
 24 110  +110+180 0 6
 25   6 Mark Dixon
Alan Rose
 460 -460-400 1 6
 26  100 -200+650 3 6
 27 100  +100+530 0 6
 28 480  +480+510 1 6
Total42.26%   71168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mark Dixon & Alan Rose
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Margaret Scurlock
Beryl Simpson
 450 -480-170 3 6
 2 170  -140+420 4 6
 3 180  -200+180 6 6
 4 200  -180+200 6 6
 5   4 Rael Lozdan
Peter Stagg
110  -110+400 4 6
 6  980 -980+50 0 6
 7 200  -300+200 6 6
 8  200 -200+50 1 6
 9   3 Stella Hjaltun
Tor Hjaltun
640  -110+650 4 6
 10 200  -180+200 4 6
 11 250  -50+250 6 6
 12  690 -690-100 0 6
 13   8 Mike Malin
Eric Newman
 110 -110+620 0 6
 14  110 -110+300 0 6
 15  420 -420-170 2 6
 16  110 -110+110 0 6
 17   1 Graham Beeton
Sue Flin
 450 -450-400 0 6
 18 130  -50+200 4 6
 19 110  -100+110 4 6
 20 110  -170+140 2 6
 21   2 Bill Young
Rose Young
140  +50+620 3 6
 22 200  +100+200 5 6
 23 600  +600+650 1 6
 24 150  +110+180 3 6
 25   5 Roger Bailey-Stevens
Mike Hope
460  +400+460 5 6
 26 100  -650+200 3 6
 27  100 -530-100 6 6
 28  480 -510-480 5 6
Total51.79%   87168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Margaret Scurlock & Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mark Dixon
Alan Rose
450  +170+480 3 6
 2  170 -420+140 2 6
 3  180 -180+200 0 6
 4  200 -200+180 0 6
 5   8 Mike Malin
Eric Newman
 110 -110+400 0 6
 6 50  -980+50 6 6
 7  300 -300+200 0 6
 8  200 -200+50 1 6
 9   5 Roger Bailey-Stevens
Mike Hope
 110 -110+650 0 6
 10  180 -180+200 0 6
 11 100  -50+250 4 6
 12  150 -690-100 4 6
 13   4 Rael Lozdan
Peter Stagg
 620 -620+110 0 6
 14  130 -300+110 3 6
 15 420  +170+420 4 6
 16  90 -110+110 2 6
 17   2 Bill Young
Rose Young
400  +400+450 2 6
 18 50  -200+50 5 6
 19  110 -110+100 2 6
 20  140 -140+170 1 6
 21   1 Graham Beeton
Sue Flin
 140 -620-50 3 6
 22  200 -200-100 1 6
 23  600 -650-600 5 6
 24  150 -180-110 3 6
 25   3 Stella Hjaltun
Tor Hjaltun
400  +400+460 1 6
 26 100  -650+200 3 6
 27  140 -530-100 4 6
 28  510 -510-480 0 6
Total35.12%   59168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Rael Lozdan
Peter Stagg
450  +170+480 3 6
 2 100  -420+140 4 6
 3 200  -180+200 6 6
 4 120  -200+180 2 6
 5   7 Margaret Scurlock
Beryl Simpson
110  -400+110 6 6
 6  50 -50+980 0 6
 7 300  -200+300 6 6
 8 200  -50+200 5 6
 9   2 Bill Young
Rose Young
650  -110+650 6 6
 10 200  -180+200 4 6
 11  50 -50+250 1 6
 12  660 -690-100 2 6
 13   6 Mark Dixon
Alan Rose
110  -620+110 6 6
 14 110  -300+110 6 6
 15 420  +170+420 4 6
 16 110  -110+110 6 6
 17   5 Roger Bailey-Stevens
Mike Hope
 400 -450-400 4 6
 18 200  -50+200 6 6
 19 110  -100+110 4 6
 20 140  -170+140 5 6
 21   3 Stella Hjaltun
Tor Hjaltun
50  +50+620 0 6
 22 100  +100+200 1 6
 23 620  +600+650 4 6
 24 180  +110+180 6 6
 25   1 Graham Beeton
Sue Flin
 460 -460-400 1 6
 26 650  -200+650 6 6
 27 530  +100+530 6 6
 28 500  +480+510 4 6
Total67.86%   114168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 21 August 2010 at 10:20 AM