Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 6 August 10

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Margaret Scurlock & Beryl Simpson68/ 10068.00 12
2 4 Brian Jones & Mel Thompson54/ 9656.25 6
3 2 Bill & Rose Young49/ 9651.04  
4 5 Erna Palmer & Peter Stagg47/ 10047.00  
5 3 Malcolm Cooper & Jo Haldane42/ 10042.00  
6 1 Mark Dixon & Alan Rose36/ 10036.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 0 3 2 0 2 4 3 2 0 1 2 2 0 2 3 0 0 3 2 0 0 3 0 2 1 36
2 4 4 1 2 4 0 1 0 2 4 3 4 2 2 4 0 2 4 0   1 0 1 0 4 2 49
3 4 3 0 4 2 2 0 1 2 4 1 0 2 2 0 1 0 2 1 2 1 2 4 2 0 3 42
4 2 3 3 0 4 0 3 1 2 2 3 2 2 4 2 4 2 0 4   3 2 0 2 4 4 54
5 0 1 4 0 2 4 1 3 2 2 0 0 2 0 0 1 4 4 1 2 3 4 3 4 0 5 47
6 2 1 1 4 0 4 3 4 2 0 4 4 2 4 4 3 4 2 3 2 4 4 1 4 2 6 68



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  40004
3 5  14040
4 6  18022
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  20004
3 5  17031
4 6  17031
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 31
3 5  62004
4 6 100 31
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 22
3 5 200 40
4 6  14004
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  17004
3 5  14022
4 6  11040
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 200 40
1 3  11022
2 6  80004
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 620 13
1 3 660 40
2 6 620 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 450 31
1 3 450 31
2 6 420 04
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 450 22
1 3 450 22
2 6 450 22
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 140 22
1 3 110 04
2 6 170 40
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 450 40
1 4 170 13
3 2 170 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 140 40
1 4 130 22
3 2  10004
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 200 22
1 4 200 22
3 2 200 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 430 40
1 4  5004
3 2 130 22
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 170 40
1 4  10022
3 2  30004
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 100 31
2 4  11004
1 5 100 31
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 150 40
2 4 50 22
1 5  14004
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 170 22
2 4 620 40
1 5  10004
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3  14031
2 4  15004
1 5  14031
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 630 22
1 5 630 22
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  49004
5 2  43031
4 3  43031
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  10004
5 2 110 40
4 3  5022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  11031
5 2  11031
4 3  15004
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 04
5 2 480 40
4 3 200 22
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  60022
5 2  143004
4 3 100 40

Ranking


Personal Scorecards

 
Pair 1 Mark Dixon & Alan Rose
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Bill Young
Rose Young
 400 -400-140 0 4
 2  200 -200-170 0 4
 3 100  -620+100 3 4
 4 100  -140+200 2 4
 5  170 -170-110 0 4
 6   3 Malcolm Cooper
Jo Haldane
 110 -800+200 2 4
 7 660  +620+660 4 4
 8 450  +420+450 3 4
 9 450  +450+450 2 4
 10 110  +110+170 0 4
 11   4 Brian Jones
Mel Thompson
170  +170+450 1 4
 12 130  -100+140 2 4
 13 200  +200+200 2 4
 14  50 -50+430 0 4
 15  100 -300+170 2 4
 16   5 Erna Palmer
Peter Stagg
100  -110+100 3 4
 17  140 -140+150 0 4
 18  100 -100+620 0 4
 19  140 -150-140 3 4
 20 630  +630+630 2 4
 21   6 Margaret Scurlock
Beryl Simpson
 490 -490-430 0 4
 22  100 -100+110 0 4
 23  110 -150-110 3 4
 24 170  +170+480 0 4
 25  600 -1430+100 2 4
Total36.00%   36100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mark Dixon
Alan Rose
400  +140+400 4 4
 2 200  +170+200 4 4
 3  100 -100+620 1 4
 4  100 -200+140 2 4
 5 170  +110+170 4 4
 6   6 Margaret Scurlock
Beryl Simpson
 800 -800+200 0 4
 7 620  +620+660 1 4
 8 420  +420+450 0 4
 9 450  +450+450 2 4
 10 170  +110+170 4 4
 11   3 Malcolm Cooper
Jo Haldane
 170 -450-170 3 4
 12 100  -140+100 4 4
 13  200 -200-200 2 4
 14  130 -430+50 2 4
 15 300  -170+300 4 4
 16   4 Brian Jones
Mel Thompson
 110 -110+100 0 4
 17 50  -140+150 2 4
 18 620  -100+620 4 4
 19  150 -150-140 0 4
 21   5 Erna Palmer
Peter Stagg
430  +430+490 1 4
 22  110 -110+100 0 4
 23 110  +110+150 1 4
 24  480 -480-170 0 4
 25 1430  -100+1430 4 4
Total51.04%   4996

Ranking   Travellers   Personal Score Cards


 
Pair 3 Malcolm Cooper & Jo Haldane
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Erna Palmer
Peter Stagg
 140 -400-140 4 4
 2  170 -200-170 3 4
 3  620 -620+100 0 4
 4 200  -140+200 4 4
 5  140 -170-110 2 4
 6   1 Mark Dixon
Alan Rose
110  -200+800 2 4
 7  660 -660-620 0 4
 8  450 -450-420 1 4
 9  450 -450-450 2 4
 10  110 -170-110 4 4
 11   2 Bill Young
Rose Young
170  +170+450 1 4
 12  100 -100+140 0 4
 13 200  +200+200 2 4
 14 130  -50+430 2 4
 15  300 -300+170 0 4
 16   6 Margaret Scurlock
Beryl Simpson
 100 -100+110 1 4
 17  150 -150+140 0 4
 18  170 -620+100 2 4
 19 140  +140+150 1 4
 20  630 -630-630 2 4
 21   4 Brian Jones
Mel Thompson
430  +430+490 1 4
 22 50  -110+100 2 4
 23 150  +110+150 4 4
 24  200 -480-170 2 4
 25  100 -100+1430 0 4
Total42.00%   42100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Scurlock
Beryl Simpson
 180 -400-140 2 4
 2  170 -200-170 3 4
 3 100  -620+100 3 4
 4  140 -140+200 0 4
 5  110 -170-110 4 4
 6   5 Erna Palmer
Peter Stagg
 200 -200+800 0 4
 7  620 -660-620 3 4
 8  450 -450-420 1 4
 9  450 -450-450 2 4
 10  140 -170-110 2 4
 11   1 Mark Dixon
Alan Rose
 170 -450-170 3 4
 12  130 -140+100 2 4
 13  200 -200-200 2 4
 14 50  -430+50 4 4
 15 100  -170+300 2 4
 16   2 Bill Young
Rose Young
110  -100+110 4 4
 17  50 -150+140 2 4
 18  620 -620+100 0 4
 19 150  +140+150 4 4
 21   3 Malcolm Cooper
Jo Haldane
 430 -490-430 3 4
 22  50 -100+110 2 4
 23  150 -150-110 0 4
 24 200  +170+480 2 4
 25 100  -1430+100 4 4
Total56.25%   5496

Ranking   Travellers   Personal Score Cards


 
Pair 5 Erna Palmer & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Malcolm Cooper
Jo Haldane
140  +140+400 0 4
 2 170  +170+200 1 4
 3 620  -100+620 4 4
 4  200 -200+140 0 4
 5 140  +110+170 2 4
 6   4 Brian Jones
Mel Thompson
200  -800+200 4 4
 7 620  +620+660 1 4
 8 450  +420+450 3 4
 9 450  +450+450 2 4
 10 140  +110+170 2 4
 11   6 Margaret Scurlock
Beryl Simpson
 450 -450-170 0 4
 12  140 -140+100 0 4
 13  200 -200-200 2 4
 14  430 -430+50 0 4
 15  170 -170+300 0 4
 16   1 Mark Dixon
Alan Rose
 100 -100+110 1 4
 17 140  -150+140 4 4
 18 100  -620+100 4 4
 19 140  +140+150 1 4
 20  630 -630-630 2 4
 21   2 Bill Young
Rose Young
 430 -490-430 3 4
 22 110  -100+110 4 4
 23  110 -150-110 3 4
 24 480  +170+480 4 4
 25  1430 -1430+100 0 4
Total47.00%   47100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Margaret Scurlock & Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Brian Jones
Mel Thompson
180  +140+400 2 4
 2 170  +170+200 1 4
 3  100 -100+620 1 4
 4 140  -200+140 4 4
 5 110  +110+170 0 4
 6   2 Bill Young
Rose Young
800  -200+800 4 4
 7  620 -660-620 3 4
 8  420 -450-420 4 4
 9  450 -450-450 2 4
 10  170 -170-110 0 4
 11   5 Erna Palmer
Peter Stagg
450  +170+450 4 4
 12 140  -100+140 4 4
 13 200  +200+200 2 4
 14 430  -50+430 4 4
 15 170  -300+170 4 4
 16   3 Malcolm Cooper
Jo Haldane
100  -110+100 3 4
 17 150  -140+150 4 4
 18 170  -100+620 2 4
 19  140 -150-140 3 4
 20 630  +630+630 2 4
 21   1 Mark Dixon
Alan Rose
490  +430+490 4 4
 22 100  -110+100 4 4
 23 110  +110+150 1 4
 24  170 -480-170 4 4
 25 600  -100+1430 2 4
Total68.00%   68100

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 11 August 2010 at 9:12 AM