Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 30 July 10

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Mike Malin & Eric Newman113/ 16867.26 18
2 1 Graham Beeton & Sue Flin93/ 16855.36 12
3 3 Rael Lozdan & Peter Stagg89/ 16852.98 6
4 2 Brian Jones & Mel Thompson84/ 16850.00  
5 5 Roger Bailey-Stevens & Mike Hope80/ 16847.62  
6 7 Malcolm Cooper & Jo Haldane76/ 16845.24  
7 6 Mark Dixon & Alan Rose75/ 16844.64  
8 8 Barbara & Geoff Marcoolyn62/ 16836.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 6 0 2 4 0 3 4 0 2 0 3 6 6 4 2 0 6 3 5 4 6 4 4 6 4 1 4 1 93
2 2 0 6 4 2 4 0 0 6 4 2 0 4 6 5 4 0 6 6 6 2 4 2 0 0 6 1 2 2 84
3 0 4 3 6 2 6 3 2 4 0 6 6 2 0 1 2 2 2 0 1 6 6 6 4 2 6 1 6 3 89
4 4 5 3 6 6 6 3 6 6 4 6 3 0 2 1 6 4 4 6 5 2 2 2 6 6 0 5 4 4 113
5 6 2 3 0 4 2 6 6 2 6 4 3 0 0 2 4 2 2 3 2 4 4 4 0 4 4 1 0 5 80
6 0 5 0 2 0 0 3 0 2 6 0 0 4 4 6 2 6 0 3 1 4 2 4 6 2 2 5 6 6 75
7 6 1 6 4 6 4 0 4 4 0 2 3 6 4 5 0 6 0 0 0 2 0 2 2 4 0 5 0 7 76
8 2 1 3 0 0 2 6 2 0 2 4 6 2 2 0 4 4 4 3 4 0 0 0 2 0 2 5 2 8 62



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90 42
7 6 110 60
3 5  5006
8 4 0 24
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 60
7 6  9015
3 5  7042
8 4  9015
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5006
7 6 480 60
3 5 140 33
8 4 140 33
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  17024
7 6 100 42
3 5 200 60
8 4  62006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 42
8 7  10006
4 6 150 60
2 5 50 24
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  63006
8 7  60024
4 6 100 60
2 5  15042
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  20033
8 7  17060
4 6  20033
2 5  65006
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  9042
8 7  14024
4 6 100 60
2 5  40006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  71006
2 8  20060
5 7  68024
3 6  65042
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 24
2 8 600 42
5 7 620 60
3 6  10006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  14006
2 8  12024
5 7  7042
3 6 50 60
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 33
2 8  10006
5 7 100 33
3 6 500 60
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7  20006
1 5 650 60
3 2  10024
6 8 620 42
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 440 24
1 5 480 60
3 2 420 06
6 8 460 42
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 15
1 5 150 42
3 2 100 15
6 8 180 60
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 180 60
1 5  5024
3 2  5024
6 8  5024
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8  40024
1 6  42006
4 3  12042
7 2 50 60
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8  10024
1 6 620 60
4 3 170 42
7 2  13006
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8 130 33
1 6 130 33
4 3 170 60
7 2  15006
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8 150 24
1 6 180 51
4 3 180 51
7 2  10006
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 110 06
6 2 150 42
1 7 150 42
5 4 150 42
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  5006
6 2 400 24
1 7 460 60
5 4 430 42
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3  143006
6 2  68042
1 7  68042
5 4  68042
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 480 24
6 2 1510 60
1 7 1010 42
5 4  5006
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5  5024
2 4  14006
7 3 80 42
1 8 140 60
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5  10024
2 4 200 60
7 3  20006
1 8 100 42
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 420 51
2 4 170 15
7 3 420 51
1 8 170 15
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 110 60
2 4  12024
7 3  20006
1 8  10042

Ranking


Personal Scorecards

 
Pair 1 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Brian Jones
Mel Thompson
90  -50+110 4 6
 2 50  -90+50 6 6
 3  50 -50+480 0 6
 4  170 -620+200 2 6
 5   3 Rael Lozdan
Peter Stagg
100  -100+150 4 6
 6  630 -630+100 0 6
 7  200 -650-170 3 6
 8  90 -400+100 4 6
 9   4 Mike Malin
Eric Newman
 710 -710-200 0 6
 10 170  -100+620 2 6
 11  140 -140+50 0 6
 12 100  -100+500 3 6
 13   5 Roger Bailey-Stevens
Mike Hope
650  -200+650 6 6
 14 480  +420+480 6 6
 15 150  +100+180 4 6
 16  50 -50+180 2 6
 17   6 Mark Dixon
Alan Rose
 420 -420+50 0 6
 18 620  -130+620 6 6
 19 130  -150+170 3 6
 20 180  -100+180 5 6
 21   7 Malcolm Cooper
Jo Haldane
150  +110+150 4 6
 22 460  -50+460 6 6
 23  680 -1430-680 4 6
 24 1010  -50+1510 4 6
 25   8 Barbara Marcoolyn
Geoff Marcoolyn
140  -140+140 6 6
 26 100  -200+200 4 6
 27 170  +170+420 1 6
 28  100 -200+110 4 6
Total55.36%   93168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Graham Beeton
Sue Flin
 90 -110+50 2 6
 2  50 -50+90 0 6
 3 50  -480+50 6 6
 4 170  -200+620 4 6
 5   5 Roger Bailey-Stevens
Mike Hope
50  -100+150 2 6
 6  150 -630+100 4 6
 7  650 -650-170 0 6
 8  400 -400+100 0 6
 9   8 Barbara Marcoolyn
Geoff Marcoolyn
 200 -710-200 6 6
 10 600  -100+620 4 6
 11  120 -140+50 2 6
 12  100 -100+500 0 6
 13   3 Rael Lozdan
Peter Stagg
100  -650+200 4 6
 14  420 -480-420 6 6
 15  100 -180-100 5 6
 16 50  -180+50 4 6
 17   7 Malcolm Cooper
Jo Haldane
 50 -50+420 0 6
 18 130  -620+130 6 6
 19 150  -170+150 6 6
 20 100  -180+100 6 6
 21   6 Mark Dixon
Alan Rose
 150 -150-110 2 6
 22  400 -460+50 4 6
 23 680  +680+1430 2 6
 24  1510 -1510+50 0 6
 25   4 Mike Malin
Eric Newman
 140 -140+140 0 6
 26 200  -200+200 6 6
 27 170  +170+420 1 6
 28  120 -200+110 2 6
Total50.00%   84168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Rael Lozdan & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Roger Bailey-Stevens
Mike Hope
 50 -50+110 0 6
 2  70 -90+50 4 6
 3 140  -50+480 3 6
 4 200  -620+200 6 6
 5   1 Graham Beeton
Sue Flin
 100 -150+100 2 6
 6 630  -100+630 6 6
 7 200  +170+650 3 6
 8 90  -100+400 2 6
 9   6 Mark Dixon
Alan Rose
 650 -710-200 4 6
 10  100 -100+620 0 6
 11 50  -140+50 6 6
 12 500  -100+500 6 6
 13   2 Brian Jones
Mel Thompson
 100 -200+650 2 6
 14 420  +420+480 0 6
 15 100  +100+180 1 6
 16  50 -50+180 2 6
 17   4 Mike Malin
Eric Newman
120  -50+420 2 6
 18  170 -620+130 2 6
 19  170 -170+150 0 6
 20  180 -180+100 1 6
 21   8 Barbara Marcoolyn
Geoff Marcoolyn
 110 -150-110 6 6
 22 50  -460+50 6 6
 23 1430  +680+1430 6 6
 24  480 -1510+50 4 6
 25   7 Malcolm Cooper
Jo Haldane
 80 -140+140 2 6
 26 200  -200+200 6 6
 27  420 -420-170 1 6
 28 200  -110+200 6 6
Total52.98%   89168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Barbara Marcoolyn
Geoff Marcoolyn
 0 -110+50 4 6
 2 90  -50+90 5 6
 3  140 -480+50 3 6
 4 620  -200+620 6 6
 5   6 Mark Dixon
Alan Rose
150  -100+150 6 6
 6 100  -630+100 6 6
 7  200 -650-170 3 6
 8 100  -400+100 6 6
 9   1 Graham Beeton
Sue Flin
710  +200+710 6 6
 10  170 -620+100 4 6
 11 140  -50+140 6 6
 12  100 -500+100 3 6
 13   7 Malcolm Cooper
Jo Haldane
 200 -200+650 0 6
 14 440  +420+480 2 6
 15 100  +100+180 1 6
 16 180  -50+180 6 6
 17   3 Rael Lozdan
Peter Stagg
 120 -420+50 4 6
 18 170  -130+620 4 6
 19 170  -150+170 6 6
 20 180  -100+180 5 6
 21   5 Roger Bailey-Stevens
Mike Hope
 150 -150-110 2 6
 22  430 -460+50 2 6
 23 680  +680+1430 2 6
 24 50  -1510+50 6 6
 25   2 Brian Jones
Mel Thompson
140  -140+140 6 6
 26  200 -200+200 0 6
 27  170 -420-170 5 6
 28 120  -110+200 4 6
Total67.26%   113168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Roger Bailey-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Rael Lozdan
Peter Stagg
50  -110+50 6 6
 2 70  -50+90 2 6
 3  140 -480+50 3 6
 4  200 -200+620 0 6
 5   2 Brian Jones
Mel Thompson
 50 -150+100 4 6
 6 150  -100+630 2 6
 7 650  +170+650 6 6
 8 400  -100+400 6 6
 9   7 Malcolm Cooper
Jo Haldane
 680 -710-200 2 6
 10 620  -100+620 6 6
 11  70 -140+50 4 6
 12 100  -100+500 3 6
 13   1 Graham Beeton
Sue Flin
 650 -650+200 0 6
 14  480 -480-420 0 6
 15  150 -180-100 2 6
 16 50  -180+50 4 6
 17   8 Barbara Marcoolyn
Geoff Marcoolyn
 400 -420+50 2 6
 18  100 -130+620 2 6
 19 130  -150+170 3 6
 20 150  -100+180 2 6
 21   4 Mike Malin
Eric Newman
150  +110+150 4 6
 22 430  -50+460 4 6
 23  680 -1430-680 4 6
 24  50 -50+1510 0 6
 25   6 Mark Dixon
Alan Rose
50  -140+140 4 6
 26 100  -200+200 4 6
 27  420 -420-170 1 6
 28  110 -110+200 0 6
Total47.62%   80168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mark Dixon & Alan Rose
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Malcolm Cooper
Jo Haldane
 110 -110+50 0 6
 2 90  -50+90 5 6
 3  480 -480+50 0 6
 4  100 -200+620 2 6
 5   4 Mike Malin
Eric Newman
 150 -150+100 0 6
 6  100 -100+630 0 6
 7 200  +170+650 3 6
 8  100 -100+400 0 6
 9   3 Rael Lozdan
Peter Stagg
650  +200+710 2 6
 10 100  -620+100 6 6
 11  50 -50+140 0 6
 12  500 -500+100 0 6
 13   8 Barbara Marcoolyn
Geoff Marcoolyn
620  -200+650 4 6
 14 460  +420+480 4 6
 15 180  +100+180 6 6
 16  50 -50+180 2 6
 17   1 Graham Beeton
Sue Flin
420  -50+420 6 6
 18  620 -620+130 0 6
 19  130 -170+150 3 6
 20  180 -180+100 1 6
 21   2 Brian Jones
Mel Thompson
150  +110+150 4 6
 22 400  -50+460 2 6
 23  680 -1430-680 4 6
 24 1510  -50+1510 6 6
 25   5 Roger Bailey-Stevens
Mike Hope
 50 -140+140 2 6
 26  100 -200+200 2 6
 27 420  +170+420 5 6
 28 110  -200+110 6 6
Total44.64%   75168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Malcolm Cooper & Jo Haldane
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mark Dixon
Alan Rose
110  -50+110 6 6
 2  90 -90+50 1 6
 3 480  -50+480 6 6
 4 100  -620+200 4 6
 5   8 Barbara Marcoolyn
Geoff Marcoolyn
100  -150+100 6 6
 6 600  -100+630 4 6
 7 170  +170+650 0 6
 8 140  -100+400 4 6
 9   5 Roger Bailey-Stevens
Mike Hope
680  +200+710 4 6
 10  620 -620+100 0 6
 11 70  -50+140 2 6
 12  100 -500+100 3 6
 13   4 Mike Malin
Eric Newman
200  -650+200 6 6
 14  440 -480-420 4 6
 15  100 -180-100 5 6
 16  180 -180+50 0 6
 17   2 Brian Jones
Mel Thompson
50  -420+50 6 6
 18  130 -130+620 0 6
 19  150 -150+170 0 6
 20  100 -100+180 0 6
 21   1 Graham Beeton
Sue Flin
 150 -150-110 2 6
 22  460 -460+50 0 6
 23 680  +680+1430 2 6
 24  1010 -1510+50 2 6
 25   3 Rael Lozdan
Peter Stagg
80  -140+140 4 6
 26  200 -200+200 0 6
 27 420  +170+420 5 6
 28  200 -200+110 0 6
Total45.24%   76168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Barbara & Geoff Marcoolyn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mike Malin
Eric Newman
 0 -50+110 2 6
 2  90 -90+50 1 6
 3 140  -50+480 3 6
 4  620 -620+200 0 6
 5   7 Malcolm Cooper
Jo Haldane
 100 -100+150 0 6
 6  600 -630+100 2 6
 7  170 -650-170 6 6
 8  140 -400+100 2 6
 9   2 Brian Jones
Mel Thompson
200  +200+710 0 6
 10  600 -620+100 2 6
 11 120  -50+140 4 6
 12 100  -500+100 6 6
 13   6 Mark Dixon
Alan Rose
 620 -650+200 2 6
 14  460 -480-420 2 6
 15  180 -180-100 0 6
 16 50  -180+50 4 6
 17   5 Roger Bailey-Stevens
Mike Hope
400  -50+420 4 6
 18 100  -620+130 4 6
 19  130 -170+150 3 6
 20  150 -180+100 4 6
 21   3 Rael Lozdan
Peter Stagg
110  +110+150 0 6
 22  50 -50+460 0 6
 23  1430 -1430-680 0 6
 24 480  -50+1510 2 6
 25   1 Graham Beeton
Sue Flin
 140 -140+140 0 6
 26  100 -200+200 2 6
 27  170 -420-170 5 6
 28 100  -110+200 2 6
Total36.90%   62168

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 31 July 2010 at 8:32 AM