Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Mike Malin & Eric Newman | 113/ 168 | 67.26 | 18 |
| 2 | 1 | Graham Beeton & Sue Flin | 93/ 168 | 55.36 | 12 |
| 3 | 3 | Rael Lozdan & Peter Stagg | 89/ 168 | 52.98 | 6 |
| 4 | 2 | Brian Jones & Mel Thompson | 84/ 168 | 50.00 | |
| 5 | 5 | Roger Bailey-Stevens & Mike Hope | 80/ 168 | 47.62 | |
| 6 | 7 | Malcolm Cooper & Jo Haldane | 76/ 168 | 45.24 | |
| 7 | 6 | Mark Dixon & Alan Rose | 75/ 168 | 44.64 | |
| 8 | 8 | Barbara & Geoff Marcoolyn | 62/ 168 | 36.90 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 6 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 3 | 6 | 6 | 4 | 2 | 0 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 1 | 4 | 1 | 93 |
| 2 | 2 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 6 | 4 | 2 | 0 | 4 | 6 | 5 | 4 | 0 | 6 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 84 |
| 3 | 0 | 4 | 3 | 6 | 2 | 6 | 3 | 2 | 4 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | 6 | 6 | 4 | 2 | 6 | 1 | 6 | 3 | 89 |
| 4 | 4 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 3 | 0 | 2 | 1 | 6 | 4 | 4 | 6 | 5 | 2 | 2 | 2 | 6 | 6 | 0 | 5 | 4 | 4 | 113 |
| 5 | 6 | 2 | 3 | 0 | 4 | 2 | 6 | 6 | 2 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 0 | 4 | 4 | 1 | 0 | 5 | 80 |
| 6 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 4 | 6 | 2 | 6 | 0 | 3 | 1 | 4 | 2 | 4 | 6 | 2 | 2 | 5 | 6 | 6 | 75 |
| 7 | 6 | 1 | 6 | 4 | 6 | 4 | 0 | 4 | 4 | 0 | 2 | 3 | 6 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 7 | 76 |
| 8 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 8 | 62 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Brian Jones Mel Thompson | 90 | -50 | +110 | 4 | 6 | |
| 2 | 50 | -90 | +50 | 6 | 6 | |||
| 3 | 50 | -50 | +480 | 0 | 6 | |||
| 4 | 170 | -620 | +200 | 2 | 6 | |||
| 5 | 3 | Rael Lozdan Peter Stagg | 100 | -100 | +150 | 4 | 6 | |
| 6 | 630 | -630 | +100 | 0 | 6 | |||
| 7 | 200 | -650 | -170 | 3 | 6 | |||
| 8 | 90 | -400 | +100 | 4 | 6 | |||
| 9 | 4 | Mike Malin Eric Newman | 710 | -710 | -200 | 0 | 6 | |
| 10 | 170 | -100 | +620 | 2 | 6 | |||
| 11 | 140 | -140 | +50 | 0 | 6 | |||
| 12 | 100 | -100 | +500 | 3 | 6 | |||
| 13 | 5 | Roger Bailey-Stevens Mike Hope | 650 | -200 | +650 | 6 | 6 | |
| 14 | 480 | +420 | +480 | 6 | 6 | |||
| 15 | 150 | +100 | +180 | 4 | 6 | |||
| 16 | 50 | -50 | +180 | 2 | 6 | |||
| 17 | 6 | Mark Dixon Alan Rose | 420 | -420 | +50 | 0 | 6 | |
| 18 | 620 | -130 | +620 | 6 | 6 | |||
| 19 | 130 | -150 | +170 | 3 | 6 | |||
| 20 | 180 | -100 | +180 | 5 | 6 | |||
| 21 | 7 | Malcolm Cooper Jo Haldane | 150 | +110 | +150 | 4 | 6 | |
| 22 | 460 | -50 | +460 | 6 | 6 | |||
| 23 | 680 | -1430 | -680 | 4 | 6 | |||
| 24 | 1010 | -50 | +1510 | 4 | 6 | |||
| 25 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 140 | -140 | +140 | 6 | 6 | |
| 26 | 100 | -200 | +200 | 4 | 6 | |||
| 27 | 170 | +170 | +420 | 1 | 6 | |||
| 28 | 100 | -200 | +110 | 4 | 6 | |||
| Total | 55.36% | 93 | 168 | |||||
| Pair 2 | Brian Jones & Mel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Graham Beeton Sue Flin | 90 | -110 | +50 | 2 | 6 | |
| 2 | 50 | -50 | +90 | 0 | 6 | |||
| 3 | 50 | -480 | +50 | 6 | 6 | |||
| 4 | 170 | -200 | +620 | 4 | 6 | |||
| 5 | 5 | Roger Bailey-Stevens Mike Hope | 50 | -100 | +150 | 2 | 6 | |
| 6 | 150 | -630 | +100 | 4 | 6 | |||
| 7 | 650 | -650 | -170 | 0 | 6 | |||
| 8 | 400 | -400 | +100 | 0 | 6 | |||
| 9 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 200 | -710 | -200 | 6 | 6 | |
| 10 | 600 | -100 | +620 | 4 | 6 | |||
| 11 | 120 | -140 | +50 | 2 | 6 | |||
| 12 | 100 | -100 | +500 | 0 | 6 | |||
| 13 | 3 | Rael Lozdan Peter Stagg | 100 | -650 | +200 | 4 | 6 | |
| 14 | 420 | -480 | -420 | 6 | 6 | |||
| 15 | 100 | -180 | -100 | 5 | 6 | |||
| 16 | 50 | -180 | +50 | 4 | 6 | |||
| 17 | 7 | Malcolm Cooper Jo Haldane | 50 | -50 | +420 | 0 | 6 | |
| 18 | 130 | -620 | +130 | 6 | 6 | |||
| 19 | 150 | -170 | +150 | 6 | 6 | |||
| 20 | 100 | -180 | +100 | 6 | 6 | |||
| 21 | 6 | Mark Dixon Alan Rose | 150 | -150 | -110 | 2 | 6 | |
| 22 | 400 | -460 | +50 | 4 | 6 | |||
| 23 | 680 | +680 | +1430 | 2 | 6 | |||
| 24 | 1510 | -1510 | +50 | 0 | 6 | |||
| 25 | 4 | Mike Malin Eric Newman | 140 | -140 | +140 | 0 | 6 | |
| 26 | 200 | -200 | +200 | 6 | 6 | |||
| 27 | 170 | +170 | +420 | 1 | 6 | |||
| 28 | 120 | -200 | +110 | 2 | 6 | |||
| Total | 50.00% | 84 | 168 | |||||
| Pair 3 | Rael Lozdan & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Roger Bailey-Stevens Mike Hope | 50 | -50 | +110 | 0 | 6 | |
| 2 | 70 | -90 | +50 | 4 | 6 | |||
| 3 | 140 | -50 | +480 | 3 | 6 | |||
| 4 | 200 | -620 | +200 | 6 | 6 | |||
| 5 | 1 | Graham Beeton Sue Flin | 100 | -150 | +100 | 2 | 6 | |
| 6 | 630 | -100 | +630 | 6 | 6 | |||
| 7 | 200 | +170 | +650 | 3 | 6 | |||
| 8 | 90 | -100 | +400 | 2 | 6 | |||
| 9 | 6 | Mark Dixon Alan Rose | 650 | -710 | -200 | 4 | 6 | |
| 10 | 100 | -100 | +620 | 0 | 6 | |||
| 11 | 50 | -140 | +50 | 6 | 6 | |||
| 12 | 500 | -100 | +500 | 6 | 6 | |||
| 13 | 2 | Brian Jones Mel Thompson | 100 | -200 | +650 | 2 | 6 | |
| 14 | 420 | +420 | +480 | 0 | 6 | |||
| 15 | 100 | +100 | +180 | 1 | 6 | |||
| 16 | 50 | -50 | +180 | 2 | 6 | |||
| 17 | 4 | Mike Malin Eric Newman | 120 | -50 | +420 | 2 | 6 | |
| 18 | 170 | -620 | +130 | 2 | 6 | |||
| 19 | 170 | -170 | +150 | 0 | 6 | |||
| 20 | 180 | -180 | +100 | 1 | 6 | |||
| 21 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 110 | -150 | -110 | 6 | 6 | |
| 22 | 50 | -460 | +50 | 6 | 6 | |||
| 23 | 1430 | +680 | +1430 | 6 | 6 | |||
| 24 | 480 | -1510 | +50 | 4 | 6 | |||
| 25 | 7 | Malcolm Cooper Jo Haldane | 80 | -140 | +140 | 2 | 6 | |
| 26 | 200 | -200 | +200 | 6 | 6 | |||
| 27 | 420 | -420 | -170 | 1 | 6 | |||
| 28 | 200 | -110 | +200 | 6 | 6 | |||
| Total | 52.98% | 89 | 168 | |||||
| Pair 4 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 0 | -110 | +50 | 4 | 6 | |
| 2 | 90 | -50 | +90 | 5 | 6 | |||
| 3 | 140 | -480 | +50 | 3 | 6 | |||
| 4 | 620 | -200 | +620 | 6 | 6 | |||
| 5 | 6 | Mark Dixon Alan Rose | 150 | -100 | +150 | 6 | 6 | |
| 6 | 100 | -630 | +100 | 6 | 6 | |||
| 7 | 200 | -650 | -170 | 3 | 6 | |||
| 8 | 100 | -400 | +100 | 6 | 6 | |||
| 9 | 1 | Graham Beeton Sue Flin | 710 | +200 | +710 | 6 | 6 | |
| 10 | 170 | -620 | +100 | 4 | 6 | |||
| 11 | 140 | -50 | +140 | 6 | 6 | |||
| 12 | 100 | -500 | +100 | 3 | 6 | |||
| 13 | 7 | Malcolm Cooper Jo Haldane | 200 | -200 | +650 | 0 | 6 | |
| 14 | 440 | +420 | +480 | 2 | 6 | |||
| 15 | 100 | +100 | +180 | 1 | 6 | |||
| 16 | 180 | -50 | +180 | 6 | 6 | |||
| 17 | 3 | Rael Lozdan Peter Stagg | 120 | -420 | +50 | 4 | 6 | |
| 18 | 170 | -130 | +620 | 4 | 6 | |||
| 19 | 170 | -150 | +170 | 6 | 6 | |||
| 20 | 180 | -100 | +180 | 5 | 6 | |||
| 21 | 5 | Roger Bailey-Stevens Mike Hope | 150 | -150 | -110 | 2 | 6 | |
| 22 | 430 | -460 | +50 | 2 | 6 | |||
| 23 | 680 | +680 | +1430 | 2 | 6 | |||
| 24 | 50 | -1510 | +50 | 6 | 6 | |||
| 25 | 2 | Brian Jones Mel Thompson | 140 | -140 | +140 | 6 | 6 | |
| 26 | 200 | -200 | +200 | 0 | 6 | |||
| 27 | 170 | -420 | -170 | 5 | 6 | |||
| 28 | 120 | -110 | +200 | 4 | 6 | |||
| Total | 67.26% | 113 | 168 | |||||
| Pair 5 | Roger Bailey-Stevens & Mike Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Rael Lozdan Peter Stagg | 50 | -110 | +50 | 6 | 6 | |
| 2 | 70 | -50 | +90 | 2 | 6 | |||
| 3 | 140 | -480 | +50 | 3 | 6 | |||
| 4 | 200 | -200 | +620 | 0 | 6 | |||
| 5 | 2 | Brian Jones Mel Thompson | 50 | -150 | +100 | 4 | 6 | |
| 6 | 150 | -100 | +630 | 2 | 6 | |||
| 7 | 650 | +170 | +650 | 6 | 6 | |||
| 8 | 400 | -100 | +400 | 6 | 6 | |||
| 9 | 7 | Malcolm Cooper Jo Haldane | 680 | -710 | -200 | 2 | 6 | |
| 10 | 620 | -100 | +620 | 6 | 6 | |||
| 11 | 70 | -140 | +50 | 4 | 6 | |||
| 12 | 100 | -100 | +500 | 3 | 6 | |||
| 13 | 1 | Graham Beeton Sue Flin | 650 | -650 | +200 | 0 | 6 | |
| 14 | 480 | -480 | -420 | 0 | 6 | |||
| 15 | 150 | -180 | -100 | 2 | 6 | |||
| 16 | 50 | -180 | +50 | 4 | 6 | |||
| 17 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 400 | -420 | +50 | 2 | 6 | |
| 18 | 100 | -130 | +620 | 2 | 6 | |||
| 19 | 130 | -150 | +170 | 3 | 6 | |||
| 20 | 150 | -100 | +180 | 2 | 6 | |||
| 21 | 4 | Mike Malin Eric Newman | 150 | +110 | +150 | 4 | 6 | |
| 22 | 430 | -50 | +460 | 4 | 6 | |||
| 23 | 680 | -1430 | -680 | 4 | 6 | |||
| 24 | 50 | -50 | +1510 | 0 | 6 | |||
| 25 | 6 | Mark Dixon Alan Rose | 50 | -140 | +140 | 4 | 6 | |
| 26 | 100 | -200 | +200 | 4 | 6 | |||
| 27 | 420 | -420 | -170 | 1 | 6 | |||
| 28 | 110 | -110 | +200 | 0 | 6 | |||
| Total | 47.62% | 80 | 168 | |||||
| Pair 6 | Mark Dixon & Alan Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Malcolm Cooper Jo Haldane | 110 | -110 | +50 | 0 | 6 | |
| 2 | 90 | -50 | +90 | 5 | 6 | |||
| 3 | 480 | -480 | +50 | 0 | 6 | |||
| 4 | 100 | -200 | +620 | 2 | 6 | |||
| 5 | 4 | Mike Malin Eric Newman | 150 | -150 | +100 | 0 | 6 | |
| 6 | 100 | -100 | +630 | 0 | 6 | |||
| 7 | 200 | +170 | +650 | 3 | 6 | |||
| 8 | 100 | -100 | +400 | 0 | 6 | |||
| 9 | 3 | Rael Lozdan Peter Stagg | 650 | +200 | +710 | 2 | 6 | |
| 10 | 100 | -620 | +100 | 6 | 6 | |||
| 11 | 50 | -50 | +140 | 0 | 6 | |||
| 12 | 500 | -500 | +100 | 0 | 6 | |||
| 13 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 620 | -200 | +650 | 4 | 6 | |
| 14 | 460 | +420 | +480 | 4 | 6 | |||
| 15 | 180 | +100 | +180 | 6 | 6 | |||
| 16 | 50 | -50 | +180 | 2 | 6 | |||
| 17 | 1 | Graham Beeton Sue Flin | 420 | -50 | +420 | 6 | 6 | |
| 18 | 620 | -620 | +130 | 0 | 6 | |||
| 19 | 130 | -170 | +150 | 3 | 6 | |||
| 20 | 180 | -180 | +100 | 1 | 6 | |||
| 21 | 2 | Brian Jones Mel Thompson | 150 | +110 | +150 | 4 | 6 | |
| 22 | 400 | -50 | +460 | 2 | 6 | |||
| 23 | 680 | -1430 | -680 | 4 | 6 | |||
| 24 | 1510 | -50 | +1510 | 6 | 6 | |||
| 25 | 5 | Roger Bailey-Stevens Mike Hope | 50 | -140 | +140 | 2 | 6 | |
| 26 | 100 | -200 | +200 | 2 | 6 | |||
| 27 | 420 | +170 | +420 | 5 | 6 | |||
| 28 | 110 | -200 | +110 | 6 | 6 | |||
| Total | 44.64% | 75 | 168 | |||||
| Pair 7 | Malcolm Cooper & Jo Haldane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mark Dixon Alan Rose | 110 | -50 | +110 | 6 | 6 | |
| 2 | 90 | -90 | +50 | 1 | 6 | |||
| 3 | 480 | -50 | +480 | 6 | 6 | |||
| 4 | 100 | -620 | +200 | 4 | 6 | |||
| 5 | 8 | Barbara Marcoolyn Geoff Marcoolyn | 100 | -150 | +100 | 6 | 6 | |
| 6 | 600 | -100 | +630 | 4 | 6 | |||
| 7 | 170 | +170 | +650 | 0 | 6 | |||
| 8 | 140 | -100 | +400 | 4 | 6 | |||
| 9 | 5 | Roger Bailey-Stevens Mike Hope | 680 | +200 | +710 | 4 | 6 | |
| 10 | 620 | -620 | +100 | 0 | 6 | |||
| 11 | 70 | -50 | +140 | 2 | 6 | |||
| 12 | 100 | -500 | +100 | 3 | 6 | |||
| 13 | 4 | Mike Malin Eric Newman | 200 | -650 | +200 | 6 | 6 | |
| 14 | 440 | -480 | -420 | 4 | 6 | |||
| 15 | 100 | -180 | -100 | 5 | 6 | |||
| 16 | 180 | -180 | +50 | 0 | 6 | |||
| 17 | 2 | Brian Jones Mel Thompson | 50 | -420 | +50 | 6 | 6 | |
| 18 | 130 | -130 | +620 | 0 | 6 | |||
| 19 | 150 | -150 | +170 | 0 | 6 | |||
| 20 | 100 | -100 | +180 | 0 | 6 | |||
| 21 | 1 | Graham Beeton Sue Flin | 150 | -150 | -110 | 2 | 6 | |
| 22 | 460 | -460 | +50 | 0 | 6 | |||
| 23 | 680 | +680 | +1430 | 2 | 6 | |||
| 24 | 1010 | -1510 | +50 | 2 | 6 | |||
| 25 | 3 | Rael Lozdan Peter Stagg | 80 | -140 | +140 | 4 | 6 | |
| 26 | 200 | -200 | +200 | 0 | 6 | |||
| 27 | 420 | +170 | +420 | 5 | 6 | |||
| 28 | 200 | -200 | +110 | 0 | 6 | |||
| Total | 45.24% | 76 | 168 | |||||
| Pair 8 | Barbara & Geoff Marcoolyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Mike Malin Eric Newman | 0 | -50 | +110 | 2 | 6 | |
| 2 | 90 | -90 | +50 | 1 | 6 | |||
| 3 | 140 | -50 | +480 | 3 | 6 | |||
| 4 | 620 | -620 | +200 | 0 | 6 | |||
| 5 | 7 | Malcolm Cooper Jo Haldane | 100 | -100 | +150 | 0 | 6 | |
| 6 | 600 | -630 | +100 | 2 | 6 | |||
| 7 | 170 | -650 | -170 | 6 | 6 | |||
| 8 | 140 | -400 | +100 | 2 | 6 | |||
| 9 | 2 | Brian Jones Mel Thompson | 200 | +200 | +710 | 0 | 6 | |
| 10 | 600 | -620 | +100 | 2 | 6 | |||
| 11 | 120 | -50 | +140 | 4 | 6 | |||
| 12 | 100 | -500 | +100 | 6 | 6 | |||
| 13 | 6 | Mark Dixon Alan Rose | 620 | -650 | +200 | 2 | 6 | |
| 14 | 460 | -480 | -420 | 2 | 6 | |||
| 15 | 180 | -180 | -100 | 0 | 6 | |||
| 16 | 50 | -180 | +50 | 4 | 6 | |||
| 17 | 5 | Roger Bailey-Stevens Mike Hope | 400 | -50 | +420 | 4 | 6 | |
| 18 | 100 | -620 | +130 | 4 | 6 | |||
| 19 | 130 | -170 | +150 | 3 | 6 | |||
| 20 | 150 | -180 | +100 | 4 | 6 | |||
| 21 | 3 | Rael Lozdan Peter Stagg | 110 | +110 | +150 | 0 | 6 | |
| 22 | 50 | -50 | +460 | 0 | 6 | |||
| 23 | 1430 | -1430 | -680 | 0 | 6 | |||
| 24 | 480 | -50 | +1510 | 2 | 6 | |||
| 25 | 1 | Graham Beeton Sue Flin | 140 | -140 | +140 | 0 | 6 | |
| 26 | 100 | -200 | +200 | 2 | 6 | |||
| 27 | 170 | -420 | -170 | 5 | 6 | |||
| 28 | 100 | -110 | +200 | 2 | 6 | |||
| Total | 36.90% | 62 | 168 | |||||
Results produced on Saturday 31 July 2010 at 8:32 AM