Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Mike Malin & Eric Newman | 59/ 96 | 61.46 | 12 |
| 2 | 6 | Mark Dixon & Alan Rose | 53/ 96 | 55.21 | 6 |
| 3 | 3 | Stella & Tor Hjaltun | 50/ 96 | 52.08 | |
| 4 | 7 | Rael Lozdan & Peter Stagg | 49/ 96 | 51.04 | |
| 5= | 4 | Graham Beeton & Sue Flin | 46/ 96 | 47.92 | |
| 5= | 8 | Margaret Scurlock & Beryl Simpson | 46/ 96 | 47.92 | |
| 7 | 2 | Malcolm Cooper & Jo Haldane | 33/ 96 | 34.38 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 59 | ||||
| 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 33 | ||||
| 3 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 4 | 3 | 50 | ||||
| 4 | 2 | 1 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 4 | 46 | ||||
| 6 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 53 | ||||
| 7 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 7 | 49 | ||||
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 46 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Malcolm Cooper Jo Haldane | 150 | -50 | +150 | 4 | 4 | |
| 2 | 50 | -170 | +50 | 3 | 4 | |||
| 3 | 110 | -50 | +140 | 2 | 4 | |||
| 4 | 100 | -90 | +200 | 2 | 4 | |||
| 5 | 3 | Stella Hjaltun Tor Hjaltun | 110 | -570 | -110 | 4 | 4 | |
| 6 | 100 | -140 | +200 | 2 | 4 | |||
| 7 | 710 | +200 | +710 | 4 | 4 | |||
| 8 | 170 | -170 | -130 | 1 | 4 | |||
| 9 | 4 | Graham Beeton Sue Flin | 50 | -100 | +140 | 2 | 4 | |
| 10 | 500 | -130 | +500 | 4 | 4 | |||
| 11 | 590 | +110 | +590 | 4 | 4 | |||
| 12 | 680 | +50 | +680 | 4 | 4 | |||
| 17 | 6 | Mark Dixon Alan Rose | 50 | -50 | +450 | 1 | 4 | |
| 18 | 100 | -200 | -100 | 4 | 4 | |||
| 19 | 140 | -140 | -140 | 2 | 4 | |||
| 20 | 130 | -130 | +100 | 1 | 4 | |||
| 21 | 7 | Rael Lozdan Peter Stagg | 100 | -100 | +620 | 0 | 4 | |
| 22 | 50 | -200 | -50 | 3 | 4 | |||
| 23 | 100 | -100 | +300 | 0 | 4 | |||
| 24 | 1010 | -1020 | -480 | 2 | 4 | |||
| 25 | 8 | Margaret Scurlock Beryl Simpson | 800 | -800 | -630 | 0 | 4 | |
| 26 | 620 | +620 | +620 | 2 | 4 | |||
| 27 | 110 | -400 | -110 | 4 | 4 | |||
| 28 | 300 | +100 | +300 | 4 | 4 | |||
| Total | 61.46% | 59 | 96 | |||||
| Pair 2 | Malcolm Cooper & Jo Haldane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mike Malin Eric Newman | 150 | -150 | +50 | 0 | 4 | |
| 2 | 50 | -50 | +170 | 1 | 4 | |||
| 3 | 110 | -140 | +50 | 2 | 4 | |||
| 4 | 100 | -200 | +90 | 2 | 4 | |||
| 9 | 8 | Margaret Scurlock Beryl Simpson | 100 | -100 | +140 | 0 | 4 | |
| 10 | 130 | -130 | +500 | 0 | 4 | |||
| 11 | 110 | +110 | +590 | 0 | 4 | |||
| 12 | 50 | +50 | +680 | 0 | 4 | |||
| 13 | 3 | Stella Hjaltun Tor Hjaltun | 140 | -100 | +150 | 2 | 4 | |
| 14 | 170 | -400 | -170 | 3 | 4 | |||
| 15 | 140 | -300 | -110 | 2 | 4 | |||
| 16 | 50 | +50 | +710 | 0 | 4 | |||
| 17 | 7 | Rael Lozdan Peter Stagg | 50 | -450 | +50 | 3 | 4 | |
| 18 | 200 | +100 | +200 | 3 | 4 | |||
| 19 | 140 | +140 | +140 | 2 | 4 | |||
| 20 | 130 | -100 | +130 | 3 | 4 | |||
| 21 | 6 | Mark Dixon Alan Rose | 620 | -620 | +100 | 1 | 4 | |
| 22 | 50 | +50 | +200 | 1 | 4 | |||
| 23 | 300 | -300 | +100 | 0 | 4 | |||
| 24 | 480 | +480 | +1020 | 0 | 4 | |||
| 25 | 4 | Graham Beeton Sue Flin | 630 | -800 | -630 | 3 | 4 | |
| 26 | 620 | +620 | +620 | 2 | 4 | |||
| 27 | 400 | -400 | -110 | 1 | 4 | |||
| 28 | 150 | +100 | +300 | 2 | 4 | |||
| Total | 34.38% | 33 | 96 | |||||
| Pair 3 | Stella & Tor Hjaltun | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 1 | Mike Malin Eric Newman | 110 | +110 | +570 | 0 | 4 | |
| 6 | 100 | -200 | +140 | 2 | 4 | |||
| 7 | 710 | -710 | -200 | 0 | 4 | |||
| 8 | 170 | +130 | +170 | 3 | 4 | |||
| 9 | 6 | Mark Dixon Alan Rose | 140 | -100 | +140 | 4 | 4 | |
| 10 | 100 | -130 | +500 | 2 | 4 | |||
| 11 | 170 | +110 | +590 | 2 | 4 | |||
| 12 | 650 | +50 | +680 | 2 | 4 | |||
| 13 | 2 | Malcolm Cooper Jo Haldane | 140 | -150 | +100 | 2 | 4 | |
| 14 | 170 | +170 | +400 | 1 | 4 | |||
| 15 | 140 | +110 | +300 | 2 | 4 | |||
| 16 | 50 | -710 | -50 | 4 | 4 | |||
| 17 | 4 | Graham Beeton Sue Flin | 450 | -450 | +50 | 0 | 4 | |
| 18 | 200 | +100 | +200 | 3 | 4 | |||
| 19 | 140 | +140 | +140 | 2 | 4 | |||
| 20 | 100 | -100 | +130 | 0 | 4 | |||
| 21 | 8 | Margaret Scurlock Beryl Simpson | 620 | -620 | +100 | 1 | 4 | |
| 22 | 200 | +50 | +200 | 4 | 4 | |||
| 23 | 200 | -300 | +100 | 2 | 4 | |||
| 24 | 1020 | +480 | +1020 | 4 | 4 | |||
| 25 | 7 | Rael Lozdan Peter Stagg | 630 | +630 | +800 | 1 | 4 | |
| 26 | 620 | -620 | -620 | 2 | 4 | |||
| 27 | 400 | +110 | +400 | 3 | 4 | |||
| 28 | 100 | -300 | -100 | 4 | 4 | |||
| Total | 52.08% | 50 | 96 | |||||
| Pair 4 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Margaret Scurlock Beryl Simpson | 100 | -150 | +50 | 2 | 4 | |
| 2 | 50 | -50 | +170 | 1 | 4 | |||
| 3 | 50 | -140 | +50 | 4 | 4 | |||
| 4 | 90 | -200 | +90 | 4 | 4 | |||
| 5 | 6 | Mark Dixon Alan Rose | 130 | -570 | -110 | 2 | 4 | |
| 6 | 200 | -140 | +200 | 4 | 4 | |||
| 7 | 200 | +200 | +710 | 0 | 4 | |||
| 8 | 170 | -170 | -130 | 1 | 4 | |||
| 9 | 1 | Mike Malin Eric Newman | 50 | -140 | +100 | 2 | 4 | |
| 10 | 500 | -500 | +130 | 0 | 4 | |||
| 11 | 590 | -590 | -110 | 0 | 4 | |||
| 12 | 680 | -680 | -50 | 0 | 4 | |||
| 13 | 7 | Rael Lozdan Peter Stagg | 150 | -150 | +100 | 0 | 4 | |
| 14 | 170 | +170 | +400 | 1 | 4 | |||
| 15 | 300 | +110 | +300 | 4 | 4 | |||
| 16 | 650 | -710 | -50 | 2 | 4 | |||
| 17 | 3 | Stella Hjaltun Tor Hjaltun | 450 | -50 | +450 | 4 | 4 | |
| 18 | 200 | -200 | -100 | 1 | 4 | |||
| 19 | 140 | -140 | -140 | 2 | 4 | |||
| 20 | 100 | -130 | +100 | 4 | 4 | |||
| 25 | 2 | Malcolm Cooper Jo Haldane | 630 | +630 | +800 | 1 | 4 | |
| 26 | 620 | -620 | -620 | 2 | 4 | |||
| 27 | 400 | +110 | +400 | 3 | 4 | |||
| 28 | 150 | -300 | -100 | 2 | 4 | |||
| Total | 47.92% | 46 | 96 | |||||
| Pair 6 | Mark Dixon & Alan Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Rael Lozdan Peter Stagg | 50 | -150 | +50 | 4 | 4 | |
| 2 | 170 | -50 | +170 | 4 | 4 | |||
| 3 | 140 | -140 | +50 | 0 | 4 | |||
| 4 | 200 | -200 | +90 | 0 | 4 | |||
| 5 | 4 | Graham Beeton Sue Flin | 130 | +110 | +570 | 2 | 4 | |
| 6 | 200 | -200 | +140 | 0 | 4 | |||
| 7 | 200 | -710 | -200 | 4 | 4 | |||
| 8 | 170 | +130 | +170 | 3 | 4 | |||
| 9 | 3 | Stella Hjaltun Tor Hjaltun | 140 | -140 | +100 | 0 | 4 | |
| 10 | 100 | -500 | +130 | 2 | 4 | |||
| 11 | 170 | -590 | -110 | 2 | 4 | |||
| 12 | 650 | -680 | -50 | 2 | 4 | |||
| 13 | 8 | Margaret Scurlock Beryl Simpson | 100 | -150 | +100 | 4 | 4 | |
| 14 | 400 | +170 | +400 | 4 | 4 | |||
| 15 | 110 | +110 | +300 | 0 | 4 | |||
| 16 | 710 | -710 | -50 | 0 | 4 | |||
| 17 | 1 | Mike Malin Eric Newman | 50 | -450 | +50 | 3 | 4 | |
| 18 | 100 | +100 | +200 | 0 | 4 | |||
| 19 | 140 | +140 | +140 | 2 | 4 | |||
| 20 | 130 | -100 | +130 | 3 | 4 | |||
| 21 | 2 | Malcolm Cooper Jo Haldane | 620 | -100 | +620 | 3 | 4 | |
| 22 | 50 | -200 | -50 | 3 | 4 | |||
| 23 | 300 | -100 | +300 | 4 | 4 | |||
| 24 | 480 | -1020 | -480 | 4 | 4 | |||
| Total | 55.21% | 53 | 96 | |||||
| Pair 7 | Rael Lozdan & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mark Dixon Alan Rose | 50 | -50 | +150 | 0 | 4 | |
| 2 | 170 | -170 | +50 | 0 | 4 | |||
| 3 | 140 | -50 | +140 | 4 | 4 | |||
| 4 | 200 | -90 | +200 | 4 | 4 | |||
| 5 | 8 | Margaret Scurlock Beryl Simpson | 570 | +110 | +570 | 4 | 4 | |
| 6 | 140 | -200 | +140 | 4 | 4 | |||
| 7 | 650 | -710 | -200 | 2 | 4 | |||
| 8 | 130 | +130 | +170 | 0 | 4 | |||
| 13 | 4 | Graham Beeton Sue Flin | 150 | -100 | +150 | 4 | 4 | |
| 14 | 170 | -400 | -170 | 3 | 4 | |||
| 15 | 300 | -300 | -110 | 0 | 4 | |||
| 16 | 650 | +50 | +710 | 2 | 4 | |||
| 17 | 2 | Malcolm Cooper Jo Haldane | 50 | -50 | +450 | 1 | 4 | |
| 18 | 200 | -200 | -100 | 1 | 4 | |||
| 19 | 140 | -140 | -140 | 2 | 4 | |||
| 20 | 130 | -130 | +100 | 1 | 4 | |||
| 21 | 1 | Mike Malin Eric Newman | 100 | -620 | +100 | 4 | 4 | |
| 22 | 50 | +50 | +200 | 1 | 4 | |||
| 23 | 100 | -300 | +100 | 4 | 4 | |||
| 24 | 1010 | +480 | +1020 | 2 | 4 | |||
| 25 | 3 | Stella Hjaltun Tor Hjaltun | 630 | -800 | -630 | 3 | 4 | |
| 26 | 620 | +620 | +620 | 2 | 4 | |||
| 27 | 400 | -400 | -110 | 1 | 4 | |||
| 28 | 100 | +100 | +300 | 0 | 4 | |||
| Total | 51.04% | 49 | 96 | |||||
| Pair 8 | Margaret Scurlock & Beryl Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Graham Beeton Sue Flin | 100 | -50 | +150 | 2 | 4 | |
| 2 | 50 | -170 | +50 | 3 | 4 | |||
| 3 | 50 | -50 | +140 | 0 | 4 | |||
| 4 | 90 | -90 | +200 | 0 | 4 | |||
| 5 | 7 | Rael Lozdan Peter Stagg | 570 | -570 | -110 | 0 | 4 | |
| 6 | 140 | -140 | +200 | 0 | 4 | |||
| 7 | 650 | +200 | +710 | 2 | 4 | |||
| 8 | 130 | -170 | -130 | 4 | 4 | |||
| 9 | 2 | Malcolm Cooper Jo Haldane | 100 | -140 | +100 | 4 | 4 | |
| 10 | 130 | -500 | +130 | 4 | 4 | |||
| 11 | 110 | -590 | -110 | 4 | 4 | |||
| 12 | 50 | -680 | -50 | 4 | 4 | |||
| 13 | 6 | Mark Dixon Alan Rose | 100 | -100 | +150 | 0 | 4 | |
| 14 | 400 | -400 | -170 | 0 | 4 | |||
| 15 | 110 | -300 | -110 | 4 | 4 | |||
| 16 | 710 | +50 | +710 | 4 | 4 | |||
| 21 | 3 | Stella Hjaltun Tor Hjaltun | 620 | -100 | +620 | 3 | 4 | |
| 22 | 200 | -200 | -50 | 0 | 4 | |||
| 23 | 200 | -100 | +300 | 2 | 4 | |||
| 24 | 1020 | -1020 | -480 | 0 | 4 | |||
| 25 | 1 | Mike Malin Eric Newman | 800 | +630 | +800 | 4 | 4 | |
| 26 | 620 | -620 | -620 | 2 | 4 | |||
| 27 | 110 | +110 | +400 | 0 | 4 | |||
| 28 | 300 | -300 | -100 | 0 | 4 | |||
| Total | 47.92% | 46 | 96 | |||||
Results produced on Saturday 10 July 2010 at 9:44 AM