Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 16 October 09

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Rael Lozdan & Peter Stagg69/ 9671.88 12
2 4 Graham Beeton & Sue Flin61/ 9663.54 6
3 5 Roger Baily-Stevens & Mike Hope53/ 9655.21  
4 6 Mark Dixon & Alan Rose48/ 9650.00  
5 7 Brian Jones & Mel Thompson42/ 9643.75  
6 1 Mary Durcan & Tony Gooden32/ 9633.33  
7 3 Bill & Rose Young31/ 9632.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1         0 0 1 4 4 0 3 1 2 2 1 2 0 0 2 0 0 2 2 0 1 3 0 2 1 32
3 0 4 0 0 4 4 3 0 2 3 0 1         2 0 0 0 0 2 0 0 0 4 2 0 3 31
4 0 2 1 0 2 4 4 0 0 4 1 3 4 4 4 4 2 4 4 4 2 2 4 2         4 61
5 4 0 4 4         0 3 3 4 2 2 3 2 4 2 0 2 2 2 0 2 3 1 0 4 5 53
6 2 4 1 2 2 0 0 4 2 1 4 3 0 0 1 0 4 4 2 4         1 3 4 0 6 48
7 2 0 3 2 0 2 3 2 4 1 1 0 0 0 0 0         4 2 2 4 4 0 2 4 7 42
8 4 2 3 4 4 2 1 2         4 4 3 4 0 2 4 2 4 2 4 4 3 1 4 2 8 69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 6 420 22
3 5  5004
8 4 450 40
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 6  45004
3 5 50 40
8 4  20022
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6 100 31
3 5  144004
8 4 100 31
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 100 22
3 5  10004
8 4 200 40
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  7004
8 7 150 40
4 6 100 22
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 180 04
8 7 430 22
4 6 460 40
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  65013
8 7  65013
4 6 200 40
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 40
8 7 140 22
4 6 100 04
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 40
5 7  17004
3 6  14022
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 630 04
5 7 660 31
3 6 660 31
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 31
5 7 50 31
3 6  42004
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  20013
5 7 120 40
3 6  20013
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 170 40
1 5 110 22
6 8  11004
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 140 40
1 5 110 22
6 8  5004
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 40
1 5  10013
6 8  10013
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 40
1 5  10022
6 8  66004
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 460 40
1 6  15004
4 3 430 22
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 630 22
1 6  11004
4 3 660 40
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8  62004
1 6  12022
4 3  5040
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 8 200 22
1 6 100 04
4 3 300 40
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 50 40
1 7  12004
5 4  11022
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  5022
1 7  5022
5 4  5022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 140 40
1 7 130 22
5 4  10004
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 460 40
1 7 190 04
5 4 430 22
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 490 13
7 3 990 40
1 8 490 13
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 110 31
7 3  10004
1 8 110 31
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5  10040
7 3  17022
1 8  50004
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 170 04
7 3 650 40
1 8 620 22

Ranking


Personal Scorecards

 
Pair 1 Mary Durcan & Tony Gooden
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   3 Bill Young
Rose Young
 70 -70+150 0 4
 6 180  +180+460 0 4
 7  650 -650+200 1 4
 8 200  +100+200 4 4
 9   4 Graham Beeton
Sue Flin
400  -170+400 4 4
 10 630  +630+660 0 4
 11 50  -420+50 3 4
 12  200 -200+120 1 4
 13   5 Roger Baily-Stevens
Mike Hope
110  -110+170 2 4
 14 110  -50+140 2 4
 15  100 -100+100 1 4
 16  100 -660+100 2 4
 17   6 Mark Dixon
Alan Rose
 150 -150+460 0 4
 18  110 -110+660 0 4
 19  120 -620-50 2 4
 20 100  +100+300 0 4
 21   7 Brian Jones
Mel Thompson
 120 -120+50 0 4
 22  50 -50-50 2 4
 23 130  -100+140 2 4
 24 190  +190+460 0 4
 25   8 Rael Lozdan
Peter Stagg
490  +490+990 1 4
 26 110  -100+110 3 4
 27  500 -500-100 0 4
 28 620  +170+650 2 4
Total33.33%   3296

Ranking   Travellers   Personal Score Cards


 
Pair 3 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Roger Baily-Stevens
Mike Hope
 50 -50+450 0 4
 2 50  -450+50 4 4
 3  1440 -1440+100 0 4
 4  100 -100+200 0 4
 5   1 Mary Durcan
Tony Gooden
70  -150+70 4 4
 6  180 -460-180 4 4
 7 650  -200+650 3 4
 8  200 -200-100 0 4
 9   6 Mark Dixon
Alan Rose
 140 -170+400 2 4
 10 660  +630+660 3 4
 11  420 -420+50 0 4
 12  200 -200+120 1 4
 17   4 Graham Beeton
Sue Flin
 430 -460+150 2 4
 18  660 -660+110 0 4
 19 50  +50+620 0 4
 20  300 -300-100 0 4
 21   8 Rael Lozdan
Peter Stagg
 50 -50+120 0 4
 22 50  +50+50 2 4
 23  140 -140+100 0 4
 24  460 -460-190 0 4
 25   7 Brian Jones
Mel Thompson
 990 -990-490 0 4
 26 100  -110+100 4 4
 27 170  +100+500 2 4
 28  650 -650-170 0 4
Total32.29%   3196

Ranking   Travellers   Personal Score Cards


 
Pair 4 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Rael Lozdan
Peter Stagg
 450 -450+50 0 4
 2 200  -50+450 2 4
 3  100 -100+1440 1 4
 4  200 -200+100 0 4
 5   6 Mark Dixon
Alan Rose
100  -70+150 2 4
 6 460  +180+460 4 4
 7 200  -650+200 4 4
 8 100  +100+200 0 4
 9   1 Mary Durcan
Tony Gooden
 400 -400+170 0 4
 10  630 -660-630 4 4
 11  50 -50+420 1 4
 12 200  -120+200 3 4
 13   7 Brian Jones
Mel Thompson
170  -110+170 4 4
 14 140  -50+140 4 4
 15 100  -100+100 4 4
 16 100  -660+100 4 4
 17   3 Bill Young
Rose Young
430  -150+460 2 4
 18 660  -110+660 4 4
 19  50 -620-50 4 4
 20 300  +100+300 4 4
 21   5 Roger Baily-Stevens
Mike Hope
110  -50+120 2 4
 22 50  +50+50 2 4
 23 100  -140+100 4 4
 24  430 -460-190 2 4
Total63.54%   6196

Ranking   Travellers   Personal Score Cards


 
Pair 5 Roger Baily-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bill Young
Rose Young
50  -450+50 4 4
 2  50 -50+450 0 4
 3 1440  -100+1440 4 4
 4 100  -200+100 4 4
 9   7 Brian Jones
Mel Thompson
 170 -170+400 0 4
 10 660  +630+660 3 4
 11 50  -420+50 3 4
 12 120  -200+120 4 4
 13   1 Mary Durcan
Tony Gooden
 110 -170+110 2 4
 14  110 -140+50 2 4
 15 100  -100+100 3 4
 16 100  -100+660 2 4
 17   8 Rael Lozdan
Peter Stagg
460  -150+460 4 4
 18 630  -110+660 2 4
 19  620 -620-50 0 4
 20 200  +100+300 2 4
 21   4 Graham Beeton
Sue Flin
 110 -120+50 2 4
 22  50 -50-50 2 4
 23  100 -100+140 0 4
 24 430  +190+460 2 4
 25   6 Mark Dixon
Alan Rose
 490 -990-490 3 4
 26  110 -110+100 1 4
 27 100  +100+500 0 4
 28  170 -650-170 4 4
Total55.21%   5396

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mark Dixon & Alan Rose
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Brian Jones
Mel Thompson
 420 -450+50 2 4
 2 450  -50+450 4 4
 3  100 -100+1440 1 4
 4  100 -200+100 2 4
 5   4 Graham Beeton
Sue Flin
 100 -150+70 2 4
 6  460 -460-180 0 4
 7  200 -200+650 0 4
 8  100 -200-100 4 4
 9   3 Bill Young
Rose Young
140  -400+170 2 4
 10  660 -660-630 1 4
 11 420  -50+420 4 4
 12 200  -120+200 3 4
 13   8 Rael Lozdan
Peter Stagg
 110 -110+170 0 4
 14  50 -50+140 0 4
 15  100 -100+100 1 4
 16  660 -660+100 0 4
 17   1 Mary Durcan
Tony Gooden
150  -460+150 4 4
 18 110  -660+110 4 4
 19 120  +50+620 2 4
 20  100 -300-100 4 4
 25   5 Roger Baily-Stevens
Mike Hope
490  +490+990 1 4
 26 110  -100+110 3 4
 27  100 -500-100 4 4
 28 170  +170+650 0 4
Total50.00%   4896

Ranking   Travellers   Personal Score Cards


 
Pair 7 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mark Dixon
Alan Rose
420  -50+450 2 4
 2  450 -450+50 0 4
 3 100  -1440+100 3 4
 4 100  -100+200 2 4
 5   8 Rael Lozdan
Peter Stagg
 150 -150+70 0 4
 6  430 -460-180 2 4
 7 650  -200+650 3 4
 8  140 -200-100 2 4
 9   5 Roger Baily-Stevens
Mike Hope
170  -400+170 4 4
 10  660 -660-630 1 4
 11  50 -50+420 1 4
 12  120 -120+200 0 4
 13   4 Graham Beeton
Sue Flin
 170 -170+110 0 4
 14  140 -140+50 0 4
 15  100 -100+100 0 4
 16  100 -100+660 0 4
 21   1 Mary Durcan
Tony Gooden
120  -50+120 4 4
 22 50  +50+50 2 4
 23  130 -140+100 2 4
 24  190 -460-190 4 4
 25   3 Bill Young
Rose Young
990  +490+990 4 4
 26  100 -100+110 0 4
 27  170 -500-100 2 4
 28 650  +170+650 4 4
Total43.75%   4296

Ranking   Travellers   Personal Score Cards


 
Pair 8 Rael Lozdan & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Graham Beeton
Sue Flin
450  -50+450 4 4
 2  200 -450+50 2 4
 3 100  -1440+100 3 4
 4 200  -100+200 4 4
 5   7 Brian Jones
Mel Thompson
150  -70+150 4 4
 6 430  +180+460 2 4
 7  650 -650+200 1 4
 8 140  +100+200 2 4
 13   6 Mark Dixon
Alan Rose
110  -170+110 4 4
 14 50  -140+50 4 4
 15 100  -100+100 3 4
 16 660  -100+660 4 4
 17   5 Roger Baily-Stevens
Mike Hope
 460 -460+150 0 4
 18  630 -660+110 2 4
 19 620  +50+620 4 4
 20  200 -300-100 2 4
 21   3 Bill Young
Rose Young
50  -120+50 4 4
 22  50 -50-50 2 4
 23 140  -100+140 4 4
 24 460  +190+460 4 4
 25   1 Mary Durcan
Tony Gooden
 490 -990-490 3 4
 26  110 -110+100 1 4
 27 500  +100+500 4 4
 28  620 -650-170 2 4
Total71.88%   6996

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 17 October 2009 at 9:05 AM