Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 18 September 09

Back ] Up ] Next ]

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3
1 3 Alison Head & Jenny Morley+6810+26+42**
Graham Beeton & Sue Flin
2 2 Rael Lozdan & Peter Stagg-4 +38**-42
Bill & Rose Young
3 1 Mary Durcan & Erna Palmer-64 **-38-26
Margaret Scurlock & Beryl Simpson

 

Board No Team Team Scores Net IMPS
           
R1 1 2 150 -400 -250 -6
R2 1 2 -110 430 320 8
R3 1 2 -50 50 0 0
R4 1 2 200 -200 0 0
R5 1 2 -420 430 10 0
R6 1 2 450 -1010 -560 -11
R7 1 2 -100 -140 -240 -6
R8 1 2 -170 420 250 6
R9 1 2 100 -450 -350 -8
R10 1 2 -680 170 -510 -11
R11 1 2 50 -470 -420 -9
R12 1 2 620 -630 -10 0
R13 1 2 600 -600 0 0
R14 1 2 420 -450 -30 -1
          -38
R15 2 3 -500 -590 -1090 -14
R16 2 3 170 -430 -260 -6
R17 2 3 Misboarded   0
R18 2 3 100 -620 -520 -11
R19 2 3 -170 100 -70 -2
R20 2 3 -100 -600 -700 -12
R21 2 3 50 -50 0 0
R22 2 3 630 200 830 13
R23 2 3 -50 -200 -250 -6
R24 2 3 -450 -100 -550 -11
R25 2 3 -140 140 0 0
R26 2 3 200 110 310 7
R27 2 3 140 -140 0 0
R28 2 3 Not Played 0 0
          -42
Y1 3 1 400 -460 -60 -2
Y2 3 1 -430 490 60 2
Y3 3 1 480 -200 280 7
Y4 3 1 -140 100 -40 -1
Y5 3 1 -110 0 -110 -3
Y6 3 1 -140 -200 -340 -8
Y7 3 1 -650 680 30 1
Y8 3 1 170 90 260 6
Y9 3 1 420 -140 280 7
Y10 3 1 100 680 780 13
Y11 3 1 -90 90 0 0
Y12 3 1 -400 430 30 1
Y13 3 1 -110 130 20 1
Y14 3 1 -50 100 50 2
          26

 

 

 

Results produced on Saturday 19 September 09 at 9:29 am