Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 11 September 09

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Elizabeth Godden & Margaret Scurlock64/ 10064.00 12
2 6 Graham Beeton & Sue Flin57/ 10057.00 6
3 5 Rael Lozdan & Peter Stagg54/ 10054.00  
4 4 Sandra Shuttlewood & Nany Sudbury44/ 10044.00  
5 1 Mike Malin & Eric Newman43/ 10043.00  
6 2 Bill & Rose Young38/ 10038.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 2 1 0 2 0 1 3 2 4 1 0 0 4 0 0 3 2 4 3 1 0 4 1 4 1 43
2 3 2 3 4 2 2 1 0 0 1 0 1 0 4 2 4 0 4 1 0 0 0 2 0 2 2 38
3 4 4 1 3 2 4 3 1 2 0 4 3 4 0 2 2 1 4 3 1 3 2 4 3 4 3 64
4 1 0 4 3 2 0 0 1 0 3 3 4 4 0 4 0 4 0 3 4 1 2 0 1 0 4 44
5 0 0 3 1 2 4 4 3 4 1 3 1 2 2 0 4 1 2 0 1 4 4 2 4 2 5 54
6 3 4 0 1 2 2 3 4 4 3 1 3 2 2 4 2 3 0 1 3 3 4 0 3 0 6 57



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 1 3
3 5 50   4 0
4 6   120 1 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   2 2
3 5 930   4 0
4 6 100   0 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   650 1 3
3 5   650 1 3
4 6   200 4 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   0 4
3 5 140   3 1
4 6 140   3 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   2 2
3 5 650   2 2
4 6 650   2 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   110 4 0
1 3   750 0 4
2 6   150 2 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   4 0
1 3   660 1 3
2 6   660 1 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 420   3 1
1 3 420   3 1
2 6 140   0 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   4 0
1 3   100 2 2
2 6   620 0 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   620 1 3
1 3 100   4 0
2 6   620 1 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 430   1 3
1 4 430   1 3
3 2 450   4 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 630   3 1
1 4   100 0 4
3 2 630   3 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 100   2 2
1 4   200 0 4
3 2 140   4 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5 90   2 2
1 4 110   4 0
3 2   50 0 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 150   4 0
1 4   100 0 4
3 2 140   2 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3   190 2 2
2 4   130 4 0
1 5   690 0 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 460   3 1
2 4 430   0 4
1 5 460   3 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3   430 0 4
2 4   180 4 0
1 5   400 2 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   50 1 3
2 4   50 1 3
1 5 800   4 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 800   3 1
2 4 140   0 4
1 5 800   3 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 0   1 3
5 2 100   4 0
4 3 0   1 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   2140 0 4
5 2   720 4 0
4 3   1470 2 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   4 0
5 2   100 2 2
4 3   200 0 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   450 1 3
5 2   420 4 0
4 3   450 1 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 420   4 0
5 2 400   2 2
4 3   50 0 4

Ranking


Personal Scorecards

 
Pair 1 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Bill Young
Rose Young
 120 -120+50 1 4
 2 170  +100+930 2 4
 3  650 -650-200 1 4
 4 110  +110+140 0 4
 5 650  +650+650 2 4
 6   3 Elizabeth Godden
Margaret Scurlock
 750 -750-110 0 4
 7  660 -660+100 1 4
 8 420  +140+420 3 4
 9  100 -620+100 2 4
 10 100  -620+100 4 4
 11   4 Sandra Shuttlewood
Nany Sudbury
430  +430+450 1 4
 12  100 -100+630 0 4
 13  200 -200+140 0 4
 14 110  -50+110 4 4
 15  100 -100+150 0 4
 16   5 Rael Lozdan
Peter Stagg
 690 -690-130 0 4
 17 460  +430+460 3 4
 18  400 -430-180 2 4
 19 800  -50+800 4 4
 20 800  +140+800 3 4
 21   6 Graham Beeton
Sue Flin
 0 0+100 1 4
 22  2140 -2140-720 0 4
 23 150  -200+150 4 4
 24  450 -450-420 1 4
 25 420  -50+420 4 4
Total43.00%   43 100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Bill & Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mike Malin
Eric Newman
120  -50+120 3 4
 2  170 -930-100 2 4
 3 650  +200+650 3 4
 4  110 -140-110 4 4
 5  650 -650-650 2 4
 6   6 Graham Beeton
Sue Flin
 150 -750-110 2 4
 7  660 -660+100 1 4
 8 140  +140+420 0 4
 9  620 -620+100 0 4
 10  620 -620+100 1 4
 11   3 Elizabeth Godden
Margaret Scurlock
 450 -450-430 0 4
 12  630 -630+100 1 4
 13  140 -140+200 0 4
 14 50  -110+50 4 4
 15  140 -150+100 2 4
 16   4 Sandra Shuttlewood
Nany Sudbury
 130 -690-130 4 4
 17 430  +430+460 0 4
 18  180 -430-180 4 4
 19  50 -50+800 1 4
 20 140  +140+800 0 4
 21   5 Rael Lozdan
Peter Stagg
 100 -1000 0 4
 22 720  +720+2140 0 4
 23 100  -150+200 2 4
 24 420  +420+450 0 4
 25  400 -420+50 2 4
Total38.00%   38 100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Elizabeth Godden & Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Rael Lozdan
Peter Stagg
50  -120+50 4 4
 2 930  +100+930 4 4
 3  650 -650-200 1 4
 4 140  +110+140 3 4
 5 650  +650+650 2 4
 6   1 Mike Malin
Eric Newman
750  +110+750 4 4
 7 660  -100+660 3 4
 8  420 -420-140 1 4
 9 100  -100+620 2 4
 10  100 -100+620 0 4
 11   2 Bill Young
Rose Young
450  +430+450 4 4
 12 630  -100+630 3 4
 13 140  -200+140 4 4
 14  50 -50+110 0 4
 15 140  -100+150 2 4
 16   6 Graham Beeton
Sue Flin
190  +130+690 2 4
 17  460 -460-430 1 4
 18 430  +180+430 4 4
 19 50  -800+50 3 4
 20  800 -800-140 1 4
 21   4 Sandra Shuttlewood
Nany Sudbury
 0 -1000 3 4
 22 1470  +720+2140 2 4
 23 200  -150+200 4 4
 24 450  +420+450 3 4
 25 50  -420+50 4 4
Total64.00%   64 100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Sandra Shuttlewood & Nany Sudbury
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Graham Beeton
Sue Flin
 120 -120+50 1 4
 2 100  +100+930 0 4
 3  200 -650-200 4 4
 4 140  +110+140 3 4
 5 650  +650+650 2 4
 6   5 Rael Lozdan
Peter Stagg
110  +110+750 0 4
 7  100 -100+660 0 4
 8  420 -420-140 1 4
 9  100 -100+620 0 4
 10 620  -100+620 3 4
 11   1 Mike Malin
Eric Newman
 430 -450-430 3 4
 12 100  -630+100 4 4
 13 200  -140+200 4 4
 14  110 -110+50 0 4
 15 100  -150+100 4 4
 16   2 Bill Young
Rose Young
130  +130+690 0 4
 17  430 -460-430 4 4
 18 180  +180+430 0 4
 19 50  -800+50 3 4
 20  140 -800-140 4 4
 21   3 Elizabeth Godden
Margaret Scurlock
 0 0+100 1 4
 22  1470 -2140-720 2 4
 23  200 -200+150 0 4
 24  450 -450-420 1 4
 25  50 -50+420 0 4
Total44.00%   44 100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Rael Lozdan & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Elizabeth Godden
Margaret Scurlock
 50 -50+120 0 4
 2  930 -930-100 0 4
 3 650  +200+650 3 4
 4  140 -140-110 1 4
 5  650 -650-650 2 4
 6   4 Sandra Shuttlewood
Nany Sudbury
 110 -750-110 4 4
 7 100  -660+100 4 4
 8 420  +140+420 3 4
 9 100  -620+100 4 4
 10  620 -620+100 1 4
 11   6 Graham Beeton
Sue Flin
 430 -450-430 3 4
 12  630 -630+100 1 4
 13  100 -140+200 2 4
 14  90 -110+50 2 4
 15  150 -150+100 0 4
 16   1 Mike Malin
Eric Newman
690  +130+690 4 4
 17  460 -460-430 1 4
 18 400  +180+430 2 4
 19  800 -800+50 0 4
 20  800 -800-140 1 4
 21   2 Bill Young
Rose Young
100  0+100 4 4
 22  720 -2140-720 4 4
 23  100 -200+150 2 4
 24  420 -450-420 4 4
 25 400  -50+420 2 4
Total54.00%   54 100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Sandra Shuttlewood
Nany Sudbury
120  -50+120 3 4
 2  100 -930-100 4 4
 3 200  +200+650 0 4
 4  140 -140-110 1 4
 5  650 -650-650 2 4
 6   2 Bill Young
Rose Young
150  +110+750 2 4
 7 660  -100+660 3 4
 8  140 -420-140 4 4
 9 620  -100+620 4 4
 10 620  -100+620 3 4
 11   5 Rael Lozdan
Peter Stagg
430  +430+450 1 4
 12 630  -100+630 3 4
 13 100  -200+140 2 4
 14 90  -50+110 2 4
 15 150  -100+150 4 4
 16   3 Elizabeth Godden
Margaret Scurlock
 190 -690-130 2 4
 17 460  +430+460 3 4
 18  430 -430-180 0 4
 19  50 -50+800 1 4
 20 800  +140+800 3 4
 21   1 Mike Malin
Eric Newman
 0 -1000 3 4
 22 2140  +720+2140 4 4
 23  150 -150+200 0 4
 24 450  +420+450 3 4
 25  420 -420+50 0 4
Total57.00%   57 100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 12 September 09 at 8:36 am