Back ] Up ] Next ]

Best Six Month End Scores for October 2008 to September 2009

Sudbury Contract Bridge Club
  Month End Competition 2008 / 2009 Final Positions  
      Total From Avg % Min Max
1 Graham Beeton Sue Flin 373.21 62.20 60.12 65.63
2 Mike Malin Eric Newman 370.20 61.70 58.33 70.14
3 Margaret Scurlock Beryl Simpson 327.99 54.67 41.15 68.98
4 Roger Baily-Stevens Mike Hope 327.08 54.51 47.22 61.31
5 Allyn Bignell Mary Durcan 310.39 51.73 47.22 56.25
6 Brian Jones Mel Thompson 308.68 51.45 46.00 59.38
7 Rael Lozdan Peter Stagg 301.13 50.19 44.27 59.03
8 Bill Young Rose Young 297.69 49.62 34.52 65.48
9 Alison Head Jenny Morley 288.32 48.05 39.58 58.93
10 Jan Norris Josephine Robinson 215.84 43.17 32.74 54.86
11 Sandra Shuttlewood Nany Sudbury 208.83 41.77 34.26 45.24
12 Graham Beeton Janet Fleming 185.03 61.68 52.40 67.00
13 Kaye Raymond John Wells 155.96 51.99 44.91 61.98
14 Basil Ambrose Verna Grey 75.82 37.91 28.13 47.69
15 Erna Palmer Peter Stagg 75.30 37.65 31.55 43.75
16 Beryl Simpson Nany Sudbury 56.94 56.94 56.94 56.94
17 Elizabeth Godden Margaret Scurlock 55.56 55.56 55.56 55.56
18 Josephine Robinson Margaret Scurlock 50.00 50.00 50.00 50.00
19 Mary Durcan Erna Palmer 46.76 46.76 46.76 46.76
20 Lorraine Howard Jan Norris 28.24 28.24 28.24 28.24

 

3 Oct 2008 ] 10 Oct 2008 ] 17 Oct 2008 ] 24 Oct 2008 ] 31 Oct 2008 ] 7 Nov 2008 ] 14 Nov 2008 ] 21 Nov 2008 ] 28 Nov 2008 ] 5 Dec 2008 ] 12 Dec 2008 ] 19 Dec 2008 ] 2 Jan 2009 ] 9 Jan 2009 ] 16 Jan 2009 ] 23 Jan 2009 ] 30 Jan 2009 ] 6 Feb 2009 ] 20 Feb 2009 ] 27 Feb 2009 ] 6 Mar 2009 ] 13 Mar 2009 ] 20 Mar 2009 ] 27 Mar 2009 ] 3 Apr 2009 ] 17 Apr 2009 ] 24 Apr 2009 ] 1 May 2009 ] 8 May 2009 ] 15 May2009 ] 22 May 2009 ] 29 May 2009 ] 5 Jun 2009 ] 12 Jun 2009 ] 19 Jun 2009 ] 26 Jun 2009 ] 3 Jul 2009 ] 10 Jul 2009 ] 17 Jul 2009 ] 24 Jul 2009 ] 31 Jul 2009 ] 7 Aug 2009 ] 14 Aug 2009 ] 21 Aug 2009 ] 28 Aug 2009 ] 4 Sep 2009 ] 11 Sep 2009 ] 18 Sep 2009 ] 25 Sep 2009 ] Ladder 20089 ] [ EOM20089 ] Indiv20089 ] Hand 20089 ] Imp20089 ] ColTeam200910 ] Congress 2009 ]