Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 17 August 07

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Mike Malin & Eric Newman111/ 16866.07 18
2 2 Janet Fleming & Beryl Simpson96/ 16857.14 12
3 5 Erna Palmer & Jo Peacock85/ 16850.60 6
4 4 Allyn Bignell & Peter Bignell83/ 16849.40  
5 1 Angela Gemmell & David Spall82/ 16848.81  
6 6 Roger Baily-Stevens & Mike Hope78/ 16846.43  
7 3 Tony Gooden & Peter Stagg70/ 16841.67  
8 7 Alison Head & Jenny Morley67/ 16839.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 2 4 1 4 4 2 4 4 6 2 6 2 3 4 0 0 1 2 4 4 6 2 2 4 1 2 6 1 82
2 6 4 2 5 0 6 5 2 6 4 6 4 6 6 0 0 4 5 4 0 0 5 6 0 1 1 5 3 2 96
3 2 1 4 2 6 0 1 4 2 0 4 2 4 3 2 6 4 6 2 2 2 1 4 2 0 0 1 3 3 70
4 6 0 6 6 4 5 1 0 4 6 2 4 2 3 5 3 2 1 2 6 2 0 4 4 1 4 0 0 4 83
5 4 1 6 5 6 1 0 0 2 0 4 0 4 3 1 3 6 4 6 0 4 5 2 4 5 5 1 3 5 85
6 4 5 2 4 2 2 4 2 0 2 0 0 0 0 6 6 0 2 0 6 6 2 0 4 5 2 6 6 6 78
7 2 5 0 1 2 1 5 6 0 2 0 2 0 0 5 3 2 0 4 4 0 4 6 2 2 5 4 0 7 67
8 0 6 0 0 0 5 6 6 6 4 6 6 6 6 1 3 6 5 4 2 6 1 0 6 6 6 5 3 8 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   50 2 4
8 4   90 0 6
2 1 130   6 0
5 7 100   4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   200 1 5
8 4 120   6 0
2 1 110   4 2
5 7   200 1 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6   650 4 2
8 4   680 0 6
2 1   660 2 4
5 7   630 6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   660 2 4
8 4   690 0 6
2 1   630 5 1
5 7   630 5 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 140   4 2
8 5 100   0 6
3 2 620   6 0
6 1 110   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 1400   5 1
8 5 1400   5 1
3 2   150 0 6
6 1 430   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   200 1 5
8 5 140   6 0
3 2   200 1 5
6 1   130 4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 130   0 6
8 5 800   6 0
3 2 430   4 2
6 1 400   2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2   660 0 6
5 1   180 2 4
8 6   120 6 0
4 3   130 4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2   800 2 4
5 1   1100 0 6
8 6   300 4 2
4 3 100   6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2   110 0 6
5 1 50   4 2
8 6 110   6 0
4 3   50 2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2   430 2 4
5 1   450 0 6
8 6   400 6 0
4 3   420 4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 140   4 2
1 3   90 2 4
6 2   100 0 6
8 7 170   6 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 400   3 3
1 3 400   3 3
6 2 130   0 6
8 7 430   6 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   1020 1 5
1 3   520 4 2
6 2   460 6 0
8 7   1020 1 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   650 3 3
1 3   680 0 6
6 2   630 6 0
8 7   650 3 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   110 6 0
6 5   400 0 6
2 4   140 4 2
7 3   170 2 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   400 5 1
6 5   420 2 4
2 4   400 5 1
7 3   450 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   600 4 2
6 5   620 0 6
2 4   600 4 2
7 3   600 4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1 120   2 4
6 5 300   6 0
2 4 100   0 6
7 3 150   4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2 620   6 0
7 6   110 0 6
3 5   100 2 4
1 4 50   4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2   100 1 5
7 6   50 4 2
3 5   100 1 5
1 4 500   6 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2   110 0 6
7 6 300   6 0
3 5 200   4 2
1 4 100   2 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 150   6 0
7 6 110   2 4
3 5 110   2 4
1 4 110   2 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 400   6 0
1 7 140   4 2
4 6   50 1 5
2 5   50 1 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3 1460   6 0
1 7 680   1 5
4 6 710   4 2
2 5 680   1 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 480   5 1
1 7 450   2 4
4 6 400   0 6
2 5 480   5 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   110 3 3
1 7   90 6 0
4 6   140 0 6
2 5   110 3 3

Ranking


Personal Scorecards

 
Pair 1 Angela Gemmell & David Spall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Janet Fleming
Beryl Simpson
 130 -130+90 0 6
 2  110 -120+200 2 6
 3 660  +630+680 4 6
 4 630  +630+690 1 6
 5   6 Roger Baily-Stevens
Mike Hope
 110 -620-100 4 6
 6  430 -1400+150 4 6
 7 130  -140+200 2 6
 8  400 -800-130 4 6
 9   5 Erna Palmer
Jo Peacock
180  +120+660 4 6
 10 1100  -100+1100 6 6
 11  50 -110+110 2 6
 12 450  +400+450 6 6
 13   3 Tony Gooden
Peter Stagg
 90 -100+170 2 6
 14 400  +130+430 3 6
 15  520 -1020-460 4 6
 16  680 -680-630 0 6
 17   8 Mike Malin
Eric Newman
110  +110+400 0 6
 18 400  +400+450 1 6
 19 600  +600+620 2 6
 20  120 -300-100 4 6
 21   4 Allyn Bignell
Peter Bignell
50  -110+620 4 6
 22 500  -100+500 6 6
 23 100  -110+300 2 6
 24 110  +110+150 2 6
 25   7 Alison Head
Jenny Morley
140  -50+400 4 6
 26 680  +680+1460 1 6
 27 450  +400+480 2 6
 28  90 -140-90 6 6
Total48.81%   82 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Janet Fleming & Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Angela Gemmell
David Spall
130  -90+130 6 6
 2 110  -200+120 4 6
 3  660 -680-630 2 6
 4  630 -690-630 5 6
 5   3 Tony Gooden
Peter Stagg
 620 -620-100 0 6
 6 150  -1400+150 6 6
 7 200  -140+200 5 6
 8  430 -800-130 2 6
 9   7 Alison Head
Jenny Morley
660  +120+660 6 6
 10 800  -100+1100 4 6
 11 110  -110+110 6 6
 12 430  +400+450 4 6
 13   6 Roger Baily-Stevens
Mike Hope
100  -170+100 6 6
 14  130 -430-130 6 6
 15 460  +460+1020 0 6
 16 630  +630+680 0 6
 17   4 Allyn Bignell
Peter Bignell
 140 -400-110 4 6
 18  400 -450-400 5 6
 19  600 -620-600 4 6
 20 100  +100+300 0 6
 21   8 Mike Malin
Eric Newman
 620 -620+110 0 6
 22 100  -500+100 5 6
 23 110  -300+110 6 6
 24  150 -150-110 0 6
 25   5 Erna Palmer
Jo Peacock
 50 -50+400 1 6
 26 680  +680+1460 1 6
 27 480  +400+480 5 6
 28  110 -140-90 3 6
Total57.14%   96 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Tony Gooden & Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Roger Baily-Stevens
Mike Hope
 50 -90+130 2 6
 2  200 -200+120 1 6
 3  650 -680-630 4 6
 4  660 -690-630 2 6
 5   2 Janet Fleming
Beryl Simpson
620  +100+620 6 6
 6  150 -150+1400 0 6
 7  200 -200+140 1 6
 8 430  +130+800 4 6
 9   4 Allyn Bignell
Peter Bignell
130  +120+660 2 6
 10  100 -100+1100 0 6
 11 50  -110+110 4 6
 12 420  +400+450 2 6
 13   1 Angela Gemmell
David Spall
90  -170+100 4 6
 14  400 -430-130 3 6
 15 520  +460+1020 2 6
 16 680  +630+680 6 6
 17   7 Alison Head
Jenny Morley
170  +110+400 4 6
 18 450  +400+450 6 6
 19 600  +600+620 2 6
 20  150 -300-100 2 6
 21   5 Erna Palmer
Jo Peacock
 100 -110+620 2 6
 22  100 -100+500 1 6
 23 200  -110+300 4 6
 24 110  +110+150 2 6
 25   8 Mike Malin
Eric Newman
 400 -400+50 0 6
 26  1460 -1460-680 0 6
 27  480 -480-400 1 6
 28 110  +90+140 3 6
Total41.67%   70 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Allyn Bignell & Peter Bignell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Mike Malin
Eric Newman
90  -130+90 6 6
 2  120 -120+200 0 6
 3 680  +630+680 6 6
 4 690  +630+690 6 6
 5   7 Alison Head
Jenny Morley
140  +100+620 4 6
 6 1400  -150+1400 5 6
 7  200 -200+140 1 6
 8 130  +130+800 0 6
 9   3 Tony Gooden
Peter Stagg
 130 -660-120 4 6
 10 100  -1100+100 6 6
 11  50 -110+110 2 6
 12  420 -450-400 4 6
 13   5 Erna Palmer
Jo Peacock
 140 -170+100 2 6
 14  400 -430-130 3 6
 15 1020  +460+1020 5 6
 16 650  +630+680 3 6
 17   2 Janet Fleming
Beryl Simpson
140  +110+400 2 6
 18 400  +400+450 1 6
 19 600  +600+620 2 6
 20  100 -300-100 6 6
 21   1 Angela Gemmell
David Spall
 50 -620+110 2 6
 22  500 -500+100 0 6
 23  100 -300+110 4 6
 24  110 -150-110 4 6
 25   6 Roger Baily-Stevens
Mike Hope
 50 -50+400 1 6
 26 710  +680+1460 4 6
 27 400  +400+480 0 6
 28  140 -140-90 0 6
Total49.40%   83 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Erna Palmer & Jo Peacock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Alison Head
Jenny Morley
100  -90+130 4 6
 2  200 -200+120 1 6
 3  630 -680-630 6 6
 4  630 -690-630 5 6
 5   8 Mike Malin
Eric Newman
 100 -620-100 6 6
 6  1400 -1400+150 1 6
 7  140 -140+200 0 6
 8  800 -800-130 0 6
 9   1 Angela Gemmell
David Spall
 180 -660-120 2 6
 10  1100 -1100+100 0 6
 11 50  -110+110 4 6
 12  450 -450-400 0 6
 13   4 Allyn Bignell
Peter Bignell
140  -100+170 4 6
 14 400  +130+430 3 6
 15  1020 -1020-460 1 6
 16  650 -680-630 3 6
 17   6 Roger Baily-Stevens
Mike Hope
400  +110+400 6 6
 18 420  +400+450 4 6
 19 620  +600+620 6 6
 20  300 -300-100 0 6
 21   3 Tony Gooden
Peter Stagg
100  -620+110 4 6
 22 100  -500+100 5 6
 23  200 -300+110 2 6
 24  110 -150-110 4 6
 25   2 Janet Fleming
Beryl Simpson
50  -400+50 5 6
 26  680 -1460-680 5 6
 27  480 -480-400 1 6
 28 110  +90+140 3 6
Total50.60%   85 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Roger Baily-Stevens & Mike Hope
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Tony Gooden
Peter Stagg
50  -130+90 4 6
 2 200  -120+200 5 6
 3 650  +630+680 2 6
 4 660  +630+690 4 6
 5   1 Angela Gemmell
David Spall
110  +100+620 2 6
 6 430  -150+1400 2 6
 7  130 -200+140 4 6
 8 400  +130+800 2 6
 9   8 Mike Malin
Eric Newman
120  +120+660 0 6
 10 300  -100+1100 2 6
 11  110 -110+110 0 6
 12 400  +400+450 0 6
 13   2 Janet Fleming
Beryl Simpson
 100 -100+170 0 6
 14 130  +130+430 0 6
 15  460 -1020-460 6 6
 16  630 -680-630 6 6
 17   5 Erna Palmer
Jo Peacock
 400 -400-110 0 6
 18  420 -450-400 2 6
 19  620 -620-600 0 6
 20 300  +100+300 6 6
 21   7 Alison Head
Jenny Morley
110  -620+110 6 6
 22 50  -500+100 2 6
 23  300 -300+110 0 6
 24  110 -150-110 4 6
 25   4 Allyn Bignell
Peter Bignell
50  -400+50 5 6
 26  710 -1460-680 2 6
 27  400 -480-400 6 6
 28 140  +90+140 6 6
Total46.43%   78 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Alison Head & Jenny Morley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Erna Palmer
Jo Peacock
 100 -130+90 2 6
 2 200  -120+200 5 6
 3 630  +630+680 0 6
 4 630  +630+690 1 6
 5   4 Allyn Bignell
Peter Bignell
 140 -620-100 2 6
 6  1400 -1400+150 1 6
 7 200  -140+200 5 6
 8  130 -800-130 6 6
 9   2 Janet Fleming
Beryl Simpson
 660 -660-120 0 6
 10  800 -1100+100 2 6
 11  110 -110+110 0 6
 12  430 -450-400 2 6
 13   8 Mike Malin
Eric Newman
 170 -170+100 0 6
 14  430 -430-130 0 6
 15 1020  +460+1020 5 6
 16 650  +630+680 3 6
 17   3 Tony Gooden
Peter Stagg
 170 -400-110 2 6
 18  450 -450-400 0 6
 19  600 -620-600 4 6
 20 150  +100+300 4 6
 21   6 Roger Baily-Stevens
Mike Hope
 110 -110+620 0 6
 22  50 -100+500 4 6
 23 300  -110+300 6 6
 24 110  +110+150 2 6
 25   1 Angela Gemmell
David Spall
 140 -400+50 2 6
 26  680 -1460-680 5 6
 27  450 -480-400 4 6
 28 90  +90+140 0 6
Total39.88%   67 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Mike Malin & Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Allyn Bignell
Peter Bignell
 90 -90+130 0 6
 2 120  -200+120 6 6
 3  680 -680-630 0 6
 4  690 -690-630 0 6
 5   5 Erna Palmer
Jo Peacock
100  +100+620 0 6
 6 1400  -150+1400 5 6
 7 140  -200+140 6 6
 8 800  +130+800 6 6
 9   6 Roger Baily-Stevens
Mike Hope
 120 -660-120 6 6
 10  300 -1100+100 4 6
 11 110  -110+110 6 6
 12  400 -450-400 6 6
 13   7 Alison Head
Jenny Morley
170  -100+170 6 6
 14 430  +130+430 6 6
 15  1020 -1020-460 1 6
 16  650 -680-630 3 6
 17   1 Angela Gemmell
David Spall
 110 -400-110 6 6
 18  400 -450-400 5 6
 19  600 -620-600 4 6
 20 120  +100+300 2 6
 21   2 Janet Fleming
Beryl Simpson
620  -110+620 6 6
 22  100 -100+500 1 6
 23  110 -110+300 0 6
 24 150  +110+150 6 6
 25   3 Tony Gooden
Peter Stagg
400  -50+400 6 6
 26 1460  +680+1460 6 6
 27 480  +400+480 5 6
 28  110 -140-90 3 6
Total66.07%   111 168

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 23 August 07 at 4:13 pm