Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Alison Head & Jenny Morley | 101/ 168 | 60.12 | 24 |
| 2 = | 4 | Tony Gooden & Peter Stagg | 94/ 168 | 55.95 | 15 |
| 2 = | 6 | Graham Beeton & Sue Flin | 94/ 168 | 55.95 | 15 |
| 4 | 3 | Janet Fleming & Beryl Simpson | 90/ 168 | 53.57 | 6 |
| 5 | 9 | Brian Jones & Erna Palmer | 87/ 168 | 51.79 | |
| 6 | 10 | Peter Bignell & Mary Durcan | 81/ 168 | 48.21 | |
| 7 | 7 | Roger Baily-Stevens & Mike Hope | 77/ 168 | 45.83 | |
| 8 = | 1 | Allyn Bignell & Joyce Wood | 76/ 168 | 45.24 | |
| 8 = | 5 | Bill Young & Rose Young | 76/ 168 | 45.24 | |
| 10 | 8 | Angela Gemmell & David Spall | 64/ 168 | 38.10 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 3 | 6 | 4 | 0 | 2 | 3 | 6 | 1 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 8 | 6 | 4 | 6 | 3 | 5 | 2 | 1 | 76 | |||
| 2 | 3 | 3 | 2 | 0 | 6 | 6 | 0 | 3 | 4 | 3 | 6 | 8 | 3 | 8 | 4 | 8 | 8 | 2 | 0 | 3 | 8 | 6 | 5 | 2 | 2 | 101 | |||
| 3 | 0 | 3 | 4 | 0 | 3 | 6 | 3 | 4 | 1 | 5 | 6 | 0 | 2 | 6 | 8 | 5 | 0 | 4 | 8 | 4 | 2 | 3 | 8 | 5 | 3 | 90 | |||
| 4 | 3 | 3 | 4 | 2 | 6 | 4 | 0 | 4 | 0 | 8 | 8 | 3 | 3 | 1 | 7 | 0 | 4 | 6 | 5 | 8 | 0 | 4 | 5 | 6 | 4 | 94 | |||
| 5 | 6 | 3 | 0 | 6 | 3 | 0 | 4 | 6 | 2 | 0 | 4 | 6 | 0 | 1 | 7 | 2 | 4 | 0 | 3 | 0 | 8 | 5 | 4 | 2 | 5 | 76 | |||
| 6 | 6 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 6 | 3 | 8 | 5 | 6 | 6 | 0 | 4 | 8 | 6 | 5 | 6 | 3 | 1 | 2 | 4 | 6 | 94 | |||
| 7 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 6 | 0 | 0 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 77 | |||
| 8 | 3 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 3 | 8 | 7 | 1 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 1 | 4 | 8 | 64 | |||
| 9 | 6 | 3 | 2 | 6 | 6 | 2 | 5 | 3 | 4 | 8 | 4 | 2 | 8 | 4 | 2 | 4 | 0 | 2 | 8 | 5 | 0 | 2 | 1 | 0 | 9 | 87 | |||
| 10 | 3 | 3 | 6 | 3 | 0 | 5 | 6 | 3 | 2 | 6 | 2 | 0 | 5 | 7 | 1 | 6 | 4 | 8 | 3 | 2 | 5 | 1 | 0 | 0 | 10 | 81 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Allyn Bignell & Joyce Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Bill Young Rose Young | 170 | +170 | +460 | 0 | 6 | |
| 2 | 50 | -50 | -50 | 3 | 6 | |||
| 3 | 300 | -140 | +300 | 6 | 6 | |||
| 4 | 4 | Tony Gooden Peter Stagg | 110 | -600 | +200 | 4 | 6 | |
| 5 | 100 | -100 | +430 | 0 | 6 | |||
| 6 | 120 | -200 | +50 | 2 | 6 | |||
| 7 | 10 | Peter Bignell Mary Durcan | 100 | -130 | +1100 | 3 | 6 | |
| 8 | 150 | -430 | +150 | 6 | 6 | |||
| 9 | 110 | -110 | +50 | 1 | 6 | |||
| 10 | 9 | Brian Jones Erna Palmer | 110 | -110 | +100 | 1 | 6 | |
| 11 | 140 | -170 | +50 | 3 | 6 | |||
| 12 | 620 | +620 | +1370 | 2 | 6 | |||
| 13 | 2 | Alison Head Jenny Morley | 100 | -100 | +200 | 5 | 8 | |
| 14 | 50 | -120 | +500 | 2 | 8 | |||
| 15 | 140 | -140 | +100 | 0 | 8 | |||
| 16 | 6 | Graham Beeton Sue Flin | 150 | -650 | +420 | 2 | 8 | |
| 17 | 230 | -400 | -110 | 2 | 8 | |||
| 18 | 140 | -140 | +140 | 8 | 8 | |||
| 19 | 8 | Angela Gemmell David Spall | 620 | +50 | +630 | 6 | 8 | |
| 20 | 650 | -680 | -170 | 4 | 8 | |||
| 21 | 460 | +210 | +460 | 6 | 8 | |||
| 22 | 7 | Roger Baily-Stevens Mike Hope | 50 | -50 | +90 | 3 | 8 | |
| 23 | 630 | -690 | -600 | 5 | 8 | |||
| 24 | 110 | -90 | +150 | 2 | 8 | |||
| Total | 45.24% | 76 | 168 | |||||
| Pair 2 | Alison Head & Jenny Morley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Tony Gooden Peter Stagg | 420 | -460 | -170 | 3 | 6 | |
| 2 | 50 | +50 | +50 | 3 | 6 | |||
| 3 | 50 | -300 | +140 | 2 | 6 | |||
| 4 | 6 | Graham Beeton Sue Flin | 600 | -600 | +200 | 0 | 6 | |
| 5 | 430 | -100 | +430 | 6 | 6 | |||
| 6 | 50 | -200 | +50 | 6 | 6 | |||
| 10 | 10 | Peter Bignell Mary Durcan | 100 | -100 | +110 | 0 | 6 | |
| 11 | 140 | -50 | +170 | 3 | 6 | |||
| 12 | 620 | -1370 | -620 | 4 | 6 | |||
| 13 | 1 | Allyn Bignell Joyce Wood | 100 | -200 | +100 | 3 | 8 | |
| 14 | 50 | -500 | +120 | 6 | 8 | |||
| 15 | 140 | -100 | +140 | 8 | 8 | |||
| 16 | 3 | Janet Fleming Beryl Simpson | 400 | -420 | +650 | 3 | 8 | |
| 17 | 400 | +110 | +400 | 8 | 8 | |||
| 18 | 120 | -140 | +140 | 4 | 8 | |||
| 19 | 7 | Roger Baily-Stevens Mike Hope | 50 | -630 | -50 | 8 | 8 | |
| 20 | 680 | +170 | +680 | 8 | 8 | |||
| 21 | 460 | -460 | -210 | 2 | 8 | |||
| 22 | 9 | Brian Jones Erna Palmer | 90 | -90 | +50 | 0 | 8 | |
| 23 | 630 | +600 | +690 | 3 | 8 | |||
| 24 | 90 | -150 | +90 | 8 | 8 | |||
| 25 | 8 | Angela Gemmell David Spall | 530 | -110 | +530 | 6 | 6 | |
| 26 | 650 | +100 | +650 | 5 | 6 | |||
| 27 | 50 | -110 | +200 | 2 | 6 | |||
| Total | 60.12% | 101 | 168 | |||||
| Pair 3 | Janet Fleming & Beryl Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Jones Erna Palmer | 460 | -460 | -170 | 0 | 6 | |
| 2 | 50 | +50 | +50 | 3 | 6 | |||
| 3 | 110 | -300 | +140 | 4 | 6 | |||
| 4 | 5 | Bill Young Rose Young | 200 | -200 | +600 | 0 | 6 | |
| 5 | 110 | -430 | +100 | 3 | 6 | |||
| 6 | 200 | -50 | +200 | 6 | 6 | |||
| 7 | 7 | Roger Baily-Stevens Mike Hope | 100 | -130 | +1100 | 3 | 6 | |
| 8 | 50 | -430 | +150 | 4 | 6 | |||
| 9 | 110 | -110 | +50 | 1 | 6 | |||
| 10 | 6 | Graham Beeton Sue Flin | 110 | -100 | +110 | 5 | 6 | |
| 11 | 170 | -50 | +170 | 6 | 6 | |||
| 12 | 1370 | -1370 | -620 | 0 | 6 | |||
| 13 | 10 | Peter Bignell Mary Durcan | 90 | -100 | +200 | 2 | 8 | |
| 14 | 150 | -120 | +500 | 6 | 8 | |||
| 15 | 100 | -140 | +100 | 8 | 8 | |||
| 16 | 2 | Alison Head Jenny Morley | 400 | -650 | +420 | 5 | 8 | |
| 17 | 400 | -400 | -110 | 0 | 8 | |||
| 18 | 120 | -140 | +140 | 4 | 8 | |||
| 19 | 4 | Tony Gooden Peter Stagg | 630 | +50 | +630 | 8 | 8 | |
| 20 | 650 | -680 | -170 | 4 | 8 | |||
| 21 | 430 | +210 | +460 | 2 | 8 | |||
| 22 | 8 | Angela Gemmell David Spall | 50 | -50 | +90 | 3 | 8 | |
| 23 | 600 | -690 | -600 | 8 | 8 | |||
| 24 | 140 | -90 | +150 | 5 | 8 | |||
| Total | 53.57% | 90 | 168 | |||||
| Pair 4 | Tony Gooden & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Alison Head Jenny Morley | 420 | +170 | +460 | 3 | 6 | |
| 2 | 50 | -50 | -50 | 3 | 6 | |||
| 3 | 50 | -140 | +300 | 4 | 6 | |||
| 4 | 1 | Allyn Bignell Joyce Wood | 110 | -200 | +600 | 2 | 6 | |
| 5 | 100 | -430 | +100 | 6 | 6 | |||
| 6 | 120 | -50 | +200 | 4 | 6 | |||
| 7 | 6 | Graham Beeton Sue Flin | 1100 | -1100 | +130 | 0 | 6 | |
| 8 | 140 | -150 | +430 | 4 | 6 | |||
| 9 | 50 | -50 | +110 | 0 | 6 | |||
| 13 | 7 | Roger Baily-Stevens Mike Hope | 200 | -100 | +200 | 8 | 8 | |
| 14 | 500 | -120 | +500 | 8 | 8 | |||
| 15 | 100 | -140 | +100 | 3 | 8 | |||
| 16 | 10 | Peter Bignell Mary Durcan | 400 | -420 | +650 | 3 | 8 | |
| 17 | 110 | +110 | +400 | 1 | 8 | |||
| 18 | 140 | -140 | +140 | 7 | 8 | |||
| 19 | 3 | Janet Fleming Beryl Simpson | 630 | -630 | -50 | 0 | 8 | |
| 20 | 650 | +170 | +680 | 4 | 8 | |||
| 21 | 430 | -460 | -210 | 6 | 8 | |||
| 22 | 5 | Bill Young Rose Young | 50 | -90 | +50 | 5 | 8 | |
| 23 | 690 | +600 | +690 | 8 | 8 | |||
| 24 | 150 | -150 | +90 | 0 | 8 | |||
| 25 | 9 | Brian Jones Erna Palmer | 50 | -110 | +530 | 4 | 6 | |
| 26 | 650 | +100 | +650 | 5 | 6 | |||
| 27 | 200 | -110 | +200 | 6 | 6 | |||
| Total | 55.95% | 94 | 168 | |||||
| Pair 5 | Bill Young & Rose Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Allyn Bignell Joyce Wood | 170 | -460 | -170 | 6 | 6 | |
| 2 | 50 | +50 | +50 | 3 | 6 | |||
| 3 | 300 | -300 | +140 | 0 | 6 | |||
| 4 | 3 | Janet Fleming Beryl Simpson | 200 | -600 | +200 | 6 | 6 | |
| 5 | 110 | -100 | +430 | 3 | 6 | |||
| 6 | 200 | -200 | +50 | 0 | 6 | |||
| 10 | 7 | Roger Baily-Stevens Mike Hope | 100 | -110 | +100 | 4 | 6 | |
| 11 | 50 | -170 | +50 | 6 | 6 | |||
| 12 | 620 | +620 | +1370 | 2 | 6 | |||
| 13 | 9 | Brian Jones Erna Palmer | 100 | -100 | +200 | 0 | 8 | |
| 14 | 100 | -120 | +500 | 4 | 8 | |||
| 15 | 50 | -140 | +100 | 6 | 8 | |||
| 16 | 8 | Angela Gemmell David Spall | 420 | -420 | +650 | 0 | 8 | |
| 17 | 110 | +110 | +400 | 1 | 8 | |||
| 18 | 140 | -140 | +140 | 7 | 8 | |||
| 19 | 10 | Peter Bignell Mary Durcan | 110 | +50 | +630 | 2 | 8 | |
| 20 | 650 | -680 | -170 | 4 | 8 | |||
| 21 | 210 | +210 | +460 | 0 | 8 | |||
| 22 | 4 | Tony Gooden Peter Stagg | 50 | -50 | +90 | 3 | 8 | |
| 23 | 690 | -690 | -600 | 0 | 8 | |||
| 24 | 150 | -90 | +150 | 8 | 8 | |||
| 25 | 6 | Graham Beeton Sue Flin | 110 | -530 | +110 | 5 | 6 | |
| 26 | 500 | -650 | -100 | 4 | 6 | |||
| 27 | 110 | -200 | +110 | 2 | 6 | |||
| Total | 45.24% | 76 | 168 | |||||
| Pair 6 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Alison Head Jenny Morley | 600 | -200 | +600 | 6 | 6 | |
| 5 | 430 | -430 | +100 | 0 | 6 | |||
| 6 | 50 | -50 | +200 | 0 | 6 | |||
| 7 | 4 | Tony Gooden Peter Stagg | 1100 | -130 | +1100 | 6 | 6 | |
| 8 | 140 | -430 | +150 | 2 | 6 | |||
| 9 | 50 | -110 | +50 | 6 | 6 | |||
| 10 | 3 | Janet Fleming Beryl Simpson | 110 | -110 | +100 | 1 | 6 | |
| 11 | 170 | -170 | +50 | 0 | 6 | |||
| 12 | 1370 | +620 | +1370 | 6 | 6 | |||
| 13 | 8 | Angela Gemmell David Spall | 100 | -200 | +100 | 3 | 8 | |
| 14 | 120 | -500 | +120 | 8 | 8 | |||
| 15 | 100 | -100 | +140 | 5 | 8 | |||
| 16 | 1 | Allyn Bignell Joyce Wood | 150 | -420 | +650 | 6 | 8 | |
| 17 | 230 | +110 | +400 | 6 | 8 | |||
| 18 | 140 | -140 | +140 | 0 | 8 | |||
| 19 | 9 | Brian Jones Erna Palmer | 600 | +50 | +630 | 4 | 8 | |
| 20 | 170 | -680 | -170 | 8 | 8 | |||
| 21 | 460 | +210 | +460 | 6 | 8 | |||
| 22 | 10 | Peter Bignell Mary Durcan | 50 | -90 | +50 | 5 | 8 | |
| 23 | 660 | +600 | +690 | 6 | 8 | |||
| 24 | 140 | -150 | +90 | 3 | 8 | |||
| 25 | 5 | Bill Young Rose Young | 110 | -110 | +530 | 1 | 6 | |
| 26 | 500 | +100 | +650 | 2 | 6 | |||
| 27 | 110 | -110 | +200 | 4 | 6 | |||
| Total | 55.95% | 94 | 168 | |||||
| Pair 7 | Roger Baily-Stevens & Mike Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Angela Gemmell David Spall | 110 | -600 | +200 | 2 | 6 | |
| 5 | 110 | -100 | +430 | 3 | 6 | |||
| 6 | 90 | -200 | +50 | 4 | 6 | |||
| 7 | 3 | Janet Fleming Beryl Simpson | 100 | -1100 | +130 | 3 | 6 | |
| 8 | 50 | -150 | +430 | 2 | 6 | |||
| 9 | 110 | -50 | +110 | 5 | 6 | |||
| 10 | 5 | Bill Young Rose Young | 100 | -100 | +110 | 2 | 6 | |
| 11 | 50 | -50 | +170 | 0 | 6 | |||
| 12 | 620 | -1370 | -620 | 4 | 6 | |||
| 13 | 4 | Tony Gooden Peter Stagg | 200 | -200 | +100 | 0 | 8 | |
| 14 | 500 | -500 | +120 | 0 | 8 | |||
| 15 | 100 | -100 | +140 | 5 | 8 | |||
| 16 | 9 | Brian Jones Erna Palmer | 650 | -650 | +420 | 0 | 8 | |
| 17 | 140 | -400 | -110 | 4 | 8 | |||
| 18 | 50 | -140 | +140 | 6 | 8 | |||
| 19 | 2 | Alison Head Jenny Morley | 50 | +50 | +630 | 0 | 8 | |
| 20 | 680 | -680 | -170 | 0 | 8 | |||
| 21 | 460 | +210 | +460 | 6 | 8 | |||
| 22 | 1 | Allyn Bignell Joyce Wood | 50 | -90 | +50 | 5 | 8 | |
| 23 | 630 | +600 | +690 | 3 | 8 | |||
| 24 | 110 | -150 | +90 | 6 | 8 | |||
| 25 | 10 | Peter Bignell Mary Durcan | 110 | -530 | +110 | 5 | 6 | |
| 26 | 100 | -650 | -100 | 6 | 6 | |||
| 27 | 110 | -200 | +110 | 6 | 6 | |||
| Total | 45.83% | 77 | 168 | |||||
| Pair 8 | Angela Gemmell & David Spall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Peter Bignell Mary Durcan | 420 | +170 | +460 | 3 | 6 | |
| 2 | 50 | -50 | -50 | 3 | 6 | |||
| 3 | 140 | -140 | +300 | 0 | 6 | |||
| 4 | 7 | Roger Baily-Stevens Mike Hope | 110 | -200 | +600 | 4 | 6 | |
| 5 | 110 | -430 | +100 | 3 | 6 | |||
| 6 | 90 | -50 | +200 | 2 | 6 | |||
| 7 | 9 | Brian Jones Erna Palmer | 130 | -130 | +1100 | 0 | 6 | |
| 8 | 430 | -430 | +150 | 0 | 6 | |||
| 9 | 100 | -110 | +50 | 4 | 6 | |||
| 13 | 6 | Graham Beeton Sue Flin | 100 | -100 | +200 | 5 | 8 | |
| 14 | 120 | -120 | +500 | 0 | 8 | |||
| 15 | 100 | -140 | +100 | 3 | 8 | |||
| 16 | 5 | Bill Young Rose Young | 420 | -650 | +420 | 8 | 8 | |
| 17 | 110 | -400 | -110 | 7 | 8 | |||
| 18 | 140 | -140 | +140 | 1 | 8 | |||
| 19 | 1 | Allyn Bignell Joyce Wood | 620 | -630 | -50 | 2 | 8 | |
| 20 | 650 | +170 | +680 | 4 | 8 | |||
| 21 | 460 | -460 | -210 | 2 | 8 | |||
| 22 | 3 | Janet Fleming Beryl Simpson | 50 | -90 | +50 | 5 | 8 | |
| 23 | 600 | +600 | +690 | 0 | 8 | |||
| 24 | 140 | -150 | +90 | 3 | 8 | |||
| 25 | 2 | Alison Head Jenny Morley | 530 | -530 | +110 | 0 | 6 | |
| 26 | 650 | -650 | -100 | 1 | 6 | |||
| 27 | 50 | -200 | +110 | 4 | 6 | |||
| Total | 38.10% | 64 | 168 | |||||
| Pair 9 | Brian Jones & Erna Palmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Janet Fleming Beryl Simpson | 460 | +170 | +460 | 6 | 6 | |
| 2 | 50 | -50 | -50 | 3 | 6 | |||
| 3 | 110 | -140 | +300 | 2 | 6 | |||
| 7 | 8 | Angela Gemmell David Spall | 130 | -1100 | +130 | 6 | 6 | |
| 8 | 430 | -150 | +430 | 6 | 6 | |||
| 9 | 100 | -50 | +110 | 2 | 6 | |||
| 10 | 1 | Allyn Bignell Joyce Wood | 110 | -100 | +110 | 5 | 6 | |
| 11 | 140 | -50 | +170 | 3 | 6 | |||
| 12 | 620 | -1370 | -620 | 4 | 6 | |||
| 13 | 5 | Bill Young Rose Young | 100 | -200 | +100 | 8 | 8 | |
| 14 | 100 | -500 | +120 | 4 | 8 | |||
| 15 | 50 | -100 | +140 | 2 | 8 | |||
| 16 | 7 | Roger Baily-Stevens Mike Hope | 650 | -420 | +650 | 8 | 8 | |
| 17 | 140 | +110 | +400 | 4 | 8 | |||
| 18 | 50 | -140 | +140 | 2 | 8 | |||
| 19 | 6 | Graham Beeton Sue Flin | 600 | -630 | -50 | 4 | 8 | |
| 20 | 170 | +170 | +680 | 0 | 8 | |||
| 21 | 460 | -460 | -210 | 2 | 8 | |||
| 22 | 2 | Alison Head Jenny Morley | 90 | -50 | +90 | 8 | 8 | |
| 23 | 630 | -690 | -600 | 5 | 8 | |||
| 24 | 90 | -90 | +150 | 0 | 8 | |||
| 25 | 4 | Tony Gooden Peter Stagg | 50 | -530 | +110 | 2 | 6 | |
| 26 | 650 | -650 | -100 | 1 | 6 | |||
| 27 | 200 | -200 | +110 | 0 | 6 | |||
| Total | 51.79% | 87 | 168 | |||||
| Pair 10 | Peter Bignell & Mary Durcan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Angela Gemmell David Spall | 420 | -460 | -170 | 3 | 6 | |
| 2 | 50 | +50 | +50 | 3 | 6 | |||
| 3 | 140 | -300 | +140 | 6 | 6 | |||
| 7 | 1 | Allyn Bignell Joyce Wood | 100 | -1100 | +130 | 3 | 6 | |
| 8 | 150 | -150 | +430 | 0 | 6 | |||
| 9 | 110 | -50 | +110 | 5 | 6 | |||
| 10 | 2 | Alison Head Jenny Morley | 100 | -110 | +100 | 6 | 6 | |
| 11 | 140 | -170 | +50 | 3 | 6 | |||
| 12 | 620 | +620 | +1370 | 2 | 6 | |||
| 13 | 3 | Janet Fleming Beryl Simpson | 90 | -200 | +100 | 6 | 8 | |
| 14 | 150 | -500 | +120 | 2 | 8 | |||
| 15 | 100 | -100 | +140 | 0 | 8 | |||
| 16 | 4 | Tony Gooden Peter Stagg | 400 | -650 | +420 | 5 | 8 | |
| 17 | 110 | -400 | -110 | 7 | 8 | |||
| 18 | 140 | -140 | +140 | 1 | 8 | |||
| 19 | 5 | Bill Young Rose Young | 110 | -630 | -50 | 6 | 8 | |
| 20 | 650 | +170 | +680 | 4 | 8 | |||
| 21 | 210 | -460 | -210 | 8 | 8 | |||
| 22 | 6 | Graham Beeton Sue Flin | 50 | -50 | +90 | 3 | 8 | |
| 23 | 660 | -690 | -600 | 2 | 8 | |||
| 24 | 140 | -90 | +150 | 5 | 8 | |||
| 25 | 7 | Roger Baily-Stevens Mike Hope | 110 | -110 | +530 | 1 | 6 | |
| 26 | 100 | +100 | +650 | 0 | 6 | |||
| 27 | 110 | -110 | +200 | 0 | 6 | |||
| Total | 48.21% | 81 | 168 | |||||
Results produced on Saturday 04 August 07 at 9:18 am