Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Tony Gooden & Peter Stagg | 102/ 168 | 60.71 | 18 |
| 2 | 7 | George Moody & Cyril Saunders | 97/ 168 | 57.74 | 12 |
| 3 | 1 | Barry Davies & John Leigh | 89/ 168 | 52.98 | 6 |
| 4 | 4 | Mike Malin & Eric Newman | 86/ 168 | 51.19 | |
| 5 | 8 | Mary Durcan & Peter Bignell | 79/ 168 | 47.02 | |
| 6 | 5 | Graham Beeton & Sue Flin | 78/ 168 | 46.43 | |
| 7 | 3 | Jo Peacock & Alan Rose | 75/ 168 | 44.64 | |
| 8 | 6 | Roger Baily-Stevens & Mike Hope | 66/ 168 | 39.29 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5 | 5 | 5 | 2 | 0 | 3 | 4 | 2 | 3 | 4 | 2 | 1 | 6 | 6 | 3 | 5 | 6 | 3 | 0 | 6 | 2 | 0 | 5 | 3 | 2 | 1 | 2 | 3 | 1 | 89 |
| 2 | 1 | 1 | 1 | 4 | 4 | 6 | 4 | 0 | 6 | 2 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 0 | 4 | 6 | 3 | 6 | 3 | 0 | 5 | 6 | 3 | 2 | 102 |
| 3 | 5 | 6 | 6 | 4 | 2 | 0 | 2 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 5 | 6 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 75 |
| 4 | 1 | 2 | 5 | 6 | 2 | 3 | 2 | 2 | 3 | 6 | 1 | 5 | 2 | 5 | 3 | 1 | 2 | 3 | 6 | 2 | 4 | 6 | 1 | 3 | 6 | 1 | 0 | 3 | 4 | 86 |
| 5 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 6 | 3 | 2 | 4 | 5 | 4 | 1 | 3 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 4 | 3 | 6 | 1 | 0 | 3 | 5 | 78 |
| 6 | 1 | 0 | 0 | 2 | 6 | 3 | 2 | 4 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 6 | 3 | 6 | 66 |
| 7 | 5 | 5 | 2 | 2 | 4 | 3 | 4 | 4 | 0 | 4 | 1 | 2 | 4 | 2 | 0 | 6 | 6 | 3 | 2 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 97 |
| 8 | 5 | 4 | 1 | 0 | 2 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 2 | 4 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 3 | 4 | 5 | 4 | 3 | 8 | 79 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Barry Davies & John Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Tony Gooden Peter Stagg | 430 | -50 | +430 | 5 | 6 | |
| 2 | 110 | -100 | +110 | 5 | 6 | |||
| 3 | 680 | +200 | +680 | 5 | 6 | |||
| 4 | 1430 | -1430 | -710 | 2 | 6 | |||
| 5 | 6 | Roger Baily-Stevens Mike Hope | 940 | +940 | +1020 | 0 | 6 | |
| 6 | 600 | -100 | +630 | 3 | 6 | |||
| 7 | 170 | -200 | +170 | 4 | 6 | |||
| 8 | 50 | -200 | +180 | 2 | 6 | |||
| 9 | 5 | Graham Beeton Sue Flin | 110 | -110 | +670 | 3 | 6 | |
| 10 | 620 | -680 | -140 | 4 | 6 | |||
| 11 | 120 | -130 | +50 | 2 | 6 | |||
| 12 | 660 | -660 | -170 | 1 | 6 | |||
| 13 | 3 | Jo Peacock Alan Rose | 630 | +120 | +630 | 6 | 6 | |
| 14 | 170 | -480 | -170 | 6 | 6 | |||
| 15 | 420 | -430 | -400 | 3 | 6 | |||
| 16 | 430 | -100 | +430 | 5 | 6 | |||
| 17 | 8 | Mary Durcan Peter Bignell | 460 | -500 | +460 | 6 | 6 | |
| 18 | 430 | +430 | +430 | 3 | 6 | |||
| 19 | 460 | -460 | +150 | 0 | 6 | |||
| 20 | 170 | -850 | -170 | 6 | 6 | |||
| 21 | 4 | Mike Malin Eric Newman | 50 | -100 | +110 | 2 | 6 | |
| 22 | 100 | -100 | +140 | 0 | 6 | |||
| 23 | 120 | -100 | +120 | 5 | 6 | |||
| 24 | 420 | -420 | -420 | 3 | 6 | |||
| 25 | 7 | George Moody Cyril Saunders | 130 | -150 | -100 | 2 | 6 | |
| 26 | 1470 | -1470 | -1440 | 1 | 6 | |||
| 27 | 110 | -300 | -50 | 2 | 6 | |||
| 28 | 660 | +660 | +660 | 3 | 6 | |||
| Total | 52.98% | 89 | 168 | |||||
| Pair 2 | Tony Gooden & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Barry Davies John Leigh | 430 | -430 | +50 | 1 | 6 | |
| 2 | 110 | -110 | +100 | 1 | 6 | |||
| 3 | 680 | -680 | -200 | 1 | 6 | |||
| 4 | 1430 | +710 | +1430 | 4 | 6 | |||
| 5 | 3 | Jo Peacock Alan Rose | 1020 | +940 | +1020 | 4 | 6 | |
| 6 | 630 | -100 | +630 | 6 | 6 | |||
| 7 | 170 | -200 | +170 | 4 | 6 | |||
| 8 | 200 | -200 | +180 | 0 | 6 | |||
| 9 | 7 | George Moody Cyril Saunders | 670 | -110 | +670 | 6 | 6 | |
| 10 | 650 | -680 | -140 | 2 | 6 | |||
| 11 | 50 | -130 | +50 | 5 | 6 | |||
| 12 | 650 | -660 | -170 | 4 | 6 | |||
| 13 | 6 | Roger Baily-Stevens Mike Hope | 120 | -630 | -120 | 6 | 6 | |
| 14 | 480 | +170 | +480 | 5 | 6 | |||
| 15 | 430 | +400 | +430 | 6 | 6 | |||
| 16 | 50 | -430 | +100 | 4 | 6 | |||
| 17 | 4 | Mike Malin Eric Newman | 110 | -460 | +500 | 4 | 6 | |
| 18 | 430 | -430 | -430 | 3 | 6 | |||
| 19 | 150 | -150 | +460 | 0 | 6 | |||
| 20 | 650 | +170 | +850 | 4 | 6 | |||
| 21 | 8 | Mary Durcan Peter Bignell | 100 | -110 | +100 | 6 | 6 | |
| 22 | 110 | -140 | +100 | 3 | 6 | |||
| 23 | 100 | -120 | +100 | 6 | 6 | |||
| 24 | 420 | +420 | +420 | 3 | 6 | |||
| 25 | 5 | Graham Beeton Sue Flin | 150 | -150 | -100 | 0 | 6 | |
| 26 | 1440 | -1470 | -1440 | 5 | 6 | |||
| 27 | 50 | -300 | -50 | 6 | 6 | |||
| 28 | 660 | +660 | +660 | 3 | 6 | |||
| Total | 60.71% | 102 | 168 | |||||
| Pair 3 | Jo Peacock & Alan Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Roger Baily-Stevens Mike Hope | 50 | -430 | +50 | 5 | 6 | |
| 2 | 100 | -110 | +100 | 6 | 6 | |||
| 3 | 200 | -680 | -200 | 6 | 6 | |||
| 4 | 1430 | +710 | +1430 | 4 | 6 | |||
| 5 | 2 | Tony Gooden Peter Stagg | 1020 | -1020 | -940 | 2 | 6 | |
| 6 | 630 | -630 | +100 | 0 | 6 | |||
| 7 | 170 | -170 | +200 | 2 | 6 | |||
| 8 | 200 | -180 | +200 | 6 | 6 | |||
| 9 | 4 | Mike Malin Eric Newman | 110 | -110 | +670 | 3 | 6 | |
| 10 | 680 | -680 | -140 | 0 | 6 | |||
| 11 | 50 | -130 | +50 | 5 | 6 | |||
| 12 | 660 | -660 | -170 | 1 | 6 | |||
| 13 | 1 | Barry Davies John Leigh | 630 | -630 | -120 | 0 | 6 | |
| 14 | 170 | +170 | +480 | 0 | 6 | |||
| 15 | 420 | +400 | +430 | 3 | 6 | |||
| 16 | 430 | -430 | +100 | 1 | 6 | |||
| 17 | 7 | George Moody Cyril Saunders | 500 | -500 | +460 | 0 | 6 | |
| 18 | 430 | +430 | +430 | 3 | 6 | |||
| 19 | 200 | -460 | +150 | 4 | 6 | |||
| 20 | 850 | -850 | -170 | 0 | 6 | |||
| 21 | 5 | Graham Beeton Sue Flin | 110 | -100 | +110 | 5 | 6 | |
| 22 | 140 | -100 | +140 | 6 | 6 | |||
| 23 | 90 | -100 | +120 | 2 | 6 | |||
| 24 | 420 | -420 | -420 | 3 | 6 | |||
| 25 | 8 | Mary Durcan Peter Bignell | 110 | +100 | +150 | 2 | 6 | |
| 26 | 1440 | +1440 | +1470 | 1 | 6 | |||
| 27 | 90 | +50 | +300 | 2 | 6 | |||
| 28 | 660 | -660 | -660 | 3 | 6 | |||
| Total | 44.64% | 75 | 168 | |||||
| Pair 4 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Mary Durcan Peter Bignell | 50 | -50 | +430 | 1 | 6 | |
| 2 | 50 | -100 | +110 | 2 | 6 | |||
| 3 | 680 | +200 | +680 | 5 | 6 | |||
| 4 | 710 | -1430 | -710 | 6 | 6 | |||
| 5 | 7 | George Moody Cyril Saunders | 1020 | -1020 | -940 | 2 | 6 | |
| 6 | 600 | -630 | +100 | 3 | 6 | |||
| 7 | 170 | -170 | +200 | 2 | 6 | |||
| 8 | 140 | -180 | +200 | 2 | 6 | |||
| 9 | 3 | Jo Peacock Alan Rose | 110 | -670 | +110 | 3 | 6 | |
| 10 | 680 | +140 | +680 | 6 | 6 | |||
| 11 | 50 | -50 | +130 | 1 | 6 | |||
| 12 | 660 | +170 | +660 | 5 | 6 | |||
| 13 | 5 | Graham Beeton Sue Flin | 620 | -630 | -120 | 2 | 6 | |
| 14 | 480 | +170 | +480 | 5 | 6 | |||
| 15 | 420 | +400 | +430 | 3 | 6 | |||
| 16 | 430 | -430 | +100 | 1 | 6 | |||
| 17 | 2 | Tony Gooden Peter Stagg | 110 | -500 | +460 | 2 | 6 | |
| 18 | 430 | +430 | +430 | 3 | 6 | |||
| 19 | 150 | -460 | +150 | 6 | 6 | |||
| 20 | 650 | -850 | -170 | 2 | 6 | |||
| 21 | 1 | Barry Davies John Leigh | 50 | -110 | +100 | 4 | 6 | |
| 22 | 100 | -140 | +100 | 6 | 6 | |||
| 23 | 120 | -120 | +100 | 1 | 6 | |||
| 24 | 420 | +420 | +420 | 3 | 6 | |||
| 25 | 6 | Roger Baily-Stevens Mike Hope | 100 | -150 | -100 | 6 | 6 | |
| 26 | 1470 | -1470 | -1440 | 1 | 6 | |||
| 27 | 300 | -300 | -50 | 0 | 6 | |||
| 28 | 660 | +660 | +660 | 3 | 6 | |||
| Total | 51.19% | 86 | 168 | |||||
| Pair 5 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | George Moody Cyril Saunders | 430 | -430 | +50 | 1 | 6 | |
| 2 | 110 | -110 | +100 | 1 | 6 | |||
| 3 | 500 | -680 | -200 | 4 | 6 | |||
| 4 | 1430 | +710 | +1430 | 4 | 6 | |||
| 5 | 8 | Mary Durcan Peter Bignell | 1020 | +940 | +1020 | 4 | 6 | |
| 6 | 100 | -100 | +630 | 0 | 6 | |||
| 7 | 200 | -200 | +170 | 0 | 6 | |||
| 8 | 180 | -200 | +180 | 6 | 6 | |||
| 9 | 1 | Barry Davies John Leigh | 110 | -670 | +110 | 3 | 6 | |
| 10 | 620 | +140 | +680 | 2 | 6 | |||
| 11 | 120 | -50 | +130 | 4 | 6 | |||
| 12 | 660 | +170 | +660 | 5 | 6 | |||
| 13 | 4 | Mike Malin Eric Newman | 620 | +120 | +630 | 4 | 6 | |
| 14 | 480 | -480 | -170 | 1 | 6 | |||
| 15 | 420 | -430 | -400 | 3 | 6 | |||
| 16 | 430 | -100 | +430 | 5 | 6 | |||
| 17 | 6 | Roger Baily-Stevens Mike Hope | 430 | -500 | +460 | 4 | 6 | |
| 18 | 430 | +430 | +430 | 3 | 6 | |||
| 19 | 430 | -460 | +150 | 2 | 6 | |||
| 20 | 200 | -850 | -170 | 4 | 6 | |||
| 21 | 3 | Jo Peacock Alan Rose | 110 | -110 | +100 | 1 | 6 | |
| 22 | 140 | -140 | +100 | 0 | 6 | |||
| 23 | 90 | -120 | +100 | 4 | 6 | |||
| 24 | 420 | +420 | +420 | 3 | 6 | |||
| 25 | 2 | Tony Gooden Peter Stagg | 150 | +100 | +150 | 6 | 6 | |
| 26 | 1440 | +1440 | +1470 | 1 | 6 | |||
| 27 | 50 | +50 | +300 | 0 | 6 | |||
| 28 | 660 | -660 | -660 | 3 | 6 | |||
| Total | 46.43% | 78 | 168 | |||||
| Pair 6 | Roger Baily-Stevens & Mike Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Jo Peacock Alan Rose | 50 | -50 | +430 | 1 | 6 | |
| 2 | 100 | -100 | +110 | 0 | 6 | |||
| 3 | 200 | +200 | +680 | 0 | 6 | |||
| 4 | 1430 | -1430 | -710 | 2 | 6 | |||
| 5 | 1 | Barry Davies John Leigh | 940 | -1020 | -940 | 6 | 6 | |
| 6 | 600 | -630 | +100 | 3 | 6 | |||
| 7 | 170 | -170 | +200 | 2 | 6 | |||
| 8 | 50 | -180 | +200 | 4 | 6 | |||
| 9 | 8 | Mary Durcan Peter Bignell | 110 | -110 | +670 | 0 | 6 | |
| 10 | 140 | -680 | -140 | 6 | 6 | |||
| 11 | 130 | -130 | +50 | 0 | 6 | |||
| 12 | 170 | -660 | -170 | 6 | 6 | |||
| 13 | 2 | Tony Gooden Peter Stagg | 120 | +120 | +630 | 0 | 6 | |
| 14 | 480 | -480 | -170 | 1 | 6 | |||
| 15 | 430 | -430 | -400 | 0 | 6 | |||
| 16 | 50 | -100 | +430 | 2 | 6 | |||
| 17 | 5 | Graham Beeton Sue Flin | 430 | -460 | +500 | 2 | 6 | |
| 18 | 430 | -430 | -430 | 3 | 6 | |||
| 19 | 430 | -150 | +460 | 4 | 6 | |||
| 20 | 200 | +170 | +850 | 2 | 6 | |||
| 21 | 7 | George Moody Cyril Saunders | 110 | -110 | +100 | 1 | 6 | |
| 22 | 110 | -140 | +100 | 3 | 6 | |||
| 23 | 120 | -120 | +100 | 1 | 6 | |||
| 24 | 420 | +420 | +420 | 3 | 6 | |||
| 25 | 4 | Mike Malin Eric Newman | 100 | +100 | +150 | 0 | 6 | |
| 26 | 1470 | +1440 | +1470 | 5 | 6 | |||
| 27 | 300 | +50 | +300 | 6 | 6 | |||
| 28 | 660 | -660 | -660 | 3 | 6 | |||
| Total | 39.29% | 66 | 168 | |||||
| Pair 7 | George Moody & Cyril Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Graham Beeton Sue Flin | 430 | -50 | +430 | 5 | 6 | |
| 2 | 110 | -100 | +110 | 5 | 6 | |||
| 3 | 500 | +200 | +680 | 2 | 6 | |||
| 4 | 1430 | -1430 | -710 | 2 | 6 | |||
| 5 | 4 | Mike Malin Eric Newman | 1020 | +940 | +1020 | 4 | 6 | |
| 6 | 600 | -100 | +630 | 3 | 6 | |||
| 7 | 170 | -200 | +170 | 4 | 6 | |||
| 8 | 140 | -200 | +180 | 4 | 6 | |||
| 9 | 2 | Tony Gooden Peter Stagg | 670 | -670 | +110 | 0 | 6 | |
| 10 | 650 | +140 | +680 | 4 | 6 | |||
| 11 | 50 | -50 | +130 | 1 | 6 | |||
| 12 | 650 | +170 | +660 | 2 | 6 | |||
| 13 | 8 | Mary Durcan Peter Bignell | 600 | -630 | -120 | 4 | 6 | |
| 14 | 450 | +170 | +480 | 2 | 6 | |||
| 15 | 400 | +400 | +430 | 0 | 6 | |||
| 16 | 100 | -430 | +100 | 6 | 6 | |||
| 17 | 3 | Jo Peacock Alan Rose | 500 | -460 | +500 | 6 | 6 | |
| 18 | 430 | -430 | -430 | 3 | 6 | |||
| 19 | 200 | -150 | +460 | 2 | 6 | |||
| 20 | 850 | +170 | +850 | 6 | 6 | |||
| 21 | 6 | Roger Baily-Stevens Mike Hope | 110 | -100 | +110 | 5 | 6 | |
| 22 | 110 | -100 | +140 | 3 | 6 | |||
| 23 | 120 | -100 | +120 | 5 | 6 | |||
| 24 | 420 | -420 | -420 | 3 | 6 | |||
| 25 | 1 | Barry Davies John Leigh | 130 | +100 | +150 | 4 | 6 | |
| 26 | 1470 | +1440 | +1470 | 5 | 6 | |||
| 27 | 110 | +50 | +300 | 4 | 6 | |||
| 28 | 660 | -660 | -660 | 3 | 6 | |||
| Total | 57.74% | 97 | 168 | |||||
| Pair 8 | Mary Durcan & Peter Bignell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Mike Malin Eric Newman | 50 | -430 | +50 | 5 | 6 | |
| 2 | 50 | -110 | +100 | 4 | 6 | |||
| 3 | 680 | -680 | -200 | 1 | 6 | |||
| 4 | 710 | +710 | +1430 | 0 | 6 | |||
| 5 | 5 | Graham Beeton Sue Flin | 1020 | -1020 | -940 | 2 | 6 | |
| 6 | 100 | -630 | +100 | 6 | 6 | |||
| 7 | 200 | -170 | +200 | 6 | 6 | |||
| 8 | 180 | -180 | +200 | 0 | 6 | |||
| 9 | 6 | Roger Baily-Stevens Mike Hope | 110 | -670 | +110 | 6 | 6 | |
| 10 | 140 | +140 | +680 | 0 | 6 | |||
| 11 | 130 | -50 | +130 | 6 | 6 | |||
| 12 | 170 | +170 | +660 | 0 | 6 | |||
| 13 | 7 | George Moody Cyril Saunders | 600 | +120 | +630 | 2 | 6 | |
| 14 | 450 | -480 | -170 | 4 | 6 | |||
| 15 | 400 | -430 | -400 | 6 | 6 | |||
| 16 | 100 | -100 | +430 | 0 | 6 | |||
| 17 | 1 | Barry Davies John Leigh | 460 | -460 | +500 | 0 | 6 | |
| 18 | 430 | -430 | -430 | 3 | 6 | |||
| 19 | 460 | -150 | +460 | 6 | 6 | |||
| 20 | 170 | +170 | +850 | 0 | 6 | |||
| 21 | 2 | Tony Gooden Peter Stagg | 100 | -100 | +110 | 0 | 6 | |
| 22 | 110 | -100 | +140 | 3 | 6 | |||
| 23 | 100 | -100 | +120 | 0 | 6 | |||
| 24 | 420 | -420 | -420 | 3 | 6 | |||
| 25 | 3 | Jo Peacock Alan Rose | 110 | -150 | -100 | 4 | 6 | |
| 26 | 1440 | -1470 | -1440 | 5 | 6 | |||
| 27 | 90 | -300 | -50 | 4 | 6 | |||
| 28 | 660 | +660 | +660 | 3 | 6 | |||
| Total | 47.02% | 79 | 168 | |||||
Results produced on Saturday 31 March 07 at 9:21 am