Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | George Moody & Cyril Saunders | 121/ 192 | 63.02 | 24 |
| 2 | 4 | Graham Beeton & Sue Flin | 119/ 192 | 61.98 | 18 |
| 3 | 1 | Mike Malin & Eric Newman | 106/ 192 | 55.21 | 12 |
| 4 | 10 | Janet Fleming & Beryl Simpson | 104/ 192 | 54.17 | 6 |
| 5 | 11 | Elizabeth Godden & Margaret Scurlock | 98/ 192 | 51.04 | |
| 6 | 7 | Allyn Bignell & Joyce Wood | 105/ 216 | 48.61 | |
| 7 = | 8 | Tony Gooden & Peter Stagg | 90/ 192 | 46.88 | |
| 7 = | 12 | Mary Durcan & Graham Johnston | 90/ 192 | 46.88 | |
| 9 | 3 | Bill Young & Rose Young | 87/ 192 | 45.31 | |
| 10 | 9 | Brian Jones & Mel Thompson | 79/ 192 | 41.15 | |
| 11 | 6 | Erna Palmer & Roger Baily-Stevens | 81/ 216 | 37.50 |
The boards were re-dealt and match pointed manually. The match points for pairs 11 & 4 were transferred to boards 22-24 (the boards that should have been played by pairs 11&4) and the 'Split Board' procedure was applied to the remaining scores on boards 16-18.
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 1 | 6 | 1 | 2 | 5 | 3 | 0 | 6 | 6 | 2 | 6 | 5 | 5 | 4 | 8 | 5 | 4 | 6 | 4 | 4 | 8 | 8 | 3 | 1 | 106 | |||
| 3 | 8 | 5 | 2 | 0 | 6 | 4 | 0 | 6 | 2 | 8 | 6 | 0 | 3 | 6 | 6 | 0 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 87 | |||
| 4 | 8 | 7 | 8 | 4 | 3 | 4 | 5 | 6 | 1 | 8 | 2 | 6 | 5 | 6 | 8 | 3 | 3 | 4 | 2 | 5 | 6 | 8 | 2 | 5 | 4 | 119 | |||
| 5 | 6 | 5 | 6 | 8 | 8 | 0 | 8 | 6 | 8 | 8 | 6 | 0 | 3 | 2 | 0 | 6 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 5 | 121 | |||
| 6 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 6 | 1 | 2 | 6 | 2 | 5 | 0 | 5 | 2 | 3 | 4 | 4 | 0 | 1 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 81 |
| 7 | 6 | 0 | 2 | 0 | 0 | 8 | 7 | 6 | 3 | 3 | 6 | 6 | 0 | 2 | 5 | 4 | 2 | 2 | 4 | 8 | 7 | 1 | 7 | 7 | 0 | 6 | 3 | 7 | 105 |
| 8 | 2 | 3 | 2 | 6 | 3 | 4 | 7 | 2 | 7 | 2 | 6 | 2 | 6 | 3 | 2 | 4 | 5 | 1 | 7 | 1 | 1 | 6 | 0 | 8 | 8 | 90 | |||
| 9 | 4 | 7 | 2 | 2 | 0 | 8 | 5 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 8 | 8 | 3 | 1 | 3 | 1 | 1 | 2 | 8 | 0 | 9 | 79 | |||
| 10 | 8 | 2 | 4 | 3 | 2 | 7 | 0 | 2 | 8 | 3 | 8 | 3 | 4 | 6 | 6 | 4 | 3 | 7 | 5 | 7 | 7 | 0 | 0 | 5 | 10 | 104 | |||
| 11 | 2 | 8 | 6 | 2 | 5 | 4 | 3 | 8 | 3 | 5 | 8 | 2 | 5 | 2 | 2 | 4 | 3 | 1 | 6 | 3 | 2 | 5 | 4 | 5 | 11 | 98 | |||
| 12 | 0 | 3 | 6 | 4 | 5 | 4 | 0 | 2 | 0 | 6 | 2 | 6 | 8 | 6 | 3 | 2 | 5 | 6 | 0 | 5 | 7 | 2 | 4 | 4 | 12 | 90 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Malin & Eric Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Jones Mel Thompson | 100 | -430 | +470 | 4 | 8 | |
| 2 | 460 | -460 | -150 | 1 | 8 | |||
| 3 | 430 | +120 | +430 | 6 | 8 | |||
| 7 | 7 | Allyn Bignell Joyce Wood | 140 | -140 | -100 | 1 | 8 | |
| 8 | 170 | -50 | +420 | 2 | 8 | |||
| 9 | 100 | +50 | +500 | 5 | 8 | |||
| 10 | 11 | Elizabeth Godden Margaret Scurlock | 110 | -200 | +200 | 3 | 8 | |
| 11 | 150 | -150 | +50 | 0 | 8 | |||
| 12 | 450 | -50 | +450 | 6 | 8 | |||
| 13 | 8 | Tony Gooden Peter Stagg | 140 | -100 | +150 | 6 | 8 | |
| 14 | 100 | -100 | +140 | 2 | 8 | |||
| 15 | 120 | -100 | +170 | 6 | 8 | |||
| 16 | 4 | Graham Beeton Sue Flin | 430 | -50 | +450 | 5 | 8 | |
| 17 | 50 | -140 | -50 | 5 | 8 | |||
| 18 | 680 | -420 | +800 | 4 | 8 | |||
| 19 | 3 | Bill Young Rose Young | 620 | -300 | +620 | 8 | 8 | |
| 20 | 660 | -200 | +660 | 5 | 8 | |||
| 21 | 200 | +170 | +420 | 4 | 8 | |||
| 22 | 12 | Mary Durcan Graham Johnston | 630 | -100 | +630 | 6 | 8 | |
| 23 | 100 | -300 | +690 | 4 | 8 | |||
| 24 | 100 | +50 | +150 | 4 | 8 | |||
| 25 | 10 | Janet Fleming Beryl Simpson | 800 | +50 | +800 | 8 | 8 | |
| 26 | 170 | -120 | +170 | 8 | 8 | |||
| 27 | 430 | +430 | +460 | 3 | 8 | |||
| Total | 55.21% | 106 | 192 | |||||
| Pair 3 | Bill Young & Rose Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Mary Durcan Graham Johnston | 470 | -430 | +470 | 8 | 8 | |
| 2 | 430 | -460 | -150 | 5 | 8 | |||
| 3 | 400 | +120 | +430 | 2 | 8 | |||
| 4 | 10 | Janet Fleming Beryl Simpson | 150 | -150 | +200 | 0 | 8 | |
| 5 | 480 | +100 | +990 | 6 | 8 | |||
| 6 | 110 | -200 | +140 | 4 | 8 | |||
| 10 | 4 | Graham Beeton Sue Flin | 200 | -200 | +200 | 0 | 8 | |
| 11 | 50 | -150 | +50 | 6 | 8 | |||
| 12 | 170 | -50 | +450 | 2 | 8 | |||
| 13 | 9 | Brian Jones Mel Thompson | 100 | -150 | +100 | 8 | 8 | |
| 14 | 100 | -140 | +100 | 6 | 8 | |||
| 15 | 170 | -170 | +100 | 0 | 8 | |||
| 16 | 11 | Elizabeth Godden Margaret Scurlock | 430 | -450 | +50 | 3 | 8 | |
| 17 | 100 | +50 | +140 | 6 | 8 | |||
| 18 | 100 | -800 | +420 | 6 | 8 | |||
| 19 | 1 | Mike Malin Eric Newman | 620 | -620 | +300 | 0 | 8 | |
| 20 | 660 | -660 | +200 | 3 | 8 | |||
| 21 | 200 | -420 | -170 | 4 | 8 | |||
| 22 | 6 | Erna Palmer Roger Baily-Stevens | 630 | -630 | +100 | 2 | 8 | |
| 23 | 100 | -690 | +300 | 4 | 8 | |||
| 24 | 100 | -150 | -50 | 4 | 8 | |||
| 25 | 5 | George Moody Cyril Saunders | 100 | +50 | +800 | 3 | 8 | |
| 26 | 110 | -120 | +170 | 2 | 8 | |||
| 27 | 430 | +430 | +460 | 3 | 8 | |||
| Total | 45.31% | 87 | 192 | |||||
| Pair 4 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Erna Palmer Roger Baily-Stevens | 430 | -470 | +430 | 8 | 8 | |
| 2 | 460 | +150 | +460 | 7 | 8 | |||
| 3 | 120 | -430 | -120 | 8 | 8 | |||
| 4 | 12 | Mary Durcan Graham Johnston | 110 | -150 | +200 | 4 | 8 | |
| 5 | 200 | +100 | +990 | 3 | 8 | |||
| 6 | 110 | -200 | +140 | 4 | 8 | |||
| 7 | 10 | Janet Fleming Beryl Simpson | 110 | -140 | -100 | 5 | 8 | |
| 8 | 420 | -50 | +420 | 6 | 8 | |||
| 9 | 50 | +50 | +500 | 1 | 8 | |||
| 10 | 3 | Bill Young Rose Young | 200 | -200 | +200 | 8 | 8 | |
| 11 | 50 | -50 | +150 | 2 | 8 | |||
| 12 | 170 | -450 | +50 | 6 | 8 | |||
| 13 | 5 | George Moody Cyril Saunders | 110 | -150 | +100 | 5 | 8 | |
| 14 | 100 | -140 | +100 | 6 | 8 | |||
| 15 | 100 | -170 | +100 | 8 | 8 | |||
| 16 | 1 | Mike Malin Eric Newman | 430 | -450 | +50 | 3 | 8 | |
| 17 | 50 | +50 | +140 | 3 | 8 | |||
| 18 | 680 | -800 | +420 | 4 | 8 | |||
| 22 | 11 | Elizabeth Godden Margaret Scurlock | 25% | -100 | +630 | 2 | 8 | |
| 23 | 63% | -300 | +690 | 5 | 8 | |||
| 24 | 75% | +50 | +150 | 6 | 8 | |||
| 25 | 7 | Allyn Bignell Joyce Wood | 50 | -800 | -50 | 8 | 8 | |
| 26 | 100 | -170 | +120 | 2 | 8 | |||
| 27 | 430 | -460 | -430 | 5 | 8 | |||
| Total | 61.98% | 119 | 192 | |||||
| Pair 5 | George Moody & Cyril Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Tony Gooden Peter Stagg | 140 | -430 | +470 | 6 | 8 | |
| 2 | 430 | -460 | -150 | 5 | 8 | |||
| 3 | 430 | +120 | +430 | 6 | 8 | |||
| 4 | 7 | Allyn Bignell Joyce Wood | 200 | -150 | +200 | 8 | 8 | |
| 5 | 990 | +100 | +990 | 8 | 8 | |||
| 6 | 200 | -200 | +140 | 0 | 8 | |||
| 7 | 12 | Mary Durcan Graham Johnston | 100 | -140 | -100 | 8 | 8 | |
| 8 | 420 | -50 | +420 | 6 | 8 | |||
| 9 | 500 | +50 | +500 | 8 | 8 | |||
| 10 | 10 | Janet Fleming Beryl Simpson | 200 | -200 | +200 | 8 | 8 | |
| 11 | 50 | -150 | +50 | 6 | 8 | |||
| 12 | 50 | -50 | +450 | 0 | 8 | |||
| 13 | 4 | Graham Beeton Sue Flin | 110 | -100 | +150 | 3 | 8 | |
| 14 | 100 | -100 | +140 | 2 | 8 | |||
| 15 | 100 | -100 | +170 | 0 | 8 | |||
| 16 | 6 | Erna Palmer Roger Baily-Stevens | 50 | -450 | +50 | 6 | 8 | |
| 17 | 140 | +50 | +140 | 5 | 8 | |||
| 18 | 420 | -800 | +420 | 4 | 8 | |||
| 19 | 11 | Elizabeth Godden Margaret Scurlock | 100 | -300 | +620 | 4 | 8 | |
| 20 | 660 | -200 | +660 | 5 | 8 | |||
| 21 | 420 | +170 | +420 | 7 | 8 | |||
| 25 | 3 | Bill Young Rose Young | 100 | -800 | -50 | 5 | 8 | |
| 26 | 110 | -170 | +120 | 6 | 8 | |||
| 27 | 430 | -460 | -430 | 5 | 8 | |||
| Total | 63.02% | 121 | 192 | |||||
| Pair 6 | Erna Palmer & Roger Baily-Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Graham Beeton Sue Flin | 430 | -430 | +470 | 0 | 8 | |
| 2 | 460 | -460 | -150 | 1 | 8 | |||
| 3 | 120 | +120 | +430 | 0 | 8 | |||
| 4 | 9 | Brian Jones Mel Thompson | 130 | -200 | +150 | 6 | 8 | |
| 5 | 100 | -990 | -100 | 8 | 8 | |||
| 6 | 140 | -140 | +200 | 0 | 8 | |||
| 7 | 8 | Tony Gooden Peter Stagg | 140 | -140 | -100 | 1 | 8 | |
| 8 | 420 | -50 | +420 | 6 | 8 | |||
| 9 | 50 | +50 | +500 | 1 | 8 | |||
| 10 | 12 | Mary Durcan Graham Johnston | 150 | -200 | +200 | 2 | 8 | |
| 11 | 130 | -50 | +150 | 6 | 8 | |||
| 12 | 450 | -450 | +50 | 2 | 8 | |||
| 13 | 10 | Janet Fleming Beryl Simpson | 110 | -150 | +100 | 5 | 8 | |
| 14 | 140 | -140 | +100 | 0 | 8 | |||
| 15 | 110 | -170 | +100 | 5 | 8 | |||
| 16 | 5 | George Moody Cyril Saunders | 50 | -50 | +450 | 2 | 8 | |
| 17 | 140 | -140 | -50 | 3 | 8 | |||
| 18 | 420 | -420 | +800 | 4 | 8 | |||
| 19 | 7 | Allyn Bignell Joyce Wood | 100 | -300 | +620 | 4 | 8 | |
| 20 | 200 | -200 | +660 | 0 | 8 | |||
| 21 | 170 | +170 | +420 | 1 | 8 | |||
| 22 | 3 | Bill Young Rose Young | 630 | -100 | +630 | 6 | 8 | |
| 23 | 100 | -300 | +690 | 4 | 8 | |||
| 24 | 100 | +50 | +150 | 4 | 8 | |||
| 25 | 11 | Elizabeth Godden Margaret Scurlock | 100 | +50 | +800 | 3 | 8 | |
| 26 | 90 | -120 | +170 | 4 | 8 | |||
| 27 | 430 | +430 | +460 | 3 | 8 | |||
| Total | 37.50% | 81 | 216 | |||||
| Pair 7 | Allyn Bignell & Joyce Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Elizabeth Godden Margaret Scurlock | 110 | -470 | +430 | 6 | 8 | |
| 2 | 150 | +150 | +460 | 0 | 8 | |||
| 3 | 430 | -430 | -120 | 2 | 8 | |||
| 4 | 5 | George Moody Cyril Saunders | 200 | -200 | +150 | 0 | 8 | |
| 5 | 990 | -990 | -100 | 0 | 8 | |||
| 6 | 200 | -140 | +200 | 8 | 8 | |||
| 7 | 1 | Mike Malin Eric Newman | 140 | +100 | +140 | 7 | 8 | |
| 8 | 170 | -420 | +50 | 6 | 8 | |||
| 9 | 100 | -500 | -50 | 3 | 8 | |||
| 10 | 9 | Brian Jones Mel Thompson | 110 | -200 | +200 | 3 | 8 | |
| 11 | 50 | -150 | +50 | 6 | 8 | |||
| 12 | 450 | -50 | +450 | 6 | 8 | |||
| 13 | 12 | Mary Durcan Graham Johnston | 150 | -150 | +100 | 0 | 8 | |
| 14 | 100 | -140 | +100 | 2 | 8 | |||
| 15 | 110 | -170 | +100 | 5 | 8 | |||
| 16 | 10 | Janet Fleming Beryl Simpson | 450 | -450 | +50 | 4 | 8 | |
| 17 | 50 | +50 | +140 | 2 | 8 | |||
| 18 | 140 | -800 | +420 | 2 | 8 | |||
| 19 | 6 | Erna Palmer Roger Baily-Stevens | 100 | -620 | +300 | 4 | 8 | |
| 20 | 200 | -660 | +200 | 8 | 8 | |||
| 21 | 170 | -420 | -170 | 7 | 8 | |||
| 22 | 8 | Tony Gooden Peter Stagg | 100 | -100 | +630 | 1 | 8 | |
| 23 | 690 | -300 | +690 | 7 | 8 | |||
| 24 | 150 | +50 | +150 | 7 | 8 | |||
| 25 | 4 | Graham Beeton Sue Flin | 50 | +50 | +800 | 0 | 8 | |
| 26 | 100 | -120 | +170 | 6 | 8 | |||
| 27 | 430 | +430 | +460 | 3 | 8 | |||
| Total | 48.61% | 105 | 216 | |||||
| Pair 8 | Tony Gooden & Peter Stagg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | George Moody Cyril Saunders | 140 | -470 | +430 | 2 | 8 | |
| 2 | 430 | +150 | +460 | 3 | 8 | |||
| 3 | 430 | -430 | -120 | 2 | 8 | |||
| 4 | 11 | Elizabeth Godden Margaret Scurlock | 100 | -150 | +200 | 6 | 8 | |
| 5 | 200 | +100 | +990 | 3 | 8 | |||
| 6 | 110 | -200 | +140 | 4 | 8 | |||
| 7 | 6 | Erna Palmer Roger Baily-Stevens | 140 | +100 | +140 | 7 | 8 | |
| 8 | 420 | -420 | +50 | 2 | 8 | |||
| 9 | 50 | -500 | -50 | 7 | 8 | |||
| 13 | 1 | Mike Malin Eric Newman | 140 | -150 | +100 | 2 | 8 | |
| 14 | 100 | -140 | +100 | 6 | 8 | |||
| 15 | 120 | -170 | +100 | 2 | 8 | |||
| 16 | 12 | Mary Durcan Graham Johnston | 50 | -450 | +50 | 6 | 8 | |
| 17 | 50 | +50 | +140 | 3 | 8 | |||
| 18 | 800 | -800 | +420 | 2 | 8 | |||
| 19 | 10 | Janet Fleming Beryl Simpson | 100 | -300 | +620 | 4 | 8 | |
| 20 | 660 | -200 | +660 | 5 | 8 | |||
| 21 | 170 | +170 | +420 | 1 | 8 | |||
| 22 | 7 | Allyn Bignell Joyce Wood | 100 | -630 | +100 | 7 | 8 | |
| 23 | 690 | -690 | +300 | 1 | 8 | |||
| 24 | 150 | -150 | -50 | 1 | 8 | |||
| 25 | 9 | Brian Jones Mel Thompson | 200 | +50 | +800 | 6 | 8 | |
| 26 | 120 | -120 | +170 | 0 | 8 | |||
| 27 | 460 | +430 | +460 | 8 | 8 | |||
| Total | 46.88% | 90 | 192 | |||||
| Pair 9 | Brian Jones & Mel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mike Malin Eric Newman | 100 | -470 | +430 | 4 | 8 | |
| 2 | 460 | +150 | +460 | 7 | 8 | |||
| 3 | 430 | -430 | -120 | 2 | 8 | |||
| 4 | 6 | Erna Palmer Roger Baily-Stevens | 130 | -150 | +200 | 2 | 8 | |
| 5 | 100 | +100 | +990 | 0 | 8 | |||
| 6 | 140 | -200 | +140 | 8 | 8 | |||
| 7 | 11 | Elizabeth Godden Margaret Scurlock | 110 | -140 | -100 | 5 | 8 | |
| 8 | 50 | -50 | +420 | 0 | 8 | |||
| 9 | 100 | +50 | +500 | 5 | 8 | |||
| 10 | 7 | Allyn Bignell Joyce Wood | 110 | -200 | +200 | 5 | 8 | |
| 11 | 50 | -50 | +150 | 2 | 8 | |||
| 12 | 450 | -450 | +50 | 2 | 8 | |||
| 13 | 3 | Bill Young Rose Young | 100 | -100 | +150 | 0 | 8 | |
| 14 | 100 | -100 | +140 | 2 | 8 | |||
| 15 | 170 | -100 | +170 | 8 | 8 | |||
| 19 | 12 | Mary Durcan Graham Johnston | 300 | -620 | +300 | 8 | 8 | |
| 20 | 660 | -660 | +200 | 3 | 8 | |||
| 21 | 420 | -420 | -170 | 1 | 8 | |||
| 22 | 10 | Janet Fleming Beryl Simpson | 170 | -100 | +630 | 3 | 8 | |
| 23 | 300 | -300 | +690 | 1 | 8 | |||
| 24 | 50 | +50 | +150 | 1 | 8 | |||
| 25 | 8 | Tony Gooden Peter Stagg | 200 | -800 | -50 | 2 | 8 | |
| 26 | 120 | -170 | +120 | 8 | 8 | |||
| 27 | 460 | -460 | -430 | 0 | 8 | |||
| Total | 41.15% | 79 | 192 | |||||
| Pair 10 | Janet Fleming & Beryl Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 3 | Bill Young Rose Young | 150 | -200 | +150 | 8 | 8 | |
| 5 | 480 | -990 | -100 | 2 | 8 | |||
| 6 | 110 | -140 | +200 | 4 | 8 | |||
| 7 | 4 | Graham Beeton Sue Flin | 110 | +100 | +140 | 3 | 8 | |
| 8 | 420 | -420 | +50 | 2 | 8 | |||
| 9 | 50 | -500 | -50 | 7 | 8 | |||
| 10 | 5 | George Moody Cyril Saunders | 200 | -200 | +200 | 0 | 8 | |
| 11 | 50 | -50 | +150 | 2 | 8 | |||
| 12 | 50 | -450 | +50 | 8 | 8 | |||
| 13 | 6 | Erna Palmer Roger Baily-Stevens | 110 | -100 | +150 | 3 | 8 | |
| 14 | 140 | -100 | +140 | 8 | 8 | |||
| 15 | 110 | -100 | +170 | 3 | 8 | |||
| 16 | 7 | Allyn Bignell Joyce Wood | 450 | -50 | +450 | 4 | 8 | |
| 17 | 50 | -140 | -50 | 6 | 8 | |||
| 18 | 140 | -420 | +800 | 6 | 8 | |||
| 19 | 8 | Tony Gooden Peter Stagg | 100 | -620 | +300 | 4 | 8 | |
| 20 | 660 | -660 | +200 | 3 | 8 | |||
| 21 | 170 | -420 | -170 | 7 | 8 | |||
| 22 | 9 | Brian Jones Mel Thompson | 170 | -630 | +100 | 5 | 8 | |
| 23 | 300 | -690 | +300 | 7 | 8 | |||
| 24 | 50 | -150 | -50 | 7 | 8 | |||
| 25 | 1 | Mike Malin Eric Newman | 800 | -800 | -50 | 0 | 8 | |
| 26 | 170 | -170 | +120 | 0 | 8 | |||
| 27 | 430 | -460 | -430 | 5 | 8 | |||
| Total | 54.17% | 104 | 192 | |||||
| Pair 11 | Elizabeth Godden & Margaret Scurlock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Allyn Bignell Joyce Wood | 110 | -430 | +470 | 2 | 8 | |
| 2 | 150 | -460 | -150 | 8 | 8 | |||
| 3 | 430 | +120 | +430 | 6 | 8 | |||
| 4 | 8 | Tony Gooden Peter Stagg | 100 | -200 | +150 | 2 | 8 | |
| 5 | 200 | -990 | -100 | 5 | 8 | |||
| 6 | 110 | -140 | +200 | 4 | 8 | |||
| 7 | 9 | Brian Jones Mel Thompson | 110 | +100 | +140 | 3 | 8 | |
| 8 | 50 | -420 | +50 | 8 | 8 | |||
| 9 | 100 | -500 | -50 | 3 | 8 | |||
| 10 | 1 | Mike Malin Eric Newman | 110 | -200 | +200 | 5 | 8 | |
| 11 | 150 | -50 | +150 | 8 | 8 | |||
| 12 | 450 | -450 | +50 | 2 | 8 | |||
| 16 | 3 | Bill Young Rose Young | 430 | -50 | +450 | 5 | 8 | |
| 17 | 100 | -140 | -50 | 2 | 8 | |||
| 18 | 100 | -420 | +800 | 2 | 8 | |||
| 19 | 5 | George Moody Cyril Saunders | 100 | -620 | +300 | 4 | 8 | |
| 20 | 660 | -660 | +200 | 3 | 8 | |||
| 21 | 420 | -420 | -170 | 1 | 8 | |||
| 22 | 4 | Graham Beeton Sue Flin | 75% | -630 | +100 | 6 | 8 | |
| 23 | 37% | -690 | +300 | 3 | 8 | |||
| 24 | 25% | -150 | -50 | 2 | 8 | |||
| 25 | 6 | Erna Palmer Roger Baily-Stevens | 100 | -800 | -50 | 5 | 8 | |
| 26 | 90 | -170 | +120 | 4 | 8 | |||
| 27 | 430 | -460 | -430 | 5 | 8 | |||
| Total | 51.04% | 98 | 192 | |||||
| Pair 12 | Mary Durcan & Graham Johnston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Bill Young Rose Young | 470 | -470 | +430 | 0 | 8 | |
| 2 | 430 | +150 | +460 | 3 | 8 | |||
| 3 | 400 | -430 | -120 | 6 | 8 | |||
| 4 | 4 | Graham Beeton Sue Flin | 110 | -200 | +150 | 4 | 8 | |
| 5 | 200 | -990 | -100 | 5 | 8 | |||
| 6 | 110 | -140 | +200 | 4 | 8 | |||
| 7 | 5 | George Moody Cyril Saunders | 100 | +100 | +140 | 0 | 8 | |
| 8 | 420 | -420 | +50 | 2 | 8 | |||
| 9 | 500 | -500 | -50 | 0 | 8 | |||
| 10 | 6 | Erna Palmer Roger Baily-Stevens | 150 | -200 | +200 | 6 | 8 | |
| 11 | 130 | -150 | +50 | 2 | 8 | |||
| 12 | 450 | -50 | +450 | 6 | 8 | |||
| 13 | 7 | Allyn Bignell Joyce Wood | 150 | -100 | +150 | 8 | 8 | |
| 14 | 100 | -100 | +140 | 6 | 8 | |||
| 15 | 110 | -100 | +170 | 3 | 8 | |||
| 16 | 8 | Tony Gooden Peter Stagg | 50 | -50 | +450 | 2 | 8 | |
| 17 | 50 | -140 | -50 | 5 | 8 | |||
| 18 | 800 | -420 | +800 | 6 | 8 | |||
| 19 | 9 | Brian Jones Mel Thompson | 300 | -300 | +620 | 0 | 8 | |
| 20 | 660 | -200 | +660 | 5 | 8 | |||
| 21 | 420 | +170 | +420 | 7 | 8 | |||
| 22 | 1 | Mike Malin Eric Newman | 630 | -630 | +100 | 2 | 8 | |
| 23 | 100 | -690 | +300 | 4 | 8 | |||
| 24 | 100 | -150 | -50 | 4 | 8 | |||
| Total | 46.88% | 90 | 192 | |||||
Results produced on Friday 16 March 07 at 4:18 pm