Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 19 January 07

Challacombe Trophy

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Player Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 25 Mary Durcan 145/ 24060.42 24
2 11 Rose Young 130/ 22059.09 21
3 3 Graham Beeton 129/ 22058.64 18
4 = 7 David Stedman 128/ 22058.18 14
4 =18 Sue Flin 128/ 22058.18 14
6 15 Janet Fleming 124/ 22056.36 9
7 = 4 Brian Jones 119/ 22054.09 6
7 =19 Mike Malin 119/ 22054.09 6
7 =23 Jo Peacock 119/ 22054.09 6
10 17 George Moody 118/ 22053.64  
11 12 Margaret Scurlock 114/ 22051.82  
12 1 Eric Newman 113/ 22051.36  
13 10 Sylvia Stedman 112/ 22050.91  
14 20 Cyril Saunders 111/ 22050.45  
15 14 Joyce Wood 109/ 22049.55  
16 9 Beryl Simpson 106/ 22048.18  
17 24 Billie Haighton 104/ 22047.27  
18 6 Allyn Bignell 102/ 22046.36  
19 22 Tony Gooden 101/ 22045.91  
20 26 Erna Palmer 106/ 24044.17  
21 16 Basia Malinowska 95/ 22043.18  
22 21 Roger Baily-Stevens 93/ 22042.27  
23 5 Joan Howlett 91/ 22041.36  
24 2 Mel Thompson 90/ 22040.91  
25 8 Peter Stagg 89/ 22040.45  
26 13 Bill Young 85/ 22038.64  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Player Total
1     8 7 10 0 10 8 7 0 3 9 4 6 1 8 5 2 6 1 4 6 7 1 1 113
2 5 1     4 0 8 4 3 7 3 6 7 10 6 3 8 3 0 4 0 1 2 5 2 90
3 10 5 1 7     6 3 10 7 7 6 10 4 4 8 5 8 8 4 2 6 7 1 3 129
4 5 1 6 10 4 3     10 3 10 2 10 10 1 8 2 0 10 6 4 4 0 10 4 119
5 0 1 1 7 10 6 4 3     2 1 4 6 0 10 8 3 4 1 8 4 3 5 5 91
6 8 1 1 2 4 3 8 0 6 0     8 8 6 3 5 7 8 4 6 4 10 0 6 102
7 10 9 0 10 0 10 4 3 8 7 7 10     2 7 5 8 6 1 4 4 8 5 7 128
8 0 5 9 8 2 2 2 6 6 0 7 1 3 2     0 2 10 6 9 1 3 5 8 89
9 8 1 4 0 10 0 10 0 0 3 7 10 3 0 9 2     10 9 8 4 7 1 9 106
10 8 9 0 10 0 4 8 4 7 0 0 8 3 2 6 2 10 2     9 10 10 0 10 112
11 10 9 4 4 2 2 2 10 10 7 3 6 6 4 9 2 8 10 6 1     7 8 11 130
12 5 5 9 8 4 3 10 0 2 3 10 2 10 4 4 7 10 2 6 9 0 1     12 114
13 5 9 4 4 0 10 8 0 2 3 2 1 0 6 10 0     2 6 1 0 3 9 13 85
14 2 1 9 3 4 3 2 6 8 7 3 9 8 8 9 2 5 3     6 6 3 2 14 109
15 5 5 6 6 6 7 10 8 0 3 7 1 7 10 2 7 2 7 4 9     7 5 15 124
16 2 9 2 3 6 7 6 7 3 7 0 8 3 0 4 8 0 2 2 6 1 9     16 95
17     10 0 6 10 0 2 4 10 7 6 6 4 6 2 2 0 10 9 6 6 3 9 17 118
18 2 1     8 8 4 7 7 3 3 0 10 10 4 7 8 10 4 1 9 10 7 5 18 128
19 2 9 6 6     0 10 0 7 3 4 7 8 0 10 5 2 6 9 6 4 7 8 19 119
20 5 5 10 0 6 7     3 10 8 9 0 0 1 8 5 7 0 4 4 6 8 5 20 111
21 0 5 8 7 8 8 0 2     7 4 2 2 10 0 0 8 6 1 2 6 2 5 21 93
22 10 5 4 0 4 0 0 10 7 3     0 6 8 3 5 3 4 9 9 1 0 10 22 101
23 0 1 6 10 0 4 6 3 3 10 3 4     9 2 10 8 4 9 10 9 7 1 23 119
24 8 9 1 2 10 6 2 10 10 3 7 4 0 0     2 7 0 1 1 9 3 9 24 104
25 5 9 9 3 6 7 6 7 4 10 3 0 7 8 1 8 0 8 4 9 10 9 3 9 25 145
26 5 5 2 3 6 10 4 7 0 7 8 9 2 2 8 3 10 8 0 1 1 0 3 2 26 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
25 2   50 5 5
13 4   50 5 5
14 10   100 2 8
18 24   100 2 8
8 22   180 0 10
21 3   180 0 10
26 20   50 5 5
15 12   50 5 5
7 5 80   10 0
11 23 80   10 0
6 19 50   8 2
9 16 50   8 2
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
25 2 630   9 1
13 4 630   9 1
14 10   100 1 9
18 24   100 1 9
8 22 600   5 5
21 3 600   5 5
26 20 600   5 5
15 12 600   5 5
7 5 630   9 1
11 23 630   9 1
6 19   100 1 9
9 16   100 1 9
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
7 20   140 0 10
10 17   140 0 10
25 3 120   9 1
14 5 120   9 1
15 11 90   6 4
19 13 90   6 4
9 23   50 4 6
22 4   50 4 6
26 21   100 2 8
16 1   100 2 8
8 6 120   9 1
12 24 120   9 1
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
7 20 200   10 0
10 17 200   10 0
25 3   100 3 7
14 5   100 3 7
15 11 110   6 4
19 13 110   6 4
9 23   200 0 10
22 4   200 0 10
26 21   100 3 7
16 1   100 3 7
8 6 150   8 2
12 24 150   8 2
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
8 21 660   2 8
11 18 660   2 8
25 4 690   6 4
15 6 690   6 4
16 12 690   6 4
20 14 690   6 4
10 24 630   0 10
23 5 630   0 10
26 22 690   6 4
17 2 690   6 4
9 7 720   10 0
1 13 720   10 0
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
8 21 110   2 8
11 18 110   2 8
25 4 140   7 3
15 6 140   7 3
16 12 140   7 3
20 14 140   7 3
10 24 130   4 6
23 5 130   4 6
26 22 150   10 0
17 2 150   10 0
9 7   50 0 10
1 13   50 0 10
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
9 22 600   10 0
12 19 600   10 0
25 5 140   6 4
16 7 140   6 4
17 1   300 0 10
21 15   300 0 10
11 13   100 2 8
24 6   100 2 8
26 23 110   4 6
18 3 110   4 6
10 8 150   8 2
2 14 150   8 2
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
9 22   400 0 10
12 19   400 0 10
25 5 50   7 3
16 7 50   7 3
17 1   150 2 8
21 15   150 2 8
11 13 100   10 0
24 6 100   10 0
26 23 50   7 3
18 3 50   7 3
10 8   110 4 6
2 14   110 4 6
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
11 9 100   10 0
3 15 100   10 0
10 23   90 7 3
1 20   90 7 3
25 6   110 4 6
17 8   110 4 6
18 2   90 7 3
22 16   90 7 3
12 14   120 2 8
13 7   120 2 8
26 24   150 0 10
19 4   150 0 10
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
11 9 110   7 3
3 15 110   7 3
10 23 70   0 10
1 20 70   0 10
25 6 200   10 0
17 8 200   10 0
18 2 90   3 7
22 16 90   3 7
12 14 90   3 7
13 7 90   3 7
26 24 110   7 3
19 4 110   7 3
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
12 10 570   10 0
4 16 570   10 0
11 24   50 3 7
2 21   50 3 7
25 7   50 3 7
18 9   50 3 7
19 3   50 3 7
23 17   50 3 7
1 15   50 3 7
14 8   50 3 7
26 13 400   8 2
20 5 400   8 2
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
12 10 130   2 8
4 16 130   2 8
11 24 170   6 4
2 21 170   6 4
25 7   100 0 10
18 9   100 0 10
19 3 150   4 6
23 17 150   4 6
1 15 620   9 1
14 8 620   9 1
26 13 620   9 1
20 5 620   9 1
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
26 14   110 2 8
21 6   110 2 8
1 11   80 4 6
5 17   80 4 6
12 13 120   10 0
3 22 120   10 0
25 8 100   7 3
19 10 100   7 3
20 4   200 0 10
24 18   200 0 10
2 16 100   7 3
15 9 100   7 3
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
26 14   180 2 8
21 6   180 2 8
1 11   110 6 4
5 17   110 6 4
12 13   150 4 6
3 22   150 4 6
25 8   50 8 2
19 10   50 8 2
20 4   300 0 10
24 18   300 0 10
2 16 50   10 0
15 9 50   10 0
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
26 15 170   8 2
22 7 170   8 2
2 12 140   6 4
6 18 140   6 4
1 14   200 1 9
4 23   200 1 9
25 9   200 1 9
20 11   200 1 9
21 5 600   10 0
13 19 600   10 0
3 17 110   4 6
16 10 110   4 6
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
26 15 420   3 7
22 7 420   3 7
2 12 420   3 7
6 18 420   3 7
1 14 450   8 2
4 23 450   8 2
25 9 450   8 2
20 11 450   8 2
21 5 170   0 10
13 19 170   0 10
3 17 450   8 2
16 10 450   8 2
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
26 16 100   10 0
23 8 100   10 0
3 1   50 5 5
7 19   50 5 5
2 15 50   8 2
5 24 50   8 2
25 10   180 0 10
21 12   180 0 10
22 6   50 5 5
14 20   50 5 5
4 18   140 2 8
17 11   140 2 8
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
26 16 650   8 2
23 8 650   8 2
3 1 650   8 2
7 19 650   8 2
2 15 620   3 7
5 24 620   3 7
25 10 650   8 2
21 12 650   8 2
22 6 620   3 7
14 20 620   3 7
4 18 200   0 10
17 11 200   0 10
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
5 19   680 4 6
18 12   680 4 6
26 17   1430 0 10
24 9   1430 0 10
4 2   620 10 0
8 20   620 10 0
3 16   650 8 2
6 13   650 8 2
25 11   680 4 6
22 1   680 4 6
23 7   680 4 6
15 21   680 4 6
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
5 19   100 1 9
18 12   100 1 9
26 17   100 1 9
24 9   100 1 9
4 2 620   6 4
8 20 620   6 4
3 16 170   4 6
6 13 170   4 6
25 11 650   9 1
22 1 650   9 1
23 7 650   9 1
15 21 650   9 1
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
24 8   200 1 9
16 22   200 1 9
6 20   100 6 4
19 1   100 6 4
26 18   200 1 9
13 10   200 1 9
5 3 100   8 2
9 21 100   8 2
4 17   140 4 6
7 14   140 4 6
25 12 250   10 0
23 2 250   10 0
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
24 8 90   9 1
16 22 90   9 1
6 20   50 4 6
19 1   50 4 6
26 18   120 0 10
13 10   120 0 10
5 3   50 4 6
9 21   50 4 6
4 17   50 4 6
7 14   50 4 6
25 12 90   9 1
23 2 90   9 1
Board 23 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
13 9 110   3 7
17 23 110   3 7
7 21 200   8 2
20 2 200   8 2
26 19 110   3 7
14 11 110   3 7
6 4 300   10 0
10 22 300   10 0
5 18 110   3 7
8 15 110   3 7
25 1 110   3 7
24 3 110   3 7
Board 24 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
13 9 100   9 1
17 23 100   9 1
7 21   100 5 5
20 2   100 5 5
26 19   140 2 8
14 11   140 2 8
6 4   590 0 10
10 22   590 0 10
5 18   100 5 5
8 15   100 5 5
25 1 100   9 1
24 3 100   9 1

Ranking


Personal Scorecards

 
Player 1 Eric Newman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 3  16 Basia Malinowska100  -120+140 8 10
 4 100  -200+200 7 10
 5  13 Bill Young720  +630+720 10 10
 6  50 -50+150 0 10
 7  17 George Moody300  -600+300 10 10
 8 150  -100+400 8 10
 9  20 Cyril Saunders 90 -150+100 7 10
 10 70  +70+200 0 10
 11  15 Janet Fleming 50 -50+570 3 10
 12 620  -100+620 9 10
 13  11 Rose Young 80 -200+120 4 10
 14  110 -300+50 6 10
 15  14 Joyce Wood 200 -200+600 1 10
 16 450  +170+450 8 10
 17   3 Graham Beeton50  -100+180 5 10
 18  650 -650-200 2 10
 19  22 Tony Gooden680  +620+1430 6 10
 20  650 -650+100 1 10
 21  19 Mike Malin100  -250+200 4 10
 22 50  -90+120 6 10
 23  25 Mary Durcan 110 -300-110 7 10
 24  100 -100+590 1 10
Total51.36%   113 220

Ranking   Travellers   Personal Score Cards


 
Player 2 Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  25 Mary Durcan50  -80+180 5 10
 2  630 -630+100 1 10
 5  17 George Moody 690 -720-630 4 10
 6  150 -150+50 0 10
 7  14 Joyce Wood150  -300+600 8 10
 8  110 -400+100 4 10
 9  18 Sue Flin90  -100+150 3 10
 10  90 -200-70 7 10
 11  21 Roger Baily-Stevens 50 -50+570 3 10
 12 170  -100+620 6 10
 13  16 Basia Malinowska100  -200+120 7 10
 14 50  -300+50 10 10
 15  12 Margaret Scurlock140  -200+600 6 10
 16 420  +170+450 3 10
 17  15 Janet Fleming50  -180+100 8 10
 18 620  +200+650 3 10
 19   4 Brian Jones620  +620+1430 0 10
 20  620 -650+100 4 10
 21  23 Jo Peacock 250 -250+200 0 10
 22  90 -90+120 1 10
 23  20 Cyril Saunders 200 -300-110 2 10
 24 100  -100+590 5 10
Total40.91%   90 220

Ranking   Travellers   Personal Score Cards


 
Player 3 Graham Beeton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  21 Roger Baily-Stevens180  -80+180 10 10
 2  600 -630+100 5 10
 3  25 Mary Durcan 120 -120+140 1 10
 4 100  -200+200 7 10
 7  18 Sue Flin 110 -600+300 6 10
 8  50 -100+400 3 10
 9  15 Janet Fleming100  -150+100 10 10
 10 110  +70+200 7 10
 11  19 Mike Malin50  -570+50 7 10
 12  150 -620+100 6 10
 13  22 Tony Gooden120  -200+120 10 10
 14  150 -300+50 4 10
 15  17 George Moody110  -200+600 4 10
 16 450  +170+450 8 10
 17   1 Eric Newman 50 -180+100 5 10
 18 650  +200+650 8 10
 19  16 Basia Malinowska 650 -1430-620 8 10
 20 170  -100+650 4 10
 21   5 Joan Howlett 100 -250+200 2 10
 22 50  -90+120 6 10
 23  24 Billie Haighton 110 -300-110 7 10
 24  100 -100+590 1 10
Total58.64%   129 220

Ranking   Travellers   Personal Score Cards


 
Player 4 Brian Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Bill Young50  -80+180 5 10
 2  630 -630+100 1 10
 3  22 Tony Gooden50  -120+140 6 10
 4 200  -200+200 10 10
 5  25 Mary Durcan 690 -720-630 4 10
 6  140 -150+50 3 10
 9  19 Mike Malin150  -100+150 10 10
 10  110 -200-70 3 10
 11  16 Basia Malinowska570  -50+570 10 10
 12 130  -100+620 2 10
 13  20 Cyril Saunders200  -120+200 10 10
 14 300  -50+300 10 10
 15  23 Jo Peacock 200 -200+600 1 10
 16 450  +170+450 8 10
 17  18 Sue Flin 140 -180+100 2 10
 18 200  +200+650 0 10
 19   2 Mel Thompson 620 -1430-620 10 10
 20 620  -100+650 6 10
 21  17 George Moody 140 -200+250 4 10
 22  50 -120+90 4 10
 23   6 Allyn Bignell 300 -300-110 0 10
 24 590  -100+590 10 10
Total54.09%   119 220

Ranking   Travellers   Personal Score Cards


 
Player 5 Joan Howlett
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 David Stedman 80 -80+180 0 10
 2  630 -630+100 1 10
 3  14 Joyce Wood 120 -120+140 1 10
 4 100  -200+200 7 10
 5  23 Jo Peacock 630 -720-630 10 10
 6  130 -150+50 6 10
 7  25 Mary Durcan 140 -600+300 4 10
 8  50 -100+400 3 10
 11  20 Cyril Saunders 400 -570+50 2 10
 12  620 -620+100 1 10
 13  17 George Moody 80 -200+120 4 10
 14  110 -300+50 6 10
 15  21 Roger Baily-Stevens 600 -600+200 0 10
 16  170 -450-170 10 10
 17  24 Billie Haighton50  -180+100 8 10
 18 620  +200+650 3 10
 19  19 Mike Malin 680 -1430-620 4 10
 20  100 -100+650 1 10
 21   3 Graham Beeton100  -200+250 8 10
 22  50 -120+90 4 10
 23  18 Sue Flin110  +110+300 3 10
 24  100 -590+100 5 10
Total41.36%   91 220

Ranking   Travellers   Personal Score Cards


 
Player 6 Allyn Bignell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  19 Mike Malin50  -180+80 8 10
 2  100 -100+630 1 10
 3   8 Peter Stagg 120 -120+140 1 10
 4  150 -200+200 2 10
 5  15 Janet Fleming 690 -720-630 4 10
 6  140 -150+50 3 10
 7  24 Billie Haighton100  -600+300 8 10
 8  100 -100+400 0 10
 9  25 Mary Durcan110  -100+150 6 10
 10  200 -200-70 0 10
 13  21 Roger Baily-Stevens110  -120+200 8 10
 14 180  -50+300 8 10
 15  18 Sue Flin140  -200+600 6 10
 16 420  +170+450 3 10
 17  22 Tony Gooden50  -100+180 5 10
 18  620 -650-200 7 10
 19  13 Bill Young 650 -1430-620 8 10
 20 170  -100+650 4 10
 21  20 Cyril Saunders 100 -200+250 6 10
 22  50 -120+90 4 10
 23   4 Brian Jones300  +110+300 10 10
 24  590 -590+100 0 10
Total46.36%   102 220

Ranking   Travellers   Personal Score Cards


 
Player 7 David Stedman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Joan Howlett80  -180+80 10 10
 2 630  -100+630 9 10
 3  20 Cyril Saunders 140 -140+120 0 10
 4 200  -200+200 10 10
 5   9 Beryl Simpson 720 -720-630 0 10
 6 50  -150+50 10 10
 7  16 Basia Malinowska 140 -600+300 4 10
 8  50 -100+400 3 10
 9  13 Bill Young120  -100+150 8 10
 10  90 -200-70 7 10
 11  25 Mary Durcan50  -570+50 7 10
 12 100  -620+100 10 10
 15  22 Tony Gooden 170 -600+200 2 10
 16  420 -450-170 7 10
 17  19 Mike Malin 50 -180+100 5 10
 18 650  +200+650 8 10
 19  23 Jo Peacock680  +620+1430 6 10
 20  650 -650+100 1 10
 21  14 Joyce Wood 140 -200+250 4 10
 22  50 -120+90 4 10
 23  21 Roger Baily-Stevens200  +110+300 8 10
 24  100 -590+100 5 10
Total58.18%   128 220

Ranking   Travellers   Personal Score Cards


 
Player 8 Peter Stagg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  22 Tony Gooden 180 -180+80 0 10
 2 600  -100+630 5 10
 3   6 Allyn Bignell120  -140+120 9 10
 4 150  -200+200 8 10
 5  21 Roger Baily-Stevens660  +630+720 2 10
 6 110  -50+150 2 10
 7  10 Sylvia Stedman 150 -600+300 2 10
 8 110  -100+400 6 10
 9  17 George Moody110  -100+150 6 10
 10  200 -200-70 0 10
 11  14 Joyce Wood50  -570+50 7 10
 12  620 -620+100 1 10
 13  25 Mary Durcan 100 -120+200 3 10
 14 50  -50+300 2 10
 17  23 Jo Peacock 100 -100+180 0 10
 18  650 -650-200 2 10
 19  20 Cyril Saunders 620 -1430-620 10 10
 20 620  -100+650 6 10
 21  24 Billie Haighton200  -250+200 9 10
 22  90 -90+120 1 10
 23  15 Janet Fleming110  +110+300 3 10
 24  100 -590+100 5 10
Total40.45%   89 220

Ranking   Travellers   Personal Score Cards


 
Player 9 Beryl Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Basia Malinowska50  -180+80 8 10
 2  100 -100+630 1 10
 3  23 Jo Peacock 50 -140+120 4 10
 4  200 -200+200 0 10
 5   7 David Stedman720  +630+720 10 10
 6  50 -50+150 0 10
 7  22 Tony Gooden600  -300+600 10 10
 8  400 -400+100 0 10
 9  11 Rose Young 100 -100+150 0 10
 10  110 -200-70 3 10
 11  18 Sue Flin50  -570+50 7 10
 12 100  -620+100 10 10
 13  15 Janet Fleming 100 -120+200 3 10
 14  50 -50+300 0 10
 15  25 Mary Durcan200  -600+200 9 10
 16  450 -450-170 2 10
 19  24 Billie Haighton1430  +620+1430 10 10
 20 100  -650+100 9 10
 21  21 Roger Baily-Stevens100  -200+250 8 10
 22  50 -120+90 4 10
 23  13 Bill Young 110 -300-110 7 10
 24  100 -100+590 1 10
Total48.18%   106 220

Ranking   Travellers   Personal Score Cards


 
Player 10 Sylvia Stedman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Joyce Wood100  -80+180 8 10
 2 100  -630+100 9 10
 3  17 George Moody 140 -140+120 0 10
 4 200  -200+200 10 10
 5  24 Billie Haighton630  +630+720 0 10
 6 130  -50+150 4 10
 7   8 Peter Stagg150  -300+600 8 10
 8  110 -400+100 4 10
 9  23 Jo Peacock 90 -150+100 7 10
 10 70  +70+200 0 10
 11  12 Margaret Scurlock 570 -570+50 0 10
 12  130 -620+100 8 10
 13  19 Mike Malin 100 -120+200 3 10
 14 50  -50+300 2 10
 15  16 Basia Malinowska 110 -600+200 6 10
 16  450 -450-170 2 10
 17  25 Mary Durcan180  -100+180 10 10
 18  650 -650-200 2 10
 21  13 Bill Young200  -250+200 9 10
 22 120  -90+120 10 10
 23  22 Tony Gooden300  +110+300 10 10
 24  590 -590+100 0 10
Total50.91%   112 220

Ranking   Travellers   Personal Score Cards


 
Player 11 Rose Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  23 Jo Peacock80  -180+80 10 10
 2 630  -100+630 9 10
 3  15 Janet Fleming 90 -120+140 4 10
 4  110 -200+200 4 10
 5  18 Sue Flin660  +630+720 2 10
 6 110  -50+150 2 10
 7  13 Bill Young 100 -300+600 2 10
 8 100  -400+100 10 10
 9   9 Beryl Simpson100  -150+100 10 10
 10 110  +70+200 7 10
 11  24 Billie Haighton 50 -50+570 3 10
 12 170  -100+620 6 10
 13   1 Eric Newman80  -120+200 6 10
 14 110  -50+300 4 10
 15  20 Cyril Saunders200  -600+200 9 10
 16  450 -450-170 2 10
 17  17 George Moody140  -100+180 8 10
 18  200 -650-200 10 10
 19  25 Mary Durcan680  +620+1430 6 10
 20  650 -650+100 1 10
 23  14 Joyce Wood 110 -300-110 7 10
 24 140  -100+590 8 10
Total59.09%   130 220

Ranking   Travellers   Personal Score Cards


 
Player 12 Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Janet Fleming50  -80+180 5 10
 2  600 -630+100 5 10
 3  24 Billie Haighton120  -140+120 9 10
 4 150  -200+200 8 10
 5  16 Basia Malinowska 690 -720-630 4 10
 6  140 -150+50 3 10
 7  19 Mike Malin600  -300+600 10 10
 8  400 -400+100 0 10
 9  14 Joyce Wood 120 -150+100 2 10
 10 90  +70+200 3 10
 11  10 Sylvia Stedman570  -50+570 10 10
 12 130  -100+620 2 10
 13  13 Bill Young120  -200+120 10 10
 14  150 -300+50 4 10
 15   2 Mel Thompson 140 -600+200 4 10
 16  420 -450-170 7 10
 17  21 Roger Baily-Stevens180  -100+180 10 10
 18  650 -650-200 2 10
 19  18 Sue Flin680  +620+1430 6 10
 20 100  -650+100 9 10
 21  25 Mary Durcan 250 -250+200 0 10
 22  90 -90+120 1 10
Total51.82%   114 220

Ranking   Travellers   Personal Score Cards


 
Player 13 Bill Young
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Brian Jones 50 -180+80 5 10
 2 630  -100+630 9 10
 3  19 Mike Malin 90 -120+140 4 10
 4  110 -200+200 4 10
 5   1 Eric Newman 720 -720-630 0 10
 6 50  -150+50 10 10
 7  11 Rose Young100  -600+300 8 10
 8  100 -100+400 0 10
 9   7 David Stedman 120 -150+100 2 10
 10 90  +70+200 3 10
 11  26 Erna Palmer 400 -570+50 2 10
 12  620 -620+100 1 10
 13  12 Margaret Scurlock 120 -120+200 0 10
 14 150  -50+300 6 10
 15  19 Mike Malin600  -200+600 10 10
 16 170  +170+450 0 10
 19   6 Allyn Bignell650  +620+1430 2 10
 20  170 -650+100 6 10
 21  10 Sylvia Stedman 200 -200+250 1 10
 22  120 -120+90 0 10
 23   9 Beryl Simpson110  +110+300 3 10
 24 100  -590+100 9 10
Total38.64%   85 220

Ranking   Travellers   Personal Score Cards


 
Player 14 Joyce Wood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Sylvia Stedman 100 -180+80 2 10
 2  100 -100+630 1 10
 3   5 Joan Howlett120  -140+120 9 10
 4  100 -200+200 3 10
 5  20 Cyril Saunders 690 -720-630 4 10
 6  140 -150+50 3 10
 7   2 Mel Thompson 150 -600+300 2 10
 8 110  -100+400 6 10
 9  12 Margaret Scurlock120  -100+150 8 10
 10  90 -200-70 7 10
 11   8 Peter Stagg 50 -50+570 3 10
 12 620  -100+620 9 10
 13  26 Erna Palmer110  -120+200 8 10
 14 180  -50+300 8 10
 15   1 Eric Newman200  -600+200 9 10
 16  450 -450-170 2 10
 17  20 Cyril Saunders 50 -180+100 5 10
 18 620  +200+650 3 10
 21   7 David Stedman140  -250+200 6 10
 22 50  -90+120 6 10
 23  11 Rose Young110  +110+300 3 10
 24  140 -590+100 2 10
Total49.55%   109 220

Ranking   Travellers   Personal Score Cards


 
Player 15 Janet Fleming
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Margaret Scurlock 50 -180+80 5 10
 2 600  -100+630 5 10
 3  11 Rose Young90  -140+120 6 10
 4 110  -200+200 6 10
 5   6 Allyn Bignell690  +630+720 6 10
 6 140  -50+150 7 10
 7  21 Roger Baily-Stevens300  -600+300 10 10
 8 150  -100+400 8 10
 9   3 Graham Beeton 100 -100+150 0 10
 10  110 -200-70 3 10
 11   1 Eric Newman50  -570+50 7 10
 12  620 -620+100 1 10
 13   9 Beryl Simpson100  -200+120 7 10
 14 50  -300+50 10 10
 15  26 Erna Palmer 170 -600+200 2 10
 16  420 -450-170 7 10
 17   2 Mel Thompson 50 -100+180 2 10
 18  620 -650-200 7 10
 19  21 Roger Baily-Stevens 680 -1430-620 4 10
 20 650  -100+650 9 10
 23   8 Peter Stagg 110 -300-110 7 10
 24 100  -100+590 5 10
Total56.36%   124 220

Ranking   Travellers   Personal Score Cards


 
Player 16 Basia Malinowska
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Beryl Simpson 50 -80+180 2 10
 2 100  -630+100 9 10
 3   1 Eric Newman 100 -140+120 2 10
 4  100 -200+200 3 10
 5  12 Margaret Scurlock690  +630+720 6 10
 6 140  -50+150 7 10
 7   7 David Stedman140  -300+600 6 10
 8 50  -400+100 7 10
 9  22 Tony Gooden90  -100+150 3 10
 10  90 -200-70 7 10
 11   4 Brian Jones 570 -570+50 0 10
 12  130 -620+100 8 10
 13   2 Mel Thompson 100 -120+200 3 10
 14  50 -50+300 0 10
 15  10 Sylvia Stedman110  -200+600 4 10
 16 450  +170+450 8 10
 17  26 Erna Palmer 100 -100+180 0 10
 18  650 -650-200 2 10
 19   3 Graham Beeton650  +620+1430 2 10
 20  170 -650+100 6 10
 21  22 Tony Gooden 200 -200+250 1 10
 22 90  -120+90 9 10
Total43.18%   95 220

