Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 29 September 06

Back ] Up ] Next ]

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Mary Durcan & Graham Johnston68/ 10068.00 12
2 2 Billie Haighton & Sheila Whittaker53/ 10053.00 6
3 5 Graham Beeton & Jo Peacock49/ 10049.00  
4 4 Elizabeth Godden & Margaret Scurlock46/ 10046.00  
5 3 Brian Jones & Mel Thompson44/ 10044.00  
6 1 Roger Baily-Stevens & Erna Palmer40/ 10040.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 3 2 0 0 0 1 2 4 0 0 4 0 3 4 1 3 2 0 4 1 1 0 3 2 1 40
2 2 1 4 0 1 0 0 0 4 1 4 0 4 1 0 3 4 4 2 3 4 1 3 3 4 2 53
3 0 4 0 2 1 2 3 4 2 1 3 1 4 0 2 3 1 2 4 0 0 3 1 1 0 3 44
4 2 3 0 4 3 2 1 0 2 3 3 1 2 3 0 0 1 0 0 3 3 3 4 1 2 4 46
5 4 0 4 2 3 4 3 2 0 4 1 3 2 1 4 1 0 0 2 1 1 4 3 0 0 5 49
6 4 1 2 4 4 4 4 4 0 3 1 3 0 4 2 4 3 4 4 1 3 0 1 4 4 6 68



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 430   4 0
2 4 130   2 2
3 5   140 0 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 1   100 1 3
2 4   100 1 3
3 5 600   4 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 1   620 2 2
2 4 100   4 0
3 5   650 0 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 1 150   4 0
2 4   620 0 4
3 5   130 2 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 100   4 0
2 4   430 1 3
3 5   430 1 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   180 2 2
6 2 100   4 0
1 5   620 0 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3   680 1 3
6 2   600 4 0
1 5   680 1 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 480   0 4
6 2 510   4 0
1 5 490   2 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3   50 2 2
6 2   100 0 4
1 5 1100   4 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   600 3 1
6 2   600 3 1
1 5   620 0 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 1 3
6 3   140 1 3
2 1 50   4 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   3 1
6 3 100   3 1
2 1   140 0 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4 150   2 2
6 3 120   0 4
2 1 200   4 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   50 1 3
6 3 300   4 0
2 1   50 1 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 150   4 0
6 3 140   2 2
2 1 90   0 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 120   1 3
1 3 120   1 3
6 4 430   4 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 450   0 4
1 3 480   3 1
6 4 480   3 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2   130 0 4
1 3   110 2 2
6 4 50   4 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2   50 2 2
1 3   300 0 4
6 4 200   4 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2   650 1 3
1 3   140 4 0
6 4   650 1 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 100   3 1
4 1 100   3 1
3 2   200 0 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5   50 0 4
4 1 450   3 1
3 2 450   3 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   110 1 3
4 1 200   4 0
3 2   110 1 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 50   4 0
4 1   110 1 3
3 2   110 1 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 650   4 0
4 1 190   2 2
3 2   140 0 4

Ranking


Personal Scorecards

 
Pair 1 Roger Baily-Stevens & Erna Palmer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mary Durcan
Graham Johnston
 430 -430+140 0 4
 2 100  -600+100 3 4
 3 620  -100+650 2 4
 4  150 -150+620 0 4
 5  100 -100+430 0 4
 6   5 Graham Beeton
Jo Peacock
 620 -620+100 0 4
 7  680 -680-600 1 4
 8 490  +480+510 2 4
 9 1100  -100+1100 4 4
 10  620 -620-600 0 4
 11   2 Billie Haighton
Sheila Whittaker
 50 -50+140 0 4
 12 140  -100+140 4 4
 13  200 -200-120 0 4
 14 50  -300+50 3 4
 15  90 -150-90 4 4
 16   3 Brian Jones
Mel Thompson
120  +120+430 1 4
 17 480  +450+480 3 4
 18  110 -130+50 2 4
 19  300 -300+200 0 4
 20  140 -650-140 4 4
 21   4 Elizabeth Godden
Margaret Scurlock
 100 -100+200 1 4
 22  450 -450+50 1 4
 23  200 -200+110 0 4
 24 110  -50+110 3 4
 25  190 -650+140 2 4
Total40.00%   40 100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Billie Haighton & Sheila Whittaker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Godden
Margaret Scurlock
130  -140+430 2 4
 2  100 -100+600 1 4
 3 100  -650+100 4 4
 4  620 -620+150 0 4
 5  430 -430+100 1 4
 6   6 Mary Durcan
Graham Johnston
 100 -100+620 0 4
 7 600  +600+680 0 4
 8  510 -510-480 0 4
 9 100  -1100+100 4 4
 10 600  +600+620 1 4
 11   1 Roger Baily-Stevens
Erna Palmer
50  -140+50 4 4
 12  140 -140+100 0 4
 13 200  +120+200 4 4
 14  50 -50+300 1 4
 15 90  +90+150 0 4
 16   5 Graham Beeton
Jo Peacock
 120 -430-120 3 4
 17  450 -480-450 4 4
 18 130  -50+130 4 4
 19 50  -200+300 2 4
 20 650  +140+650 3 4
 21   3 Brian Jones
Mel Thompson
200  -100+200 4 4
 22  450 -450+50 1 4
 23 110  -200+110 3 4
 24 110  -50+110 3 4
 25 140  -650+140 4 4
Total53.00%   53 100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Brian Jones & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Graham Beeton
Jo Peacock
 140 -140+430 0 4
 2 600  -100+600 4 4
 3  650 -650+100 0 4
 4  130 -620+150 2 4
 5  430 -430+100 1 4
 6   4 Elizabeth Godden
Margaret Scurlock
180  -100+620 2 4
 7 680  +600+680 3 4
 8  480 -510-480 4 4
 9 50  -1100+100 2 4
 10 600  +600+620 1 4
 11   6 Mary Durcan
Graham Johnston
140  -50+140 3 4
 12  100 -100+140 1 4
 13  120 -200-120 4 4
 14  300 -300+50 0 4
 15  140 -150-90 2 4
 16   1 Roger Baily-Stevens
Erna Palmer
 120 -430-120 3 4
 17  480 -480-450 1 4
 18 110  -50+130 2 4
 19 300  -200+300 4 4
 20 140  +140+650 0 4
 21   2 Billie Haighton
Sheila Whittaker
 200 -200+100 0 4
 22 450  -50+450 3 4
 23  110 -110+200 1 4
 24  110 -110+50 1 4
 25  140 -140+650 0 4
Total44.00%   44 100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Godden & Margaret Scurlock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Billie Haighton
Sheila Whittaker
 130 -430+140 2 4
 2 100  -600+100 3 4
 3  100 -100+650 0 4
 4 620  -150+620 4 4
 5 430  -100+430 3 4
 6   3 Brian Jones
Mel Thompson
 180 -620+100 2 4
 7  680 -680-600 1 4
 8 480  +480+510 0 4
 9  50 -100+1100 2 4
 10  600 -620-600 3 4
 11   5 Graham Beeton
Jo Peacock
140  -50+140 3 4
 12  100 -100+140 1 4
 13  150 -200-120 2 4
 14 50  -300+50 3 4
 15  150 -150-90 0 4
 16   6 Mary Durcan
Graham Johnston
 430 -430-120 0 4
 17  480 -480-450 1 4
 18  50 -50+130 0 4
 19  200 -200+300 0 4
 20 650  +140+650 3 4
 21   1 Roger Baily-Stevens
Erna Palmer
100  -200+100 3 4
 22 450  -50+450 3 4
 23 200  -110+200 4 4
 24  110 -110+50 1 4
 25 190  -140+650 2 4
Total46.00%   46 100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Graham Beeton & Jo Peacock
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Brian Jones
Mel Thompson
140  -430+140 4 4
 2  600 -600+100 0 4
 3 650  -100+650 4 4
 4 130  -150+620 2 4
 5 430  -100+430 3 4
 6   1 Roger Baily-Stevens
Erna Palmer
620  -100+620 4 4
 7 680  +600+680 3 4
 8  490 -510-480 2 4
 9  1100 -1100+100 0 4
 10 620  +600+620 4 4
 11   4 Elizabeth Godden
Margaret Scurlock
 140 -140+50 1 4
 12 100  -140+100 3 4
 13 150  +120+200 2 4
 14  50 -50+300 1 4
 15 150  +90+150 4 4
 16   2 Billie Haighton
Sheila Whittaker
120  +120+430 1 4
 17 450  +450+480 0 4
 18  130 -130+50 0 4
 19  50 -300+200 2 4
 20  650 -650-140 1 4
 21   6 Mary Durcan
Graham Johnston
 100 -100+200 1 4
 22 50  -450+50 4 4
 23 110  -200+110 3 4
 24  50 -50+110 0 4
 25  650 -650+140 0 4
Total49.00%   49 100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mary Durcan & Graham Johnston
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Roger Baily-Stevens
Erna Palmer
430  -140+430 4 4
 2  100 -100+600 1 4
 3  620 -650+100 2 4
 4 150  -620+150 4 4
 5 100  -430+100 4 4
 6   2 Billie Haighton
Sheila Whittaker
100  -620+100 4 4
 7  600 -680-600 4 4
 8 510  +480+510 4 4
 9  100 -100+1100 0 4
 10  600 -620-600 3 4
 11   3 Brian Jones
Mel Thompson
 140 -140+50 1 4
 12 100  -140+100 3 4
 13 120  +120+200 0 4
 14 300  -50+300 4 4
 15 140  +90+150 2 4
 16   4 Elizabeth Godden
Margaret Scurlock
430  +120+430 4 4
 17 480  +450+480 3 4
 18 50  -130+50 4 4
 19 200  -300+200 4 4
 20  650 -650-140 1 4
 21   5 Graham Beeton
Jo Peacock
100  -200+100 3 4
 22  50 -50+450 0 4
 23  110 -110+200 1 4
 24 50  -110+50 4 4
 25 650  -140+650 4 4
Total68.00%   68 100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 30 September 06 at 9:43 am