Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1C | 26 | 17 | 1 | 28 | 7 | 22 | 21 | 30 | 0 | 16 | 18 | 23 | 6 | 6 | 12 | 10 | 1 | 243 |
| 2C | 18 | 29 | 28 | 22 | 7 | 10 | 14 | 15 | 18 | 30 | 5 | 18 | 2 | 26 | 24 | 25 | 2 | 291 |
| 3C | 4 | 17 | 24 | 29 | 21 | 8 | 14 | 25 | 18 | 8 | 12 | 27 | 17 | 6 | 10 | 5 | 3 | 245 |
| 4C | 4 | 1 | 21 | 26 | 9 | 8 | 1 | 25 | 18 | 22 | 18 | 2 | 25 | 20 | 10 | 5 | 4 | 215 |
| 5C | 12 | 7 | 28 | 10 | 21 | 30 | 26 | 9 | 28 | 30 | 24 | 11 | 25 | 13 | 27 | 28 | 5 | 329 |
| 6C | 17 | 30 | 21 | 10 | 30 | 22 | 14 | 4 | 7 | 22 | 12 | 19 | 25 | 6 | 18 | 5 | 6 | 262 |
| 7C | 21 | 28 | 6 | 10 | 21 | 22 | 30 | 12 | 10 | 22 | 5 | 30 | 28 | 17 | 27 | 14 | 7 | 303 |
| 8C | 4 | 7 | 21 | 22 | 0 | 5 | 14 | 9 | 18 | 12 | 27 | 18 | 17 | 28 | 8 | 8 | 8 | 218 |
| 11C | 4 | 13 | 2 | 20 | 23 | 20 | 16 | 26 | 12 | 22 | 25 | 0 | 5 | 10 | 22 | 22 | 9 | 242 |
| 12C | 18 | 23 | 2 | 8 | 0 | 8 | 16 | 5 | 20 | 8 | 12 | 28 | 13 | 2 | 18 | 20 | 10 | 201 |
| 13C | 12 | 1 | 9 | 20 | 9 | 22 | 0 | 18 | 12 | 8 | 3 | 12 | 24 | 24 | 3 | 2 | 11 | 179 |
| 14C | 13 | 0 | 6 | 1 | 9 | 8 | 29 | 5 | 12 | 18 | 12 | 7 | 5 | 17 | 6 | 5 | 12 | 153 |
| 15C | 26 | 13 | 24 | 20 | 21 | 22 | 16 | 21 | 30 | 14 | 6 | 19 | 28 | 4 | 12 | 25 | 13 | 301 |
| 16C | 9 | 2 | 9 | 4 | 30 | 25 | 9 | 0 | 2 | 0 | 25 | 12 | 5 | 24 | 20 | 25 | 14 | 201 |
| 17C | 26 | 29 | 9 | 8 | 23 | 8 | 4 | 21 | 12 | 0 | 18 | 11 | 13 | 24 | 3 | 16 | 15 | 225 |
| 18C | 26 | 23 | 29 | 2 | 9 | 0 | 16 | 15 | 23 | 8 | 18 | 3 | 2 | 13 | 20 | 25 | 16 | 232 |
| 1D | 17 | 7 | 28 | 10 | 21 | 5 | 14 | 28 | 30 | 6 | 0 | 27 | 12 | 0 | 20 | 25 | 17 | 250 |
| 2D | 9 | 13 | 10 | 10 | 12 | 22 | 5 | 20 | 7 | 3 | 5 | 11 | 2 | 30 | 0 | 14 | 18 | 173 |
| 3D | 30 | 17 | 29 | 20 | 4 | 22 | 21 | 2 | 25 | 27 | 12 | 23 | 25 | 20 | 3 | 25 | 19 | 305 |
| 4D | 12 | 26 | 6 | 10 | 28 | 8 | 26 | 20 | 25 | 16 | 27 | 2 | 14 | 6 | 30 | 14 | 20 | 270 |
| 5D | 26 | 7 | 15 | 22 | 10 | 2 | 8 | 6 | 26 | 3 | 5 | 2 | 25 | 20 | 10 | 30 | 21 | 217 |
| 6D | 4 | 17 | 21 | 30 | 21 | 14 | 26 | 20 | 12 | 10 | 18 | 24 | 25 | 20 | 3 | 5 | 22 | 270 |
| 7D | 4 | 24 | 15 | 18 | 21 | 0 | 5 | 15 | 18 | 3 | 30 | 11 | 21 | 10 | 18 | 18 | 23 | 231 |
| 8D | 26 | 17 | 12 | 1 | 21 | 12 | 1 | 0 | 28 | 16 | 22 | 18 | 9 | 6 | 20 | 25 | 24 | 234 |
| 11D | 13 | 23 | 15 | 8 | 18 | 8 | 4 | 10 | 5 | 3 | 0 | 19 | 16 | 24 | 10 | 5 | 25 | 181 |
| 12D | 4 | 23 | 20 | 20 | 9 | 16 | 9 | 28 | 12 | 27 | 3 | 28 | 21 | 24 | 10 | 5 | 26 | 259 |
| 13D | 21 | 17 | 9 | 0 | 26 | 8 | 25 | 15 | 5 | 14 | 8 | 12 | 18 | 30 | 20 | 0 | 27 | 228 |
| 14D | 26 | 13 | 1 | 10 | 9 | 30 | 4 | 10 | 2 | 14 | 30 | 3 | 5 | 10 | 30 | 16 | 28 | 213 |
| 15D | 0 | 13 | 15 | 12 | 2 | 22 | 29 | 30 | 0 | 24 | 25 | 28 | 28 | 0 | 27 | 25 | 29 | 280 |
| 16D | 26 | 6 | 24 | 20 | 9 | 18 | 16 | 2 | 4 | 27 | 25 | 19 | 5 | 10 | 27 | 5 | 30 | 243 |
| 17D | 18 | 4 | 18 | 29 | 9 | 25 | 22 | 24 | 23 | 27 | 12 | 6 | 5 | 10 | 12 | 12 | 31 | 256 |
| 18D | 4 | 13 | 2 | 20 | 20 | 28 | 25 | 10 | 18 | 20 | 18 | 7 | 9 | 20 | 0 | 16 | 32 | 230 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1C | Josephine Robinson & Joan Howlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Susie Hull Joan Preisow | 50 | -450 | +150 | 26 | 30 | |
| 2 | 430 | -490 | +50 | 17 | 30 | |||
| 3 | 18 | Vera Roach Dorothy Radley | 100 | -100 | +450 | 1 | 30 | |
| 4 | 180 | -200 | +600 | 28 | 30 | |||
| 5 | 17 | John Milbourne Joyce Milbourne | 200 | -500 | +680 | 7 | 30 | |
| 6 | 200 | -630 | +300 | 22 | 30 | |||
| 7 | 16 | Wendy Debenham Michael Debenham | 140 | -100 | +1030 | 21 | 30 | |
| 8 | 250 | -500 | +250 | 30 | 30 | |||
| 9 | 15 | Norma Less Dorothy Thomas | 130 | -130 | +420 | 0 | 30 | |
| 10 | 110 | -2360 | +100 | 16 | 30 | |||
| 11 | 14 | Robert Hiscott Jan Noris | 90 | -400 | +100 | 18 | 30 | |
| 12 | 200 | -100 | +650 | 23 | 30 | |||
| 13 | 13 | Sandra Green Malcolm Green | 0 | -100 | +630 | 6 | 30 | |
| 14 | 50 | -100 | +500 | 6 | 30 | |||
| 15 | 12 | Angela Mead Val Gagen | 400 | -100 | +990 | 12 | 30 | |
| 16 | 150 | -300 | +660 | 10 | 30 | |||
| Total | 50.63% | 243 | 480 | |||||
| Pair 2C | Mary Durcan & Norma Shannahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Sandra Green Malcolm Green | 420 | -150 | +450 | 18 | 30 | |
| 2 | 490 | -50 | +490 | 29 | 30 | |||
| 3 | 12 | Angela Mead Val Gagen | 450 | -100 | +450 | 28 | 30 | |
| 4 | 140 | -200 | +600 | 22 | 30 | |||
| 5 | 11 | Susie Hull Joan Preisow | 200 | -500 | +680 | 7 | 30 | |
| 6 | 110 | -630 | +300 | 10 | 30 | |||
| 7 | 18 | Vera Roach Dorothy Radley | 120 | -100 | +1030 | 14 | 30 | |
| 8 | 50 | -500 | +250 | 15 | 30 | |||
| 9 | 17 | John Milbourne Joyce Milbourne | 140 | -130 | +420 | 18 | 30 | |
| 10 | 100 | -2360 | +100 | 30 | 30 | |||
| 11 | 16 | Wendy Debenham Michael Debenham | 150 | -400 | +100 | 5 | 30 | |
| 12 | 170 | -100 | +650 | 18 | 30 | |||
| 13 | 15 | Norma Less Dorothy Thomas | 100 | -100 | +630 | 2 | 30 | |
| 14 | 200 | -100 | +500 | 26 | 30 | |||
| 15 | 14 | Robert Hiscott Jan Noris | 140 | -990 | +100 | 24 | 30 | |
| 16 | 110 | -660 | +300 | 25 | 30 | |||
| Total | 60.62% | 291 | 480 | |||||
| Pair 3C | Pamela Hanley & Maureen Hanley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Norma Less Dorothy Thomas | 450 | -450 | +150 | 4 | 30 | |
| 2 | 430 | -490 | +50 | 17 | 30 | |||
| 3 | 14 | Robert Hiscott Jan Noris | 50 | -450 | +100 | 24 | 30 | |
| 4 | 200 | -600 | +200 | 29 | 30 | |||
| 5 | 13 | Sandra Green Malcolm Green | 650 | -500 | +680 | 21 | 30 | |
| 6 | 120 | -630 | +300 | 8 | 30 | |||
| 7 | 12 | Angela Mead Val Gagen | 120 | -100 | +1030 | 14 | 30 | |
| 8 | 150 | -500 | +250 | 25 | 30 | |||
| 9 | 11 | Susie Hull Joan Preisow | 140 | -130 | +420 | 18 | 30 | |
| 10 | 170 | -2360 | +100 | 8 | 30 | |||
| 11 | 18 | Vera Roach Dorothy Radley | 120 | -400 | +100 | 12 | 30 | |
| 12 | 620 | -100 | +650 | 27 | 30 | |||
| 13 | 17 | John Milbourne Joyce Milbourne | 600 | -100 | +630 | 17 | 30 | |
| 14 | 50 | -100 | +500 | 6 | 30 | |||
| 15 | 16 | Wendy Debenham Michael Debenham | 430 | -990 | +100 | 10 | 30 | |
| 16 | 660 | -660 | +300 | 5 | 30 | |||
| Total | 51.04% | 245 | 480 | |||||
| Pair 4C | Beryl Simpson & Ann Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | John Milbourne Joyce Milbourne | 450 | -450 | +150 | 4 | 30 | |
| 2 | 490 | -490 | +50 | 1 | 30 | |||
| 3 | 16 | Wendy Debenham Michael Debenham | 420 | -100 | +450 | 21 | 30 | |
| 4 | 150 | -200 | +600 | 26 | 30 | |||
| 5 | 15 | Norma Less Dorothy Thomas | 650 | -680 | +500 | 9 | 30 | |
| 6 | 200 | -300 | +630 | 8 | 30 | |||
| 7 | 14 | Robert Hiscott Jan Noris | 100 | -100 | +1030 | 1 | 30 | |
| 8 | 150 | -500 | +250 | 25 | 30 | |||
| 9 | 13 | Sandra Green Malcolm Green | 140 | -130 | +420 | 18 | 30 | |
| 10 | 100 | -2360 | +100 | 22 | 30 | |||
| 11 | 12 | Angela Mead Val Gagen | 90 | -400 | +100 | 18 | 30 | |
| 12 | 100 | -100 | +650 | 2 | 30 | |||
| 13 | 11 | Susie Hull Joan Preisow | 630 | -100 | +630 | 25 | 30 | |
| 14 | 150 | -100 | +500 | 20 | 30 | |||
| 15 | 18 | Vera Roach Dorothy Radley | 430 | -990 | +100 | 10 | 30 | |
| 16 | 660 | -660 | +300 | 5 | 30 | |||
| Total | 44.79% | 215 | 480 | |||||
| Pair 5C | Ralph Parish & Tony Shearman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Angela Mead Val Gagen | 420 | -450 | +150 | 12 | 30 | |
| 2 | 460 | -490 | +50 | 7 | 30 | |||
| 3 | 11 | Susie Hull Joan Preisow | 450 | -100 | +450 | 28 | 30 | |
| 4 | 100 | -200 | +600 | 10 | 30 | |||
| 5 | 18 | Vera Roach Dorothy Radley | 650 | -500 | +680 | 21 | 30 | |
| 6 | 300 | -630 | +300 | 30 | 30 | |||
| 7 | 17 | John Milbourne Joyce Milbourne | 150 | -100 | +1030 | 26 | 30 | |
| 8 | 100 | -500 | +250 | 9 | 30 | |||
| 9 | 16 | Wendy Debenham Michael Debenham | 110 | -420 | +130 | 28 | 30 | |
| 10 | 2360 | -100 | +2360 | 30 | 30 | |||
| 11 | 15 | Norma Less Dorothy Thomas | 50 | -400 | +100 | 24 | 30 | |
| 12 | 140 | -100 | +650 | 11 | 30 | |||
| 13 | 14 | Robert Hiscott Jan Noris | 630 | -100 | +630 | 25 | 30 | |
| 14 | 120 | -100 | +500 | 13 | 30 | |||
| 15 | 13 | Sandra Green Malcolm Green | 50 | -990 | +100 | 27 | 30 | |
| 16 | 100 | -660 | +300 | 28 | 30 | |||
| Total | 68.54% | 329 | 480 | |||||
| Pair 6C | Basia Malinowska & Joan Mayhew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Robert Hiscott Jan Noris | 140 | -450 | +150 | 17 | 30 | |
| 2 | 50 | -490 | +50 | 30 | 30 | |||
| 3 | 13 | Sandra Green Malcolm Green | 420 | -100 | +450 | 21 | 30 | |
| 4 | 100 | -200 | +600 | 10 | 30 | |||
| 5 | 12 | Angela Mead Val Gagen | 680 | -500 | +680 | 30 | 30 | |
| 6 | 200 | -630 | +300 | 22 | 30 | |||
| 7 | 11 | Susie Hull Joan Preisow | 120 | -100 | +1030 | 14 | 30 | |
| 8 | 150 | -500 | +250 | 4 | 30 | |||
| 9 | 18 | Vera Roach Dorothy Radley | 50 | -130 | +420 | 7 | 30 | |
| 10 | 100 | -2360 | +100 | 22 | 30 | |||
| 11 | 17 | John Milbourne Joyce Milbourne | 90 | -100 | +400 | 12 | 30 | |
| 12 | 140 | -650 | +100 | 19 | 30 | |||
| 13 | 16 | Wendy Debenham Michael Debenham | 630 | -100 | +630 | 25 | 30 | |
| 14 | 50 | -100 | +500 | 6 | 30 | |||
| 15 | 15 | Norma Less Dorothy Thomas | 400 | -990 | +100 | 18 | 30 | |
| 16 | 660 | -660 | +300 | 5 | 30 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 7C | Mike Malin & Rick Hanley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Wendy Debenham Michael Debenham | 100 | -450 | +150 | 21 | 30 | |
| 2 | 120 | -490 | +50 | 28 | 30 | |||
| 3 | 15 | Norma Less Dorothy Thomas | 50 | -100 | +450 | 6 | 30 | |
| 4 | 100 | -200 | +600 | 10 | 30 | |||
| 5 | 14 | Robert Hiscott Jan Noris | 650 | -500 | +680 | 21 | 30 | |
| 6 | 200 | -630 | +300 | 22 | 30 | |||
| 7 | 13 | Sandra Green Malcolm Green | 1030 | -100 | +1030 | 30 | 30 | |
| 8 | 50 | -500 | +250 | 12 | 30 | |||
| 9 | 12 | Angela Mead Val Gagen | 0 | -130 | +420 | 10 | 30 | |
| 10 | 100 | -2360 | +100 | 22 | 30 | |||
| 11 | 11 | Susie Hull Joan Preisow | 150 | -400 | +100 | 5 | 30 | |
| 12 | 650 | -100 | +650 | 30 | 30 | |||
| 13 | 18 | Vera Roach Dorothy Radley | 100 | -630 | +100 | 28 | 30 | |
| 14 | 120 | -500 | +100 | 17 | 30 | |||
| 15 | 17 | John Milbourne Joyce Milbourne | 50 | -990 | +100 | 27 | 30 | |
| 16 | 630 | -660 | +300 | 14 | 30 | |||
| Total | 63.13% | 303 | 480 | |||||
| Pair 8C | Doc Lacey & Paddy Shannahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Vera Roach Dorothy Radley | 450 | -450 | +150 | 4 | 30 | |
| 2 | 460 | -490 | +50 | 7 | 30 | |||
| 3 | 17 | John Milbourne Joyce Milbourne | 420 | -100 | +450 | 21 | 30 | |
| 4 | 140 | -200 | +600 | 22 | 30 | |||
| 5 | 16 | Wendy Debenham Michael Debenham | 500 | -500 | +680 | 0 | 30 | |
| 6 | 130 | -630 | +300 | 5 | 30 | |||
| 7 | 15 | Norma Less Dorothy Thomas | 120 | -100 | +1030 | 14 | 30 | |
| 8 | 100 | -500 | +250 | 9 | 30 | |||
| 9 | 14 | Robert Hiscott Jan Noris | 140 | -130 | +420 | 18 | 30 | |
| 10 | 140 | -2360 | +100 | 12 | 30 | |||
| 11 | 13 | Sandra Green Malcolm Green | 50 | -400 | +100 | 27 | 30 | |
| 12 | 170 | -100 | +650 | 18 | 30 | |||
| 13 | 12 | Angela Mead Val Gagen | 600 | -100 | +630 | 17 | 30 | |
| 14 | 230 | -100 | +500 | 28 | 30 | |||
| 15 | 11 | Susie Hull Joan Preisow | 200 | -100 | +990 | 8 | 30 | |
| 16 | 130 | -300 | +660 | 8 | 30 | |||
| Total | 45.42% | 218 | 480 | |||||
| Pair 11C | Susie Hull & Joan Preisow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Josephine Robinson Joan Howlett | 50 | -150 | +450 | 4 | 30 | |
| 2 | 430 | -50 | +490 | 13 | 30 | |||
| 3 | 5 | Ralph Parish Tony Shearman | 450 | -450 | +100 | 2 | 30 | |
| 4 | 100 | -600 | +200 | 20 | 30 | |||
| 5 | 2 | Mary Durcan Norma Shannahan | 200 | -680 | +500 | 23 | 30 | |
| 6 | 110 | -300 | +630 | 20 | 30 | |||
| 7 | 6 | Basia Malinowska Joan Mayhew | 120 | -1030 | +100 | 16 | 30 | |
| 8 | 150 | -250 | +500 | 26 | 30 | |||
| 9 | 3 | Pamela Hanley Maureen Hanley | 140 | -420 | +130 | 12 | 30 | |
| 10 | 170 | -100 | +2360 | 22 | 30 | |||
| 11 | 7 | Mike Malin Rick Hanley | 150 | -100 | +400 | 25 | 30 | |
| 12 | 650 | -650 | +100 | 0 | 30 | |||
| 13 | 4 | Beryl Simpson Ann Grant | 630 | -630 | +100 | 5 | 30 | |
| 14 | 150 | -500 | +100 | 10 | 30 | |||
| 15 | 8 | Doc Lacey Paddy Shannahan | 200 | -990 | +100 | 22 | 30 | |
| 16 | 130 | -660 | +300 | 22 | 30 | |||
| Total | 50.42% | 242 | 480 | |||||
| Pair 12C | Angela Mead & Val Gagen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ralph Parish Tony Shearman | 420 | -150 | +450 | 18 | 30 | |
| 2 | 460 | -50 | +490 | 23 | 30 | |||
| 3 | 2 | Mary Durcan Norma Shannahan | 450 | -450 | +100 | 2 | 30 | |
| 4 | 140 | -600 | +200 | 8 | 30 | |||
| 5 | 6 | Basia Malinowska Joan Mayhew | 680 | -680 | +500 | 0 | 30 | |
| 6 | 200 | -300 | +630 | 8 | 30 | |||
| 7 | 3 | Pamela Hanley Maureen Hanley | 120 | -1030 | +100 | 16 | 30 | |
| 8 | 150 | -250 | +500 | 5 | 30 | |||
| 9 | 7 | Mike Malin Rick Hanley | 0 | -420 | +130 | 20 | 30 | |
| 10 | 100 | -100 | +2360 | 8 | 30 | |||
| 11 | 4 | Beryl Simpson Ann Grant | 90 | -100 | +400 | 12 | 30 | |
| 12 | 100 | -650 | +100 | 28 | 30 | |||
| 13 | 8 | Doc Lacey Paddy Shannahan | 600 | -630 | +100 | 13 | 30 | |
| 14 | 230 | -500 | +100 | 2 | 30 | |||
| 15 | 1 | Josephine Robinson Joan Howlett | 400 | -990 | +100 | 18 | 30 | |
| 16 | 150 | -660 | +300 | 20 | 30 | |||
| Total | 41.87% | 201 | 480 | |||||
| Pair 13C | Sandra Green & Malcolm Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mary Durcan Norma Shannahan | 420 | -450 | +150 | 12 | 30 | |
| 2 | 490 | -490 | +50 | 1 | 30 | |||
| 3 | 6 | Basia Malinowska Joan Mayhew | 420 | -450 | +100 | 9 | 30 | |
| 4 | 100 | -600 | +200 | 20 | 30 | |||
| 5 | 3 | Pamela Hanley Maureen Hanley | 650 | -680 | +500 | 9 | 30 | |
| 6 | 120 | -300 | +630 | 22 | 30 | |||
| 7 | 7 | Mike Malin Rick Hanley | 1030 | -1030 | +100 | 0 | 30 | |
| 8 | 50 | -250 | +500 | 18 | 30 | |||
| 9 | 4 | Beryl Simpson Ann Grant | 140 | -420 | +130 | 12 | 30 | |
| 10 | 100 | -100 | +2360 | 8 | 30 | |||
| 11 | 8 | Doc Lacey Paddy Shannahan | 50 | -100 | +400 | 3 | 30 | |
| 12 | 170 | -650 | +100 | 12 | 30 | |||
| 13 | 1 | Josephine Robinson Joan Howlett | 0 | -630 | +100 | 24 | 30 | |
| 14 | 50 | -500 | +100 | 24 | 30 | |||
| 15 | 5 | Ralph Parish Tony Shearman | 50 | -100 | +990 | 3 | 30 | |
| 16 | 100 | -300 | +660 | 2 | 30 | |||
| Total | 37.29% | 179 | 480 | |||||
| Pair 14C | Robert Hiscott & Jan Noris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Basia Malinowska Joan Mayhew | 140 | -150 | +450 | 13 | 30 | |
| 2 | 50 | -50 | +490 | 0 | 30 | |||
| 3 | 3 | Pamela Hanley Maureen Hanley | 50 | -100 | +450 | 6 | 30 | |
| 4 | 200 | -200 | +600 | 1 | 30 | |||
| 5 | 7 | Mike Malin Rick Hanley | 650 | -680 | +500 | 9 | 30 | |
| 6 | 200 | -300 | +630 | 8 | 30 | |||
| 7 | 4 | Beryl Simpson Ann Grant | 100 | -1030 | +100 | 29 | 30 | |
| 8 | 150 | -250 | +500 | 5 | 30 | |||
| 9 | 8 | Doc Lacey Paddy Shannahan | 140 | -420 | +130 | 12 | 30 | |
| 10 | 140 | -100 | +2360 | 18 | 30 | |||
| 11 | 1 | Josephine Robinson Joan Howlett | 90 | -100 | +400 | 12 | 30 | |
| 12 | 200 | -650 | +100 | 7 | 30 | |||
| 13 | 5 | Ralph Parish Tony Shearman | 630 | -630 | +100 | 5 | 30 | |
| 14 | 120 | -500 | +100 | 17 | 30 | |||
| 15 | 2 | Mary Durcan Norma Shannahan | 140 | -100 | +990 | 6 | 30 | |
| 16 | 110 | -300 | +660 | 5 | 30 | |||
| Total | 31.87% | 153 | 480 | |||||
| Pair 15C | Norma Less & Dorothy Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Pamela Hanley Maureen Hanley | 450 | -150 | +450 | 26 | 30 | |
| 2 | 430 | -50 | +490 | 13 | 30 | |||
| 3 | 7 | Mike Malin Rick Hanley | 50 | -450 | +100 | 24 | 30 | |
| 4 | 100 | -600 | +200 | 20 | 30 | |||
| 5 | 4 | Beryl Simpson Ann Grant | 650 | -500 | +680 | 21 | 30 | |
| 6 | 200 | -630 | +300 | 22 | 30 | |||
| 7 | 8 | Doc Lacey Paddy Shannahan | 120 | -1030 | +100 | 16 | 30 | |
| 8 | 100 | -250 | +500 | 21 | 30 | |||
| 9 | 1 | Josephine Robinson Joan Howlett | 130 | -420 | +130 | 30 | 30 | |
| 10 | 110 | -100 | +2360 | 14 | 30 | |||
| 11 | 5 | Ralph Parish Tony Shearman | 50 | -100 | +400 | 6 | 30 | |
| 12 | 140 | -650 | +100 | 19 | 30 | |||
| 13 | 2 | Mary Durcan Norma Shannahan | 100 | -630 | +100 | 28 | 30 | |
| 14 | 200 | -500 | +100 | 4 | 30 | |||
| 15 | 6 | Basia Malinowska Joan Mayhew | 400 | -100 | +990 | 12 | 30 | |
| 16 | 660 | -300 | +660 | 25 | 30 | |||
| Total | 62.71% | 301 | 480 | |||||
| Pair 16C | Wendy Debenham & Michael Debenham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mike Malin Rick Hanley | 100 | -150 | +450 | 9 | 30 | |
| 2 | 120 | -50 | +490 | 2 | 30 | |||
| 3 | 4 | Beryl Simpson Ann Grant | 420 | -450 | +100 | 9 | 30 | |
| 4 | 150 | -600 | +200 | 4 | 30 | |||
| 5 | 8 | Doc Lacey Paddy Shannahan | 500 | -680 | +500 | 30 | 30 | |
| 6 | 130 | -300 | +630 | 25 | 30 | |||
| 7 | 1 | Josephine Robinson Joan Howlett | 140 | -1030 | +100 | 9 | 30 | |
| 8 | 250 | -250 | +500 | 0 | 30 | |||
| 9 | 5 | Ralph Parish Tony Shearman | 110 | -130 | +420 | 2 | 30 | |
| 10 | 2360 | -2360 | +100 | 0 | 30 | |||
| 11 | 2 | Mary Durcan Norma Shannahan | 150 | -100 | +400 | 25 | 30 | |
| 12 | 170 | -650 | +100 | 12 | 30 | |||
| 13 | 6 | Basia Malinowska Joan Mayhew | 630 | -630 | +100 | 5 | 30 | |
| 14 | 50 | -500 | +100 | 24 | 30 | |||
| 15 | 3 | Pamela Hanley Maureen Hanley | 430 | -100 | +990 | 20 | 30 | |
| 16 | 660 | -300 | +660 | 25 | 30 | |||
| Total | 41.87% | 201 | 480 | |||||
| Pair 17C | John Milbourne & Joyce Milbourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Beryl Simpson Ann Grant | 450 | -150 | +450 | 26 | 30 | |
| 2 | 490 | -50 | +490 | 29 | 30 | |||
| 3 | 8 | Doc Lacey Paddy Shannahan | 420 | -450 | +100 | 9 | 30 | |
| 4 | 140 | -600 | +200 | 8 | 30 | |||
| 5 | 1 | Josephine Robinson Joan Howlett | 200 | -680 | +500 | 23 | 30 | |
| 6 | 200 | -300 | +630 | 8 | 30 | |||
