Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1A | 9 | 22 | 2 | 11 | 21 | 19 | 21 | 2 | 2 | 5 | 2 | 18 | 20 | 14 | 11 | 6 | 13 | 15 | 5 | 20 | 2 | 25 | 20 | 0 | 1 | 285 |
| 2A | 21 | 13 | 13 | 25 | 21 | 19 | 16 | 30 | 8 | 18 | 18 | 24 | 8 | 30 | 17 | 25 | 7 | 15 | 0 | 10 | 21 | 20 | 26 | 8 | 2 | 413 |
| 3A | 22 | 2 | 13 | 1 | 0 | 11 | 16 | 12 | 18 | 18 | 10 | 18 | 20 | 27 | 29 | 6 | 24 | 0 | 2 | 3 | 11 | 28 | 0 | 8 | 3 | 299 |
| 4A | 22 | 2 | 13 | 1 | 6 | 19 | 18 | 18 | 12 | 0 | 29 | 24 | 20 | 6 | 17 | 17 | 7 | 15 | 26 | 14 | 21 | 10 | 20 | 8 | 4 | 345 |
| 5A | 16 | 7 | 0 | 6 | 2 | 19 | 21 | 24 | 18 | 5 | 24 | 24 | 28 | 12 | 8 | 6 | 21 | 15 | 22 | 20 | 11 | 20 | 28 | 8 | 5 | 365 |
| 6A | 4 | 27 | 30 | 4 | 15 | 19 | 10 | 12 | 29 | 18 | 18 | 8 | 28 | 6 | 29 | 13 | 30 | 15 | 10 | 3 | 26 | 8 | 2 | 20 | 6 | 384 |
| 7A | 9 | 11 | 26 | 25 | 0 | 19 | 4 | 24 | 4 | 26 | 24 | 18 | 0 | 6 | 5 | 25 | 21 | 15 | 12 | 27 | 19 | 0 | 20 | 8 | 7 | 348 |
| 8A | 22 | 27 | 4 | 11 | 8 | 19 | 4 | 24 | 18 | 18 | 10 | 29 | 8 | 24 | 25 | 25 | 18 | 30 | 12 | 28 | 26 | 28 | 16 | 22 | 8 | 456 |
| 11A | 21 | 8 | 28 | 24 | 28 | 11 | 14 | 0 | 22 | 12 | 12 | 22 | 10 | 3 | 1 | 5 | 9 | 15 | 4 | 16 | 9 | 2 | 14 | 8 | 9 | 298 |
| 12A | 14 | 23 | 30 | 5 | 9 | 11 | 20 | 18 | 1 | 12 | 20 | 12 | 30 | 24 | 25 | 13 | 23 | 15 | 18 | 2 | 4 | 5 | 10 | 30 | 10 | 374 |
| 13A | 9 | 17 | 17 | 26 | 15 | 11 | 14 | 18 | 12 | 4 | 6 | 12 | 10 | 24 | 13 | 5 | 12 | 0 | 25 | 10 | 28 | 10 | 2 | 22 | 11 | 322 |
| 14A | 26 | 3 | 0 | 29 | 30 | 19 | 26 | 6 | 26 | 30 | 1 | 6 | 22 | 6 | 5 | 24 | 17 | 15 | 8 | 10 | 19 | 10 | 4 | 22 | 12 | 364 |
| 15A | 8 | 28 | 17 | 5 | 30 | 11 | 12 | 12 | 18 | 12 | 20 | 1 | 10 | 16 | 19 | 24 | 9 | 15 | 30 | 20 | 9 | 22 | 28 | 10 | 13 | 386 |
| 16A | 21 | 19 | 4 | 29 | 24 | 11 | 26 | 6 | 12 | 25 | 28 | 12 | 2 | 18 | 22 | 5 | 23 | 15 | 20 | 27 | 4 | 2 | 30 | 22 | 14 | 407 |
| 17A | 8 | 28 | 17 | 19 | 22 | 11 | 9 | 28 | 28 | 25 | 6 | 6 | 22 | 0 | 13 | 17 | 0 | 15 | 28 | 27 | 19 | 30 | 10 | 22 | 15 | 410 |
| 18A | 8 | 3 | 26 | 19 | 9 | 11 | 9 | 6 | 12 | 12 | 12 | 6 | 2 | 24 | 1 | 24 | 6 | 30 | 18 | 3 | 11 | 20 | 10 | 22 | 16 | 304 |
| 1B | 16 | 17 | 20 | 11 | 26 | 19 | 16 | 24 | 8 | 5 | 24 | 8 | 24 | 27 | 11 | 25 | 27 | 15 | 26 | 20 | 0 | 2 | 25 | 5 | 17 | 401 |
| 2B | 2 | 0 | 22 | 20 | 15 | 1 | 24 | 12 | 25 | 10 | 0 | 8 | 14 | 6 | 0 | 2 | 30 | 15 | 18 | 10 | 18 | 20 | 20 | 25 | 18 | 317 |
| 3B | 0 | 11 | 26 | 10 | 26 | 11 | 4 | 12 | 25 | 18 | 18 | 1 | 16 | 6 | 25 | 25 | 13 | 15 | 5 | 3 | 26 | 20 | 10 | 25 | 19 | 351 |
| 4B | 16 | 14 | 17 | 11 | 24 | 5 | 26 | 30 | 30 | 30 | 29 | 8 | 28 | 21 | 17 | 0 | 3 | 15 | 30 | 26 | 4 | 28 | 5 | 8 | 20 | 425 |
| 5B | 28 | 22 | 8 | 20 | 15 | 19 | 30 | 12 | 12 | 5 | 10 | 1 | 22 | 9 | 25 | 25 | 13 | 15 | 26 | 30 | 11 | 20 | 10 | 18 | 21 | 406 |
| 6B | 28 | 22 | 26 | 29 | 10 | 5 | 27 | 4 | 18 | 18 | 4 | 14 | 8 | 6 | 5 | 20 | 27 | 15 | 14 | 20 | 11 | 14 | 30 | 25 | 22 | 400 |
| 7B | 9 | 7 | 8 | 1 | 28 | 19 | 4 | 24 | 8 | 28 | 10 | 29 | 8 | 16 | 5 | 13 | 27 | 15 | 22 | 10 | 0 | 5 | 20 | 8 | 23 | 324 |
| 8B | 2 | 2 | 22 | 16 | 15 | 1 | 27 | 12 | 29 | 18 | 10 | 8 | 28 | 6 | 17 | 13 | 13 | 15 | 18 | 10 | 11 | 18 | 10 | 22 | 24 | 343 |
| 11B | 14 | 13 | 10 | 10 | 15 | 11 | 6 | 18 | 5 | 12 | 26 | 16 | 14 | 24 | 5 | 17 | 3 | 15 | 0 | 4 | 26 | 12 | 20 | 8 | 25 | 304 |
| 12B | 2 | 8 | 22 | 10 | 15 | 29 | 3 | 26 | 12 | 12 | 12 | 29 | 22 | 14 | 25 | 30 | 27 | 15 | 12 | 20 | 19 | 28 | 5 | 25 | 26 | 422 |
| 13B | 28 | 30 | 8 | 1 | 20 | 25 | 26 | 18 | 5 | 2 | 20 | 1 | 2 | 9 | 13 | 17 | 17 | 15 | 4 | 10 | 30 | 10 | 20 | 12 | 27 | 343 |
| 14B | 2 | 8 | 4 | 20 | 4 | 19 | 26 | 6 | 22 | 0 | 1 | 22 | 2 | 24 | 13 | 5 | 3 | 15 | 4 | 0 | 19 | 10 | 10 | 5 | 28 | 244 |
| 15B | 30 | 19 | 4 | 29 | 2 | 11 | 4 | 0 | 0 | 12 | 20 | 22 | 6 | 3 | 19 | 5 | 17 | 15 | 12 | 20 | 12 | 16 | 0 | 5 | 29 | 283 |
| 16B | 21 | 23 | 22 | 19 | 6 | 25 | 3 | 18 | 1 | 25 | 6 | 22 | 8 | 21 | 5 | 28 | 0 | 15 | 16 | 10 | 19 | 10 | 20 | 5 | 30 | 348 |
| 17B | 14 | 16 | 13 | 14 | 15 | 29 | 14 | 6 | 22 | 25 | 20 | 29 | 16 | 24 | 30 | 10 | 3 | 15 | 25 | 27 | 4 | 25 | 10 | 22 | 31 | 428 |
| 18B | 28 | 28 | 8 | 19 | 4 | 11 | 0 | 18 | 18 | 20 | 30 | 22 | 22 | 24 | 25 | 5 | 17 | 15 | 8 | 20 | 30 | 2 | 25 | 22 | 32 | 421 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Josephine Robinson & Joan Howlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Kerry McDonald Tony Legg | 150 | -570 | +100 | 9 | 30 | |
| 2 | 90 | -150 | +150 | 22 | 30 | |||
| 3 | 500 | -650 | +100 | 2 | 30 | |||
| 4 | 18 | Richard Barton Sherri Barton | 100 | -150 | +400 | 11 | 30 | |
| 5 | 100 | -470 | +800 | 21 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 17 | Ken Robinson Renee Robinson | 100 | -200 | +300 | 21 | 30 | |
| 8 | 140 | +130 | +460 | 2 | 30 | |||
| 9 | 660 | -690 | +100 | 2 | 30 | |||
| 10 | 16 | Elizabeth Godden Margaret Scurlock | 100 | -200 | +630 | 5 | 30 | |
| 11 | 100 | -140 | +150 | 2 | 30 | |||
| 12 | 50 | -430 | +150 | 18 | 30 | |||
| 13 | 15 | Mel Thompson Graham Johnston | 100 | -650 | +120 | 20 | 30 | |
| 14 | 140 | -50 | +490 | 14 | 30 | |||
| 15 | 400 | -590 | +50 | 11 | 30 | |||
| 16 | 14 | Josephine Jones Solidea | 100 | -250 | +460 | 6 | 30 | |
| 17 | 50 | -150 | +470 | 13 | 30 | |||
| 18 | 480 | -510 | -450 | 15 | 30 | |||
| 19 | 13 | Joy Stevens Verna Grey | 50 | -140 | +800 | 5 | 30 | |
| 20 | 100 | -150 | +400 | 20 | 30 | |||
| 21 | 650 | -100 | +1440 | 2 | 30 | |||
| 22 | 12 | Dinesh Gudka Clare Strang | 600 | -200 | +750 | 25 | 30 | |
| 23 | 90 | -500 | +200 | 20 | 30 | |||
| 24 | 170 | +170 | +450 | 0 | 30 | |||
| Total | 39.58% | 285 | 720 | |||||
| Pair 2A | Mary Durcan & Norma Shannahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Joy Stevens Verna Grey | 150 | -100 | +570 | 21 | 30 | |
| 2 | 100 | -150 | +150 | 13 | 30 | |||
| 3 | 140 | -100 | +650 | 13 | 30 | |||
| 4 | 12 | Dinesh Gudka Clare Strang | 300 | -150 | +400 | 25 | 30 | |
| 5 | 100 | -470 | +800 | 21 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 11 | Kerry McDonald Tony Legg | 90 | -200 | +300 | 16 | 30 | |
| 8 | 460 | +130 | +460 | 30 | 30 | |||
| 9 | 630 | -690 | +100 | 8 | 30 | |||
| 10 | 18 | Richard Barton Sherri Barton | 140 | -200 | +630 | 18 | 30 | |
| 11 | 100 | -140 | +150 | 18 | 30 | |||
| 12 | 100 | -430 | +150 | 24 | 30 | |||
| 13 | 17 | Ken Robinson Renee Robinson | 200 | -650 | +120 | 8 | 30 | |
| 14 | 490 | -50 | +490 | 30 | 30 | |||
| 15 | 200 | -590 | +50 | 17 | 30 | |||
| 16 | 16 | Elizabeth Godden Margaret Scurlock | 460 | -250 | +460 | 25 | 30 | |
| 17 | 100 | -150 | +470 | 7 | 30 | |||
| 18 | 480 | -510 | -450 | 15 | 30 | |||
| 19 | 15 | Mel Thompson Graham Johnston | 140 | -140 | +800 | 0 | 30 | |
| 20 | 120 | -150 | +400 | 10 | 30 | |||
| 21 | 1370 | -100 | +1440 | 21 | 30 | |||
| 22 | 14 | Josephine Jones Solidea | 100 | -750 | +200 | 20 | 30 | |
| 23 | 130 | -200 | +500 | 26 | 30 | |||
| 24 | 450 | -450 | -170 | 8 | 30 | |||
| Total | 57.36% | 413 | 720 | |||||
| Pair 3A | Pamela Hanley & Maureen Hanley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Mel Thompson Graham Johnston | 50 | -570 | +100 | 22 | 30 | |
| 2 | 150 | -150 | +150 | 2 | 30 | |||
| 3 | 170 | -650 | +100 | 13 | 30 | |||
| 4 | 14 | Josephine Jones Solidea | 400 | -400 | +150 | 1 | 30 | |
| 5 | 800 | -800 | +470 | 0 | 30 | |||
| 6 | 450 | -450 | +100 | 11 | 30 | |||
| 7 | 13 | Joy Stevens Verna Grey | 90 | -200 | +300 | 16 | 30 | |
| 8 | 400 | +130 | +460 | 12 | 30 | |||
| 9 | 600 | -690 | +100 | 18 | 30 | |||
| 10 | 12 | Dinesh Gudka Clare Strang | 140 | -200 | +630 | 18 | 30 | |
| 11 | 50 | -140 | +150 | 10 | 30 | |||
| 12 | 50 | -430 | +150 | 18 | 30 | |||
| 13 | 11 | Kerry McDonald Tony Legg | 100 | -650 | +120 | 20 | 30 | |
| 14 | 450 | -50 | +490 | 27 | 30 | |||
| 15 | 50 | -590 | +50 | 29 | 30 | |||
| 16 | 18 | Richard Barton Sherri Barton | 100 | -250 | +460 | 6 | 30 | |
| 17 | 110 | -150 | +470 | 24 | 30 | |||
| 18 | 510 | -510 | -450 | 0 | 30 | |||
| 19 | 17 | Ken Robinson Renee Robinson | 110 | -140 | +800 | 2 | 30 | |
| 20 | 150 | -150 | +400 | 3 | 30 | |||
| 21 | 680 | -100 | +1440 | 11 | 30 | |||
| 22 | 16 | Elizabeth Godden Margaret Scurlock | 200 | -750 | +200 | 28 | 30 | |
| 23 | 200 | -200 | +500 | 0 | 30 | |||
| 24 | 450 | -450 | -170 | 8 | 30 | |||
| Total | 41.53% | 299 | 720 | |||||
| Pair 4A | Beryl Simpson & Ann Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Ken Robinson Renee Robinson | 50 | -570 | +100 | 22 | 30 | |
| 2 | 150 | -150 | +150 | 2 | 30 | |||
| 3 | 170 | -650 | +100 | 13 | 30 | |||
| 4 | 16 | Elizabeth Godden Margaret Scurlock | 150 | -150 | +400 | 1 | 30 | |
| 5 | 200 | -470 | +800 | 6 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 15 | Mel Thompson Graham Johnston | 80 | -300 | +200 | 18 | 30 | |
| 8 | 400 | -460 | -130 | 18 | 30 | |||
| 9 | 600 | -100 | +690 | 12 | 30 | |||
| 10 | 14 | Josephine Jones Solidea | 200 | -200 | +630 | 0 | 30 | |
| 11 | 150 | -140 | +150 | 29 | 30 | |||
| 12 | 100 | -430 | +150 | 24 | 30 | |||
| 13 | 13 | Joy Stevens Verna Grey | 100 | -650 | +120 | 20 | 30 | |
| 14 | 50 | -50 | +490 | 6 | 30 | |||
| 15 | 200 | -590 | +50 | 17 | 30 | |||
| 16 | 12 | Dinesh Gudka Clare Strang | 430 | -250 | +460 | 17 | 30 | |
| 17 | 100 | -150 | +470 | 7 | 30 | |||
| 18 | 480 | -510 | -450 | 15 | 30 | |||
| 19 | 11 | Kerry McDonald Tony Legg | 400 | -140 | +800 | 26 | 30 | |
| 20 | 90 | -150 | +400 | 14 | 30 | |||
| 21 | 1370 | -100 | +1440 | 21 | 30 | |||
| 22 | 18 | Richard Barton Sherri Barton | 200 | -750 | +200 | 10 | 30 | |
| 23 | 110 | -200 | +500 | 20 | 30 | |||
| 24 | 450 | -450 | -170 | 8 | 30 | |||
| Total | 47.92% | 345 | 720 | |||||
| Pair 5A | Ralph Parish & Tony Shearman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Dinesh Gudka Clare Strang | 110 | -570 | +100 | 16 | 30 | |
| 2 | 140 | -150 | +150 | 7 | 30 | |||
| 3 | 650 | -650 | +100 | 0 | 30 | |||
| 4 | 11 | Kerry McDonald Tony Legg | 0 | -150 | +400 | 6 | 30 | |
| 5 | 400 | -470 | +800 | 2 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 18 | Richard Barton Sherri Barton | 100 | -200 | +300 | 21 | 30 | |
| 8 | 430 | +130 | +460 | 24 | 30 | |||
| 9 | 600 | -690 | +100 | 18 | 30 | |||
| 10 | 17 | Ken Robinson Renee Robinson | 100 | -200 | +630 | 5 | 30 | |
| 11 | 110 | -140 | +150 | 24 | 30 | |||
| 12 | 100 | -430 | +150 | 24 | 30 | |||
| 13 | 16 | Elizabeth Godden Margaret Scurlock | 500 | -120 | +650 | 28 | 30 | |
| 14 | 200 | -490 | +50 | 12 | 30 | |||
| 15 | 170 | -50 | +590 | 8 | 30 | |||
| 16 | 15 | Mel Thompson Graham Johnston | 100 | -250 | +460 | 6 | 30 | |
| 17 | 100 | -150 | +470 | 21 | 30 | |||
| 18 | 480 | -510 | -450 | 15 | 30 | |||
| 19 | 14 | Josephine Jones Solidea | 300 | -140 | +800 | 22 | 30 | |
| 20 | 100 | -150 | +400 | 20 | 30 | |||
| 21 | 680 | -100 | +1440 | 11 | 30 | |||
| 22 | 13 | Joy Stevens Verna Grey | 100 | -750 | +200 | 20 | 30 | |
| 23 | 140 | -200 | +500 | 28 | 30 | |||
| 24 | 450 | -450 | -170 | 8 | 30 | |||
| Total | 50.69% | 365 | 720 | |||||
| Pair 6A | Basia Malinowska & Joan Mayhew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Josephine Jones Solidea | 400 | -570 | +100 | 4 | 30 | |
| 2 | 50 | -150 | +150 | 27 | 30 | |||
| 3 | 100 | -650 | +100 | 30 | 30 | |||
| 4 | 13 | Joy Stevens Verna Grey | 110 | -150 | +400 | 4 | 30 | |
| 5 | 50 | -470 | +800 | 15 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 12 | Dinesh Gudka Clare Strang | 100 | -200 | +300 | 10 | 30 | |
| 8 | 400 | +130 | +460 | 12 | 30 | |||
| 9 | 100 | -690 | +100 | 29 | 30 | |||
| 10 | 11 | Kerry McDonald Tony Legg | 140 | -200 | +630 | 18 | 30 | |
| 11 | 100 | -140 | +150 | 18 | 30 | |||
| 12 | 400 | -430 | +150 | 8 | 30 | |||
| 13 | 18 | Richard Barton Sherri Barton | 120 | -650 | +120 | 28 | 30 | |
| 14 | 50 | -50 | +490 | 6 | 30 | |||
| 15 | 50 | -590 | +50 | 29 | 30 | |||
| 16 | 17 | Ken Robinson Renee Robinson | 430 | -460 | +250 | 13 | 30 | |
| 17 | 150 | -470 | +150 | 30 | 30 | |||
| 18 | 480 | +450 | +510 | 15 | 30 | |||
| 19 | 16 | Elizabeth Godden Margaret Scurlock | 100 | -140 | +800 | 10 | 30 | |
| 20 | 150 | -150 | +400 | 3 | 30 | |||
| 21 | 1430 | -100 | +1440 | 26 | 30 | |||
| 22 | 15 | Mel Thompson Graham Johnston | 500 | -750 | +200 | 8 | 30 | |
| 23 | 150 | -200 | +500 | 2 | 30 | |||
| 24 | 420 | -450 | -170 | 20 | 30 | |||
| Total | 53.33% | 384 | 720 | |||||
| Pair 7A | Mike Malin & Rick Hanley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Elizabeth Godden Margaret Scurlock | 150 | -570 | +100 | 9 | 30 | |
| 2 | 120 | -150 | +150 | 11 | 30 | |||
| 3 | 50 | -650 | +100 | 26 | 30 | |||
| 4 | 15 | Mel Thompson Graham Johnston | 300 | -150 | +400 | 25 | 30 | |
| 5 | 470 | -470 | +800 | 0 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 14 | Josephine Jones Solidea | 200 | -200 | +300 | 4 | 30 | |
| 8 | 430 | +130 | +460 | 24 | 30 | |||
| 9 | 650 | -690 | +100 | 4 | 30 | |||
| 10 | 13 | Joy Stevens Verna Grey | 500 | -200 | +630 | 26 | 30 | |
| 11 | 110 | -140 | +150 | 24 | 30 | |||
| 12 | 50 | -430 | +150 | 18 | 30 | |||
| 13 | 12 | Dinesh Gudka Clare Strang | 650 | -650 | +120 | 0 | 30 | |
| 14 | 50 | -50 | +490 | 6 | 30 | |||
| 15 | 420 | -590 | +50 | 5 | 30 | |||
| 16 | 11 | Kerry McDonald Tony Legg | 460 | -250 | +460 | 25 | 30 | |
| 17 | 100 | -150 | +470 | 21 | 30 | |||
| 18 | 480 | -510 | -450 | 15 | 30 | |||
| 19 | 18 | Richard Barton Sherri Barton | 200 | -800 | +140 | 12 | 30 | |
| 20 | 150 | -400 | +150 | 27 | 30 | |||
| 21 | 680 | -1440 | +100 | 19 | 30 | |||
| 22 | 17 | Ken Robinson Renee Robinson | 750 | -750 | +200 | 0 | 30 | |
| 23 | 110 | -200 | +500 | 20 | 30 | |||
| 24 | 450 | -450 | -170 | 8 | 30 | |||
| Total | 48.33% | 348 | 720 | |||||
| Pair 8A | Doc Lacey & Paddy Shannahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Richard Barton Sherri Barton | 50 | -570 | +100 | 22 | 30 | |
| 2 | 50 | -150 | +150 | 27 | 30 | |||
| 3 | 300 | -650 | +100 | 4 | 30 | |||
| 4 | 17 | Ken Robinson Renee Robinson | 100 | -150 | +400 | 11 | 30 | |
| 5 | 110 | -470 | +800 | 8 | 30 | |||
| 6 | 450 | -100 | +450 | 19 | 30 | |||
| 7 | 16 | Elizabeth Godden Margaret Scurlock | 200 | -200 | +300 | 4 | 30 | |
| 8 | 430 | +130 | +460 | 24 | 30 | |||
| 9 | 600 | -690 | +100 | 18 | 30 | |||
| 10 | 15 | Mel Thompson Graham Johnston | 140 | -200 | +630 | 18 | 30 | |
| 11 | 50 | -140 | +150 | 10 | 30 | |||
| 12 | 150 | -430 | +150 | 29 | 30 | |||
| 13 | 14 | Josephine Jones Solidea | 200 | -650 | +120 | 8 | 30 | |
| 14 | 420 | -50 | +490 | 24 | 30 | |||
| 15 | 140 | -590 | +50 | 25 | 30 | |||
| 16 | 13 | Joy Stevens Verna Grey | 460 | -250 | +460 | 25 | 30 | |
| 17 | 50 | -150 | +470 | 18 | 30 | |||
| 18 | 450 | -510 | -450 | 30 | 30 | |||
| 19 | 12 | Dinesh Gudka Clare Strang | 130 | -140 | +800 | 12 | 30 | |
| 20 | 200 | -150 | +400 | 28 | 30 | |||
| 21 | 1430 | -100 | +1440 | 26 | 30 | |||
| 22 | 11 | Kerry McDonald Tony Legg | 620 | -200 | +750 | 28 | 30 | |
| 23 | 100 | -500 | +200 | 16 | 30 | |||
| 24 | 450 | +170 | +450 | 22 | 30 | |||
| Total | 63.33% | 456 | 720 | |||||
| Pair 11A | Kerry McDonald & Tony Legg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Josephine Robinson Joan Howlett | 150 | -100 | +570 | 21 | 30 | |
| 2 | 90 | -150 | +150 | 8 | 30 | |||
| 3 | 500 | -100 | +650 | 28 | 30 | |||
| 4 | 5 | Ralph Parish Tony Shearman | 0 | -400 | +150 | 24 | 30 | |
| 5 | 400 | -800 | +470 | 28 | 30 | |||
| 6 | 450 | -450 | +100 | 11 | 30 | |||
| 7 | 2 | Mary Durcan Norma Shannahan | 90 | -300 | +200 | 14 | 30 | |
| 8 | 460 | -460 | -130 | 0 | 30 | |||
| 9 | 630 | -100 | +690 | 22 | 30 | |||
| 10 | 6 | Basia Malinowska Joan Mayhew | 140 | -630 | +200 | 12 | 30 | |
| 11 | 100 | -150 | +140 | 12 | 30 | |||
| 12 | 400 | -150 | +430 | 22 | 30 | |||
| 13 | 3 | Pamela Hanley Maureen Hanley | 100 | -120 | +650 | 10 | 30 | |
| 14 | 450 | -490 | +50 | 3 | 30 | |||
| 15 | 50 | -50 | +590 | 1 | 30 | |||
| 16 | 7 | Mike Malin Rick Hanley | 460 | -460 | +250 | 5 | 30 | |
| 17 | 100 | -470 | +150 | 9 | 30 | |||
| 18 | 480 | +450 | +510 | 15 | 30 | |||
| 19 | 4 | Beryl Simpson Ann Grant | 400 | -800 | +140 | 4 | 30 | |
| 20 | 90 | -400 | +150 | 16 | 30 | |||
| 21 | 1370 | -1440 | +100 | 9 | 30 | |||
| 22 | 8 | Doc Lacey Paddy Shannahan | 620 | -750 | +200 | 2 | 30 | |
| 23 | 100 | -200 | +500 | 14 | 30 | |||
| 24 | 450 | -450 | -170 | 8 | 30 | |||
| Total | 41.39% | 298 | 720 | |||||
| Pair 12A | Dinesh Gudka & Clare Strang | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ralph Parish Tony Shearman | 110 | -100 | +570 | 14 | 30 | |
| 2 | 140 | -150 | +150 | 23 | 30 | |||
| 3 | 650 | -100 | +650 | 30 | 30 | |||
