Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham K Beeton

Sudbury Contract Bridge Club

Friday 30 September 05

Travellers   Personal Score Cards

Ranking

Pos Pair Players
Click name for Personal Score Card
Match
Points
/Tops
Score % Master
Points
Club
1 6 Graham Beeton & Sue Flin58/ 10058.00 12
2 2 George Moody & Cyril Saunders52/ 10052.00 6
3 3 Bill Mills & Jenny Morley50/ 10050.00  
4 1 Verna Grey & Mel Thompson49/ 10049.00  
5 4 Roger Baily-Stevens & Erna Palmer47/ 10047.00  
6 5 David Hume & Mark Osborn44/ 10044.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 2 4 2 3 1 0 4 0 0 2 3 0 2 0 0 4 0 0 2 4 4 2 4 2 1 49
2 3 4 2 0 4 3 0 2 0 2 2 1 4 2 4 0 2 2 2 0 1 2 4 2 4 2 52
3 3 0 4 4 1 0 2 4 2 0 0 3 4 0 2 4 0 4 4 2 3 2 0 2 0 3 50
4 1 0 2 4 0 4 2 0 2 4 4 0 2 4 4 2 4 0 0 4 0 0 2 0 2 4 47
5 1 4 0 0 3 3 4 0 4 4 0 4 2 0 0 4 2 2 2 4 1 0 0 0 0 5 44
6 0 2 0 2 1 1 4 2 4 2 4 1 0 4 2 2 0 4 4 0 3 4 4 4 4 6 58



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
6 1   1010 0 4
2 4   520 3 1
3 5   520 3 1
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
6 1 50   2 2
2 4 140   4 0
3 5   100 0 4
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
6 1   630 0 4
2 4   200 2 2
3 5 100   4 0
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
6 1 140   2 2
2 4   200 0 4
3 5 400   4 0
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
6 1   100 1 3
2 4 50   4 0
3 5   100 1 3
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   90 4 0
6 2   630 1 3
1 5   630 1 3
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 620   2 2
6 2 650   4 0
1 5 200   0 4
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   170 0 4
6 2 100   2 2
1 5 110   4 0
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 490   2 2
6 2 980   4 0
1 5 460   0 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 200   4 0
6 2   110 2 2
1 5   140 0 4
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
5 4 400   0 4
6 3 430   4 0
2 1 420   2 2
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
5 4   400 4 0
6 3   420 1 3
2 1   420 1 3
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
5 4   90 2 2
6 3   130 0 4
2 1 100   4 0
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 0 4
6 3 150   4 0
2 1   100 2 2
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
5 4   120 0 4
6 3   110 2 2
2 1   100 4 0
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
5 2 400   4 0
1 3   50 0 4
6 4 110   2 2
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
5 2   170 2 2
1 3   150 4 0
6 4   210 0 4
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
5 2   300 2 2
1 3   400 0 4
6 4   100 4 0
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
5 2 200   2 2
1 3   100 0 4
6 4 400   4 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
5 2 690   4 0
1 3 650   2 2
6 4   100 0 4
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
6 5   90 3 1
4 1   140 0 4
3 2   90 3 1
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
6 5   100 4 0
4 1   800 0 4
3 2   500 2 2
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
6 5 100   4 0
4 1   110 2 2
3 2   500 0 4
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
6 5 300   4 0
4 1   140 0 4
3 2 100   2 2
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
6 5 200   4 0
4 1   50 2 2
3 2   660 0 4

Ranking


Personal Scorecards

 
Pair 1 Verna Grey & Mel Thompson
BoardVersus Plus ScoresMinus ScoresLowLowMatch PointsTop MPs
 1   6 Graham Beeton
Sue Flin
1010  +520+1010 4 4
 2  50 -140+100 2 4
 3 630  -100+630 4 4
 4  140 -400+200 2 4
 5 100  -50+100 3 4
 6   5 David Hume
Mark Osborn
 630 -630-90 1 4
 7 200  +200+650 0 4
 8 110  -170+110 4 4
 9 460  +460+980 0 4
 10  140 -140+200 0 4
 11   2 George Moody
Cyril Saunders
 420 -430-400 2 4
 12 420  +400+420 3 4
 13  100 -100+130 0 4
 14 100  -150+140 2 4
 15 100  +100+120 0 4
 16   3 Bill Mills
Jenny Morley
 50 -50+400 0 4
 17  150 -210-150 4 4
 18  400 -400-100 0 4
 19  100 -100+400 0 4
 20 650  -100+690 2 4
 21   4 Roger Baily-Stevens
Erna Palmer
140  +90+140 4 4
 22 800  +100+800 4 4
 23 110  -100+500 2 4
 24 140  -300+140 4 4
 25 50  -200+660 2 4
Total49.00%   49 100

Ranking   Travellers   Personal Score Cards


 
Pair 2 George Moody & Cyril Saunders
BoardVersus Plus ScoresMinus ScoresLowLowMatch PointsTop MPs
 1   4 Roger Baily-Stevens
Erna Palmer
 520 -1010-520 3 4
 2 140  -100+140 4 4
 3  200 -630+100 2 4
 4  200 -200+400 0 4
 5 50  -100+50 4 4
 6   6 Graham Beeton
Sue Flin
630  +90+630 3 4
 7  650 -650-200 0 4
 8  100 -110+170 2 4
 9  980 -980-460 0 4
 10 110  -200+140 2 4
 11   1 Verna Grey
Mel Thompson
420  +400+430 2 4
 12  420 -420-400 1 4
 13 100  -130+100 4 4
 14  100 -140+150 2 4
 15  100 -120-100 4 4
 16   5 David Hume
Mark Osborn
 400 -400+50 0 4
 17 170  +150+210 2 4
 18 300  +100+400 2 4
 19  200 -400+100 2 4
 20  690 -690+100 0 4
 21   3 Bill Mills
Jenny Morley
90  +90+140 1 4
 22 500  +100+800 2 4
 23 500  -100+500 4 4
 24  100 -300+140 2 4
 25 660  -200+660 4 4
Total52.00%   52 100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Bill Mills & Jenny Morley
BoardVersus Plus ScoresMinus ScoresLowLowMatch PointsTop MPs
 1   5 David Hume
Mark Osborn
 520 -1010-520 3 4
 2  100 -100+140 0 4
 3 100  -630+100 4 4
 4 400  -200+400 4 4
 5  100 -100+50 1 4
 6   4 Roger Baily-Stevens
Erna Palmer
90  +90+630 0 4
 7  620 -650-200 2 4
 8 170  -110+170 4 4
 9  490 -980-460 2 4
 10  200 -200+140 0 4
 11   6 Graham Beeton
Sue Flin
 430 -430-400 0 4
 12 420  +400+420 3 4
 13 130  -100+130 4 4
 14  150 -150+140 0 4
 15 110  +100+120 2 4
 16   1 Verna Grey
Mel Thompson
50  -400+50 4 4
 17 150  +150+210 0 4
 18 400  +100+400 4 4
 19 100  -400+100 4 4
 20  650 -690+100 2 4
 21   2 George Moody
Cyril Saunders
 90 -140-90 3 4
 22  500 -800-100 2 4
 23  500 -500+100 0 4
 24 100  -140+300 2 4
 25  660 -660+200 0 4
Total50.00%   50 100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Roger Baily-Stevens & Erna Palmer
BoardVersus Plus ScoresMinus ScoresLowLowMatch PointsTop MPs
 1   2 George Moody
Cyril Saunders
520  +520+1010 1 4
 2  140 -140+100 0 4
 3 200  -100+630 2 4
 4 200  -400+200 4 4
 5  50 -50+100 0 4
 6   3 Bill Mills
Jenny Morley
 90 -630-90 4 4
 7 620  +200+650 2 4
 8  170 -170+110 0 4
 9 490  +460+980 2 4
 10 200  -140+200 4 4
 11   5 David Hume
Mark Osborn
 400 -430-400 4 4
 12 400  +400+420 0 4
 13 90  -100+130 2 4
 14 140  -150+140 4 4
 15 120  +100+120 4 4
 16   6 Graham Beeton
Sue Flin
 110 -400+50 2 4
 17 210  +150+210 4 4
 18 100  +100+400 0 4
 19  400 -400+100 0 4
 20 100  -690+100 4 4
 21   1 Verna Grey
Mel Thompson
 140 -140-90 0 4
 22  800 -800-100 0 4
 23  110 -500+100 2 4
 24  140 -140+300 0 4
 25  50 -660+200 2 4
Total47.00%   47 100

Ranking   Travellers   Personal Score Cards


 
Pair 5 David Hume & Mark Osborn
BoardVersus Plus ScoresMinus ScoresLowLowMatch PointsTop MPs
 1   3 Bill Mills
Jenny Morley
520  +520+1010 1 4
 2 100  -140+100 4 4
 3  100 -100+630 0 4
 4  400 -400+200 0 4
 5 100  -50+100 3 4
 6   1 Verna Grey
Mel Thompson
630  +90+630 3 4
 7  200 -650-200 4 4
 8  110 -110+170 0 4
 9  460 -980-460 4 4
 10 140  -200+140 4 4
 11   4 Roger Baily-Stevens
Erna Palmer
400  +400+430 0 4
 12  400 -420-400 4 4
 13  90 -130+100 2 4
 14  140 -140+150 0 4
 15  120 -120-100 0 4
 16   2 George Moody
Cyril Saunders
400  -50+400 4 4
 17  170 -210-150 2 4
 18  300 -400-100 2 4
 19 200  -100+400 2 4
 20 690  -100+690 4 4
 21   6 Graham Beeton
Sue Flin
90  +90+140 1 4
 22 100  +100+800 0 4
 23  100 -100+500 0 4
 24  300 -300+140 0 4
 25  200 -200+660 0 4
Total44.00%   44 100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Graham Beeton & Sue Flin
BoardVersus Plus ScoresMinus ScoresLowLowMatch PointsTop MPs
 1   1 Verna Grey
Mel Thompson
 1010 -1010-520 0 4
 2 50  -100+140 2 4
 3  630 -630+100 0 4
 4 140  -200+400 2 4
 5  100 -100+50 1 4
 6   2 George Moody
Cyril Saunders
 630 -630-90 1 4
 7 650  +200+650 4 4
 8 100  -170+110 2 4
 9 980  +460+980 4 4
 10  110 -140+200 2 4
 11   3 Bill Mills
Jenny Morley
430  +400+430 4 4
 12  420 -420-400 1 4
 13  130 -130+100 0 4
 14 150  -140+150 4 4
 15  110 -120-100 2 4
 16   4 Roger Baily-Stevens
Erna Palmer
110  -50+400 2 4
 17  210 -210-150 0 4
 18  100 -400-100 4 4
 19 400  -100+400 4 4
 20  100 -100+690 0 4
 21   5 David Hume
Mark Osborn
 90 -140-90 3 4
 22  100 -800-100 4 4
 23 100  -500+100 4 4
 24 300  -140+300 4 4
 25 200  -660+200 4 4
Total58.00%   58 100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 01 October 05 at 9:24 am