Sudbury Contract Bridge Club
    Four and a Half Table Howell 15 October 2004
        Match Points Master Points
Pos Pair   % Scored Adj Max
1 1 Mike Malin  & Eric Newman 66.67 84 0 126 18
2 2 George Moody  & Cyril Saunders 65.87 83 0 126 12
3 13 David Hume  & Basia Malinowska 54.76 69 0 126 6
4 3 Janet Fleming  & Beryl Simpson 49.21 62 0 126  
5 18 Mark Dixon  & Robin Williams 46.03 58 0 126  
6 15 Roger Baily-Stevens  & Norman Smith 44.44 56 0 126  
7 17 Billie Haighton  & Paul Haighton 42.86 54 0 126  
8 7 Ted Hall  & Jane Mansbridge 41.67 60 0 144  
9 12 Mike Cheese  & Graham Johnston 39.68 50 0 126  

 

Match Points15th October 2004