
| Sudbury Contract Bridge Club | |||||||
| Seven Table Howell | 24 September 2004 | ||||||
| Match Points | Master Points | ||||||
| Pos | Pair | % | Scored | Adj | Max | ||
| 1 | 5 | Graham Beeton & Sue Flin | 60.42 | 174 | 0 | 288 | 30 |
| 2 | 11 | Janet Fleming & Beryl Simpson | 59.38 | 171 | 0 | 288 | 24 |
| 3 | 13 | Mike Cheese & Graham Johnston | 59.03 | 170 | 0 | 288 | 18 |
| 4 | 12 | David Hume & Mike Malin | 55.56 | 160 | 0 | 288 | 12 |
| 5 | 6 | Norman Denny & Rosemarie Mascall | 55.21 | 159 | 0 | 288 | 6 |
| 6 | 8 | Mark Dixon & Mike Hope | 53.47 | 154 | 0 | 288 | |
| 7 | 7 | Elizabeth Godden & Margaret Scurlock | 48.61 | 140 | 0 | 288 | |
| 8 | 10 | Ted Hall & Jane Mansbridge | 47.92 | 138 | 0 | 288 | |
| 9 | 4 | Roger Baily-Stevens & Norman Smith | 46.53 | 134 | 0 | 288 | |
| 10= | 1 | Philip Ashdown & Angela Mead | 44.10 | 127 | 0 | 288 | |
| 10= | 2 | Verna Grey & Mel Thompson | 44.10 | 127 | 0 | 288 | |
| 12 | 9 | Mary Durcan & Richard Sydenham | 43.75 | 126 | 0 | 288 | |
| 13= | 3 | Bill Mills & Erna Palmer | 40.97 | 118 | 0 | 288 | |
| 13= | 14 | Billie Haighton & Paul Haighton | 40.97 | 118 | 0 | 288 | |
Travellers 24th September 2004