
![]()
Download Spreadsheet for Generating Teams of Four Travellers: TeamsofFourTrav.xls
|
2011 - 2012 Season |
|||||||
| Date | Team | Result | Summary | Colchester Butler | Opposition Butler | Spreadsheet | Hands |
| 21th July 2011 | Woodbridge | 41-39 | |||||
| 2nd August 2011 | Bury St. Edmunds | 39-41 | 20110802ColBurySum.pdf | 20110802ColBury.pdf | 20110802ColBuryA.pdf | 20110802ColBury.xls | |
| 10th August 2011 | Clare | 70-10 | 20110810ColClareSum.pdf | 20110810ColClare.pdf | 20110810ColClareA.pdf | 20110810ColClare.xls | |
| 8th November 2011 | Ipswich & Kesgrave | 37-43 | 20111108ColIpsSum.pdf | 20111108ColIps.pdf | 20111108ColIpsA.pdf | 20111108ColIps.xls | 20111108ColIpsHands.pdf |
| Link to SCBA Final League Table http://www.suffolkbridge.co.uk/results/2011-Summer-League/index.htm | |||||||
| Butler calculations do not follow the normal rule as highest and lowest have not been excluded from the datum calculation. In view of the low number of entries per board (4), exclusion of two scores would distort the calculation more than their inclusion. | |||||||
|
Apologies if any name is wrongly spelt. Please Email clubmaster@suffolkbridge.info and it will be corrected. |
|||||||