
![]()
Download Spreadsheet for Generating Teams of Four Travellers: TeamsofFourTrav.xls
|
2010 - 2011 Season |
||||||
| Date | Team | Result | Colchester Butler | Opposition Butler | Spreadsheet | |
| 28th July 2010 | Bury St. Edmunds | 73-7 | 20100728ColBury.pdf | 20100728ColBuryA.pdf | 20100728ColBury.xls | |
| 20th August 2010 | Ipswich & Kesgrave | 37-43 | 20100819ColIps.pdf | 20100819ColIpsA.pdf | 20100819ColIps.xls | |
| 7th September 2010 | Clare | 35-45 | 20100907ColClare.pdf | 20100907ColClareA.pdf | 20100907ColClare.xls | |
| Please note that in the hope that next season the SCBA will revert to Teams of Eight scoring for the Summer League, I decided not to waste time rewriting the Butler spreadsheet to account for the current gimmick. I have therefore used the original TO8 calculations. These correctly reflect individual pair's performances but do not show the results for the four teams of four matches played. | ||||||
| Butler calculations do not follow the normal rule as highest and lowest have not been excluded from the datum calculation. In view of the low number of entries per board (4), exclusion of two scores would distort the calculation more than their inclusion. | ||||||
|
Apologies if any name is wrongly spelt. Please Email clubmaster@suffolkbridge.info and it will be corrected. |
||||||