
![]()
Download Spreadsheet for Generating Teams of Four Travellers: TeamsofFourTrav.xls
|
2008 - 2009 Season |
||||||
| Date | Team | Result | Colchester Butler | Opposition Butler | Spreadsheet | |
| 8th May 2008 | Frinton | +44 | 18-2 | 20080507ColFrinton.pdf | 20080507ColFrintonA.pdf | 20080507ColFrinton.xls |
| 19th June 2008 | Clare | -7 | 8-12 | 20080618ColClare.pdf | 20080618ColClareA.pdf | 20080618ColClare.xls |
| 15th July 2008 | Felixstowe | +3 | 11-9 | 20080715ColFelix.pdf | 20080715ColFelixA.pdf | 20080715ColFelix.xls |
| 4th November 2008 | Stowmarket | +106 | 20-0 | 20081104ColStow.pdf | 20081104ColStowA.pdf | 20081104ColStow.xls |
| 11th November 2008 | Ipswich Hospitals | +52 | 19-0 | 20081119ColHosp.pdf | 20081119ColHospA.pdf | 20081119ColHosp.xls |
| 12th March 2009 | Ipswich and Kesgrave | -10 | N/A | 20090312ColIps.pdf | 20090312ColIpsA.pdf | 20090312ColIps.xls |
| Butler calculations do not follow the normal rule as highest and lowest have not been excluded from the datum calculation. In view of the low number of entries per board (4), exclusion of two scores would distort the calculation more than their inclusion. | ||||||
|
Apologies if any name is wrongly spelt. Please Email clubmaster@suffolkbridge.info and it will be corrected. |
||||||