
![]()
|
2006 - 2007 Season |
|||||
| Date | Team | Result | Home Butler | Away Butler | Spreadsheet |
| 5/7/2006 | Framlingham | 19-1 | 20060705ColFramXIMPS.xls | ||
| 29/8/2006 | Ipswich | 31 | 20060829ColIps.pdf | 20060829ColIpsNoCont.xls | |
| 22/9/2006 | Felixstowe | 68 | 20060922ColFelix.pdf | 200922ColFelixA.pdf | 20060922ColFelix.xls |
| 10/10/2006 | Woodbridge | -28 | 20061010ColWood.pdf | 20061010ColWoodA.pdf | 20061010ColWood.xls |
| 14/11/2006 | Bury St. Edmunds | 62 | 20061114ColBury.pdf | 20061114ColBuryA.pdf | 20061114ColBury.xls |
| 29/11/2006 | Frinton | -33 | 20061128ColFrin.pdf | 20061128ColFrinA.pdf | 20061128ColFrin.xls |
| 6/12/2006 | Ipswich Hospitals | 56 | 20061206ColHosp.pdf | 20061206ColHospA.pdf | 20061206ColHosp.xls |
| Butler calculations do not follow the normal rule as highest and lowest have not been excluded from the datum calculation. In view of the low number of entries per board (4), exclusion of two scores would distort the calculation more than their inclusion. | |||||
|
Apologies if any name wrongly spelt. Please Email clubmaster@suffolkbridge.info and it will be corrected. |